BOSTON CELTICSBOSTON

2004-05 Season

2003-04 2005-06

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The orange/blue numbers show the percentile rank for all games played by all teams in that stat for the season.
Gray rows indicate playoff games.
Download this table
Offense Defense
Date Opp Team
Pts
Opp
Pts
Spread Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
% # % # % # % # % # % # % # % # % # % #
05/07/05 vs. IND L 70 97 2 83.8 7 39.4% 25 17.6% 25 25.6% 15 15.2 37 112.2 25 53.9% 74 17.6% 31 34.3% 41 26.6
05/05/05 @ IND W 92 89 19 95.8 22 43.3% 23 17.7% 75 35.8% 23 17.0 85 92.5 87 40.5% 56 16.1% 87 23.1% 11 39.2
05/03/05 vs. IND L 85 90 11 91.3 50 48.4% 2 23.9% 19 25.0% 83 35.9 70 100.0 37 50.7% 89 20.0% 87 23.1% 34 29.0
04/30/05 @ IND W 110 79 98 128.2 98 63.1% 76 12.8% 0 14.3% 62 27.7 96 86.1 100 29.7% 85 19.0% 21 37.7% 12 39.1
04/28/05 @ IND L 76 99 10 90.0 13 40.7% 40 16.2% 56 31.2% 13 14.7 36 112.2 36 50.8% 68 17.1% 43 31.4% 5 43.8
04/25/05 vs. IND L 79 82 26 98.8 14 41.0% 8 20.0% 81 38.1% 82 35.8 70 100.0 67 45.7% 39 14.1% 92 21.4% 54 23.2
04/23/05 vs. IND W 102 82 83 119.0 94 60.0% 84 11.4% 2 17.1% 25 17.1 91 88.6 92 39.7% 99 25.3% 50 30.0% 8 41.4
04/20/05 vs. NJN L 93 102 38 102.2 73 52.6% 10 20.9% 40 28.6% 21 17.3 29 112.1 64 46.1% 36 14.3% 11 39.6% 7 40.3
04/19/05 @ CLE L 86 100 20 95.6 32 45.4% 21 18.9% 42 28.9% 43 22.4 25 113.6 25 53.2% 95 22.7% 0 50.0% 67 20.3
04/17/05 @ TOR W 103 98 67 110.9 94 59.0% 15 19.6% 11 21.6% 87 35.8 52 105.4 58 47.2% 34 14.0% 92 20.5% 5 41.7
04/15/05 vs. MIA W 101 99 67 111.0 52 48.8% 41 16.5% 89 39.6% 56 25.6 41 108.8 16 55.1% 28 13.2% 94 18.6% 14 35.3
04/13/05 @ MIL W 111 108 98 130.6 98 62.3% 83 11.8% 30 26.5% 63 27.4 5 125.6 27 52.6% 16 11.6% 8 41.0% 11 36.8
04/12/05 @ PHI W 105 98 47 105.1 53 49.2% 17 19.4% 32 27.0% 100 60.6 73 98.0 52 48.1% 54 16.0% 95 17.8% 29 29.5
04/09/05 @ NJN L 86 99 5 86.0 36 46.3% 2 24.4% 29 26.2% 29 19.4 35 110.5 15 55.6% 44 15.1% 79 24.4% 98 8.8
04/06/05 vs. MIL W 103 97 71 112.0 91 57.4% 73 13.0% 0 11.1% 50 24.3 58 103.2 55 47.6% 33 13.8% 48 30.6% 67 20.2
04/05/05 @ WAS W 116 108 86 118.4 88 56.5% 25 18.4% 48 30.0% 90 37.7 50 105.9 82 42.7% 25 12.9% 28 34.6% 2 46.3
04/03/05 vs. PHI L 93 97 14 93.0 23 43.7% 6 22.0% 49 30.2% 73 30.4 70 99.0 87 41.1% 21 12.4% 39 32.3% 67 20.0
04/01/05 @ ATL W 116 100 94 125.0 98 62.7% 64 14.1% 30 26.5% 70 29.3 41 108.7 79 43.4% 35 14.1% 6 42.0% 18 33.7
03/30/05 vs. DAL L 100 112 63 109.9 56 49.4% 41 16.5% 84 38.0% 27 18.8 4 126.1 9 57.7% 14 11.4% 73 25.6% 34 28.2
03/26/05 @ DET L 99 105 38 102.1 52 48.9% 67 13.8% 38 28.0% 9 13.5 33 110.9 73 44.5% 26 13.0% 36 32.7% 14 35.4
03/25/05 vs. CHI L 86 94 15 93.5 7 39.2% 64 14.1% 65 33.3% 55 25.3 51 105.6 57 47.4% 21 12.4% 76 25.0% 37 27.3
03/23/05 @ NYK L 82 107 16 93.9 14 41.6% 25 18.3% 88 39.2% 24 18.2 18 116.7 17 55.0% 95 22.6% 2 45.9% 28 30.0
03/19/05 @ NOH W 113 100 95 125.6 97 60.9% 55 15.1% 17 23.5% 84 34.8 43 108.0 24 53.2% 75 18.4% 55 29.3% 85 15.6
03/18/05 @ HOU W 103 92 74 113.3 85 55.4% 71 13.3% 8 20.5% 67 28.4 66 100.0 57 47.3% 46 15.2% 57 28.9% 34 28.0
03/16/05 vs. TOR W 110 109 89 119.6 94 59.1% 64 14.1% 15 22.9% 52 24.7 16 117.4 17 55.0% 4 8.7% 98 15.2% 41 26.3
03/14/05 @ CHA W 119 110 93 123.2 98 63.0% 6 22.1% 78 36.1% 42 22.2 26 113.5 47 48.9% 30 13.5% 13 38.8% 47 24.7
03/13/05 vs. WAS W 105 101 62 109.6 53 48.9% 76 12.8% 77 35.8% 8 12.9 48 106.4 67 45.7% 53 16.0% 16 37.7% 18 33.3
03/11/05 vs. DET W 115 113 50 105.7 22 43.4% 96 8.6% 51 30.5% 63 27.3 51 105.6 68 45.6% 14 11.2% 59 28.8% 16 34.4
03/09/05 vs. ATL W 95 91 31 100.0 47 48.1% 48 15.8% 22 25.0% 63 27.3 76 96.8 79 43.2% 97 23.4% 30 34.1% 12 36.5
03/06/05 vs. MIN L 97 99 72 112.8 91 57.7% 66 14.0% 7 20.0% 2 9.0 21 115.1 14 55.8% 44 15.1% 49 30.6% 86 15.4
03/04/05 vs. CHA W 104 84 52 106.4 53 49.3% 28 17.9% 65 33.3% 53 25.0 93 88.5 57 47.5% 94 21.8% 85 22.9% 52 23.7
03/02/05 vs. LAL W 104 101 62 109.5 28 44.6% 100 5.3% 50 30.4% 44 22.6 48 106.3 55 47.7% 16 11.6% 81 24.0% 58 22.1
02/27/05 @ PHX W 120 113 68 111.2 46 47.9% 65 14.0% 71 34.5% 73 30.5 69 99.1 84 42.2% 73 18.2% 14 38.5% 26 30.5
02/25/05 @ UTA W 109 102 81 116.0 90 57.2% 27 18.1% 40 28.6% 96 43.5 33 110.9 39 50.0% 76 18.5% 47 30.8% 0 54.5
02/23/05 @ DEN L 86 107 3 83.3 8 39.5% 28 17.9% 12 22.0% 64 27.4 45 107.6 64 46.3% 58 16.5% 20 36.6% 16 34.3
02/22/05 @ LAL L 95 104 45 104.4 54 49.3% 72 13.2% 8 20.5% 71 29.7 23 114.3 63 46.3% 47 15.4% 2 46.2% 17 34.1
02/16/05 vs. MEM W 90 88 19 94.7 45 47.7% 4 23.2% 22 25.0% 96 43.1 90 90.4 82 42.7% 81 19.1% 87 22.4% 21 32.4
02/13/05 vs. SAC L 100 104 48 105.3 70 51.9% 39 16.8% 25 25.6% 51 24.4 38 109.6 38 50.6% 53 16.0% 40 31.9% 56 22.6
02/11/05 vs. NYK W 111 94 85 118.1 94 59.1% 27 18.1% 51 30.6% 58 26.0 70 98.9 63 46.5% 51 15.8% 87 22.2% 8 39.4
02/09/05 vs. LAC W 94 89 49 105.6 70 52.1% 5 22.5% 81 36.8% 52 24.7 79 95.7 79 43.2% 89 20.7% 12 39.1% 18 33.8
02/08/05 @ MIL L 97 121 6 87.1 24 44.0% 7 21.4% 32 27.0% 21 17.2 1 135.7 12 56.5% 25 12.9% 5 42.4% 6 40.3
02/06/05 @ MIN W 103 100 80 115.7 37 46.4% 98 7.9% 33 27.1% 75 31.3 28 112.4 49 48.8% 14 11.2% 65 27.3% 36 27.5
02/04/05 vs. ORL W 112 100 85 118.1 80 54.3% 37 17.0% 65 33.3% 66 28.0 59 103.1 37 50.6% 98 25.0% 3 44.2% 44 25.3
02/02/05 vs. NJN W 110 89 91 121.1 95 59.6% 52 15.5% 52 30.8% 76 31.6 92 88.9 74 44.4% 84 19.4% 89 21.6% 83 16.1
01/31/05 vs. HOU L 94 97 49 105.6 70 52.0% 49 15.7% 20 24.4% 30 19.7 39 109.2 30 52.1% 43 14.9% 64 27.5% 42 26.0
01/29/05 @ CHI W 101 97 44 104.1 53 49.3% 62 14.4% 1 14.0% 98 45.7 73 97.9 56 47.5% 93 21.6% 28 34.6% 45 25.0
01/28/05 vs. PHX L 119 128 72 112.5 87 56.0% 34 17.3% 54 31.1% 14 15.2 6 124.3 2 62.9% 84 19.4% 29 34.1% 47 24.7
01/26/05 vs. IND W 100 86 74 113.6 83 54.9% 68 13.6% 13 22.5% 74 31.0 82 94.5 55 47.8% 58 16.5% 98 15.6% 26 30.9
01/25/05 @ CHA W 97 92 45 104.3 42 47.3% 44 16.1% 42 28.9% 88 36.5 73 97.9 52 48.2% 53 16.0% 56 29.1% 94 11.8
01/22/05 @ ATL L 96 100 27 98.0 65 51.2% 12 20.4% 63 32.6% 6 11.9 59 103.1 70 45.1% 77 18.6% 11 39.7% 69 19.8
01/21/05 @ NJN L 98 104 57 108.0 26 44.3% 77 12.5% 69 34.0% 84 34.6 17 117.0 49 48.7% 31 13.6% 14 38.6% 9 38.2
01/19/05 vs. CHI W 92 83 26 97.8 18 42.6% 64 14.1% 42 28.8% 67 28.4 94 87.2 96 37.5% 63 17.0% 68 26.9% 32 28.8
01/14/05 vs. ATL W 106 94 58 108.3 87 56.1% 30 17.7% 12 22.0% 67 28.4 79 95.8 81 42.8% 30 13.5% 39 32.2% 81 16.7
01/12/05 @ TOR L 93 104 21 95.8 13 41.1% 77 12.6% 42 28.8% 59 26.2 37 109.7 20 54.2% 74 18.3% 87 22.2% 11 36.6
01/10/05 vs. ORL W 119 101 77 114.6 71 52.1% 16 19.4% 88 39.2% 42 22.3 75 97.1 56 47.6% 92 21.2% 44 31.2% 40 26.5
01/08/05 @ CHI L 91 102 29 98.9 37 46.4% 23 18.5% 64 32.7% 15 15.5 37 109.7 28 52.4% 43 15.1% 32 33.3% 76 18.1
01/07/05 vs. DET L 104 110 86 118.2 97 62.3% 17 19.3% 12 21.9% 86 35.4 6 125.0 18 54.5% 22 12.5% 9 40.5% 18 33.8
01/05/05 vs. GSW W 84 83 22 96.6 43 47.5% 45 16.1% 21 24.5% 5 11.4 85 93.3 64 46.2% 39 14.6% 79 24.5% 89 14.1
01/03/05 vs. NOH W 108 90 74 113.6 73 52.7% 3 23.9% 98 45.5% 71 29.7 82 94.3 86 41.2% 41 14.8% 54 29.4% 62 21.3
01/02/05 @ DET L 88 100 36 101.1 50 48.7% 34 17.2% 33 27.3% 25 18.4 35 110.2 27 52.6% 41 14.8% 32 33.3% 59 22.1
12/31/04 vs. WAS W 108 103 72 112.5 62 50.6% 69 13.5% 33 27.3% 86 35.4 48 106.3 43 49.5% 32 13.7% 58 28.8% 97 9.7
12/29/04 @ MEM L 109 117 83 117.2 82 54.7% 25 18.3% 74 35.0% 90 37.8 4 127.2 14 55.8% 46 15.2% 21 36.4% 9 38.5
12/28/04 @ DAL L 94 113 9 89.4 35 46.1% 18 19.1% 4 17.8% 30 19.7 34 110.5 4 60.0% 91 21.1% 97 16.1% 20 32.9
12/26/04 @ SAS L 90 107 40 102.3 77 53.5% 32 17.4% 8 20.5% 20 16.9 24 114.1 16 55.3% 69 17.6% 17 37.5% 75 18.4
12/22/04 vs. NYK W 114 109 87 118.8 83 54.9% 50 15.6% 73 34.9% 74 30.9 32 111.2 39 50.5% 66 17.3% 15 38.0% 74 18.7
12/21/04 @ MIA L 100 108 52 106.4 70 51.9% 13 20.2% 81 36.8% 44 22.8 19 116.1 22 53.7% 83 19.4% 13 39.0% 49 24.4
12/18/04 @ CLE W 114 107 73 113.0 51 48.7% 65 14.0% 50 30.4% 98 45.6 53 104.9 48 48.9% 69 17.6% 27 34.8% 45 25.3
12/17/04 vs. UTA W 114 106 76 114.3 95 59.4% 17 19.4% 17 23.5% 96 43.5 53 105.0 60 47.0% 63 17.0% 22 36.0% 14 35.4
12/15/04 vs. DEN L 99 100 37 102.1 20 43.2% 78 12.4% 57 31.6% 58 26.1 66 101.0 30 51.9% 77 18.6% 88 22.0% 42 26.0
12/13/04 @ LAC W 134 127 84 117.5 82 54.6% 72 13.2% 38 28.0% 64 27.6 26 113.4 54 47.8% 78 18.8% 10 40.0% 3 44.0
12/11/04 @ SEA W 98 84 41 103.2 89 56.9% 20 18.9% 1 13.5% 42 22.2 94 87.5 98 35.9% 30 13.5% 56 29.0% 38 27.1
12/09/04 @ POR L 87 89 17 94.3 5 37.8% 91 10.2% 44 29.1% 36 20.9 74 97.8 95 38.0% 85 19.8% 0 50.0% 65 20.7
12/06/04 @ GSW L 106 110 51 106.0 56 49.4% 9 21.0% 78 36.0% 73 30.5 44 107.8 51 48.3% 17 11.8% 75 25.5% 44 25.6
12/05/04 @ SAC L 105 119 17 94.2 15 41.8% 9 20.9% 86 38.6% 63 27.4 6 124.1 18 54.7% 15 11.5% 24 35.4% 77 17.6
12/03/04 vs. TOR W 91 89 19 94.7 29 44.9% 13 20.0% 56 31.4% 62 26.9 84 93.7 81 42.8% 61 16.8% 23 35.8% 91 13.3
12/01/04 vs. MIL W 101 100 51 106.3 15 41.9% 13 20.0% 98 45.1% 96 42.5 48 106.4 52 48.1% 73 18.1% 17 37.5% 32 28.8
11/29/04 @ ORL W 117 101 82 116.5 56 49.4% 53 15.4% 85 38.3% 65 27.9 71 98.9 92 39.7% 67 17.4% 6 42.1% 70 19.6
11/28/04 @ MIA L 104 106 51 106.1 23 43.8% 80 12.2% 3 16.3% 96 42.5 42 108.2 39 50.0% 5 9.2% 98 15.7% 47 24.7
11/26/04 vs. CLE L 96 98 49 105.5 42 47.2% 53 15.4% 38 28.2% 91 38.9 36 110.1 13 56.0% 81 19.1% 86 22.6% 16 34.3
11/24/04 @ PHI L 97 110 30 99.0 40 47.0% 33 17.3% 48 30.0% 44 22.9 23 114.6 14 55.8% 59 16.7% 73 25.6% 25 31.2
11/23/04 @ IND L 96 106 42 103.3 73 52.7% 33 17.4% 14 22.7% 50 24.3 20 115.4 32 51.4% 85 19.8% 22 35.9% 4 42.5
11/21/04 vs. SEA W 102 83 72 112.8 96 60.5% 6 22.1% 48 30.0% 89 37.1 80 95.3 91 39.9% 46 15.3% 75 25.5% 29 29.7
11/19/04 vs. SAS L 84 92 22 96.6 21 43.3% 24 18.4% 50 30.4% 56 25.3 50 105.7 19 54.3% 43 14.9% 93 19.5% 56 22.9
11/17/04 @ WAS L 105 110 34 101.0 22 43.6% 39 16.8% 60 32.1% 85 34.9 32 111.2 89 40.7% 66 17.3% 1 49.2% 7 39.6
11/12/04 vs. CHA W 91 74 29 98.9 44 47.5% 6 21.7% 82 37.5% 26 18.8 99 77.7 79 43.2% 100 27.7% 56 29.2% 91 13.5
11/10/04 vs. POR W 90 88 46 104.7 50 48.6% 75 12.8% 16 23.3% 50 24.3 60 102.3 66 45.8% 9 10.5% 94 18.6% 26 30.6
11/06/04 @ NYK W 107 73 91 121.0 91 57.5% 69 13.6% 71 34.3% 28 19.2 98 81.7 73 44.5% 96 23.2% 74 25.6% 79 17.2
11/05/04 vs. IND L 94 100 19 94.9 57 50.0% 80 12.2% 0 9.1% 34 20.5 66 101.0 62 46.6% 88 20.4% 37 32.6% 3 43.8
11/03/04 vs. PHI L 95 98 39 102.2 57 50.0% 8 21.1% 20 24.4% 86 35.3 44 107.7 39 50.0% 78 18.7% 27 34.8% 63 21.0
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Team shooting stats by location
  • Team and opponent play context stats (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now