MILWAUKEE BUCKSMILWAUKEE
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The orange/blue numbers show the percentile rank for all games played by all teams in that stat for the season.
Gray rows indicate playoff games.
Download this table
Offense | Defense | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Team Pts |
Opp Pts |
Spread | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
% | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | |||||||||
07/20/21 | vs. | PHX | W | 105 | 98 | -4.5 | 18 | 101.9 | 25 | 48.8% | 6 | 18.4% | 71 | 30.4% | 87 | 30.5 | 93 | 96.1 | 82 | 47.7% | 74 | 14.7% | 95 | 14.3% | 52 | 18.8 | ||
07/17/21 | @ | PHX | W | 123 | 119 | +4.0 | 93 | 135.2 | 93 | 65.5% | 40 | 13.2% | 92 | 35.7% | 8 | 10.3 | 15 | 129.3 | 13 | 62.6% | 22 | 9.8% | 46 | 26.3% | 88 | 11.5 | ||
07/14/21 | vs. | PHX | W | 109 | 103 | -4.5 | 41 | 112.4 | 7 | 43.8% | 98 | 5.2% | 88 | 34.4% | 71 | 24.7 | 72 | 106.2 | 37 | 55.8% | 91 | 17.5% | 91 | 16.2% | 45 | 20.5 | ||
07/11/21 | vs. | PHX | W | 120 | 100 | -4.5 | 78 | 127.0 | 67 | 56.7% | 75 | 10.1% | 66 | 28.9% | 69 | 24.4 | 77 | 104.5 | 48 | 53.9% | 82 | 15.7% | 77 | 20.0% | 73 | 14.3 | ||
07/08/21 | @ | PHX | L | 108 | 118 | +4.5 | 55 | 116.1 | 35 | 50.5% | 80 | 9.7% | 94 | 36.5% | 33 | 16.3 | 22 | 126.9 | 19 | 60.9% | 66 | 14.0% | 24 | 31.1% | 77 | 13.8 | ||
07/06/21 | @ | PHX | L | 105 | 118 | +4.5 | 24 | 105.0 | 56 | 54.5% | 33 | 14.0% | 24 | 20.4% | 7 | 10.2 | 42 | 118.0 | 46 | 54.1% | 15 | 9.0% | 92 | 15.2% | 14 | 29.8 | ||
07/03/21 | @ | ATL | W | 118 | 107 | +3.5 | 65 | 120.6 | 62 | 55.6% | 28 | 14.4% | 73 | 30.6% | 57 | 21.3 | 65 | 110.3 | 70 | 49.4% | 84 | 16.5% | 18 | 32.7% | 40 | 21.6 | ||
07/01/21 | vs. | ATL | W | 123 | 112 | -4.5 | 88 | 130.9 | 65 | 55.9% | 88 | 8.5% | 97 | 37.5% | 50 | 19.1 | 44 | 117.0 | 46 | 54.0% | 75 | 14.9% | 13 | 34.0% | 63 | 17.0 | ||
06/29/21 | @ | ATL | L | 88 | 110 | -9.0 | 13 | 98.8 | 12 | 46.2% | 13 | 16.9% | 73 | 30.6% | 19 | 12.8 | 23 | 125.3 | 22 | 60.4% | 33 | 10.8% | 46 | 26.3% | 73 | 14.3 | ||
06/27/21 | @ | ATL | W | 113 | 102 | -4.5 | 73 | 124.2 | 74 | 58.7% | 40 | 13.2% | 96 | 37.0% | 24 | 14.0 | 64 | 110.9 | 39 | 55.4% | 56 | 13.0% | 53 | 25.0% | 89 | 11.1 | ||
06/25/21 | vs. | ATL | W | 125 | 91 | -8.5 | 97 | 137.8 | 96 | 67.6% | 36 | 13.5% | 83 | 33.3% | 6 | 9.9 | 99 | 82.9 | 89 | 46.0% | 100 | 23.7% | 64 | 22.2% | 96 | 7.9 | ||
06/23/21 | vs. | ATL | L | 113 | 116 | -8.0 | 44 | 113.0 | 34 | 50.5% | 91 | 8.0% | 51 | 26.3% | 10 | 10.9 | 47 | 114.9 | 49 | 53.7% | 55 | 12.9% | 33 | 29.2% | 71 | 14.9 | ||
06/19/21 | @ | BKN | W | 115 | 111 | +2.0 | 70 | 122.6 | 46 | 52.6% | 87 | 8.6% | 90 | 34.5% | 28 | 14.6 | 41 | 118.1 | 51 | 53.6% | 66 | 13.8% | 28 | 30.4% | 25 | 25.9 | ||
06/17/21 | vs. | BKN | W | 104 | 89 | -5.0 | 66 | 121.0 | 36 | 50.7% | 51 | 12.3% | 87 | 34.1% | 80 | 27.6 | 91 | 97.5 | 59 | 51.4% | 89 | 17.3% | 80 | 19.5% | 87 | 11.6 | ||
06/15/21 | @ | BKN | L | 108 | 114 | -1.0 | 42 | 112.5 | 69 | 57.2% | 47 | 12.5% | 2 | 11.9% | 31 | 15.7 | 36 | 120.0 | 21 | 60.5% | 30 | 10.5% | 100 | 5.3% | 18 | 28.9 | ||
06/13/21 | vs. | BKN | W | 107 | 96 | +2.0 | 28 | 106.3 | 55 | 54.2% | 35 | 13.7% | 18 | 18.8% | 14 | 11.9 | 96 | 90.5 | 75 | 48.6% | 92 | 17.9% | 99 | 9.5% | 51 | 18.9 | ||
06/10/21 | vs. | BKN | W | 86 | 83 | -3.5 | 3 | 89.6 | 4 | 41.1% | 60 | 11.5% | 40 | 23.0% | 22 | 13.3 | 98 | 87.4 | 97 | 40.9% | 11 | 8.4% | 89 | 16.9% | 97 | 7.5 | ||
06/07/21 | @ | BKN | L | 86 | 125 | -2.0 | 6 | 93.3 | 41 | 51.5% | 5 | 18.7% | 43 | 24.3% | 0 | 3.0 | 4 | 137.3 | 7 | 65.1% | 4 | 6.7% | 64 | 22.2% | 99 | 5.3 | ||
06/05/21 | @ | BKN | L | 107 | 115 | +4.0 | 14 | 100.0 | 15 | 47.0% | 37 | 13.5% | 69 | 29.5% | 7 | 10.1 | 56 | 112.7 | 40 | 55.2% | 15 | 8.8% | 92 | 15.4% | 95 | 8.2 | ||
05/29/21 | @ | MIA | W | 120 | 103 | -4.5 | 62 | 119.6 | 47 | 52.8% | 54 | 12.0% | 94 | 36.0% | 34 | 16.7 | 73 | 105.3 | 55 | 52.4% | 31 | 10.6% | 91 | 15.6% | 72 | 14.5 | ||
05/27/21 | @ | MIA | W | 113 | 84 | -1.5 | 56 | 116.3 | 75 | 59.5% | 10 | 17.4% | 41 | 23.7% | 33 | 16.2 | 98 | 85.9 | 97 | 40.9% | 42 | 11.8% | 96 | 14.0% | 80 | 13.0 | ||
05/24/21 | vs. | MIA | W | 132 | 98 | -5.0 | 99 | 145.2 | 96 | 67.1% | 9 | 17.8% | 99 | 42.4% | 46 | 18.6 | 70 | 106.8 | 82 | 47.6% | 35 | 11.0% | 60 | 23.1% | 12 | 30.6 | ||
05/22/21 | vs. | MIA | W | 109 | 107 | -5.5 | 14 | 99.1 | 12 | 46.4% | 20 | 15.5% | 67 | 29.3% | 56 | 20.8 | 88 | 98.2 | 87 | 46.5% | 81 | 15.6% | 62 | 22.7% | 70 | 15.2 | ||
05/16/21 | @ | CHI | L | 112 | 118 | -7.0 | 40 | 109.8 | 23 | 48.9% | 68 | 11.8% | 56 | 25.9% | 85 | 26.7 | 41 | 115.7 | 18 | 60.5% | 69 | 15.7% | 59 | 23.3% | 64 | 16.3 | ||
05/15/21 | vs. | MIA | W | 122 | 108 | -4.5 | 73 | 120.6 | 83 | 61.0% | 81 | 10.3% | 3 | 11.9% | 61 | 20.7 | 76 | 104.2 | 71 | 50.5% | 28 | 11.5% | 84 | 18.2% | 98 | 6.5 | ||
05/13/21 | @ | IND | W | 142 | 133 | -9.5 | 94 | 131.5 | 91 | 63.3% | 74 | 11.1% | 69 | 28.3% | 78 | 24.5 | 18 | 124.3 | 41 | 55.5% | 4 | 7.5% | 30 | 28.3% | 88 | 11.0 | ||
05/11/21 | vs. | ORL | W | 114 | 102 | -15.0 | 39 | 109.6 | 15 | 47.0% | 91 | 8.7% | 73 | 29.0% | 57 | 20.0 | 89 | 98.1 | 86 | 46.8% | 30 | 11.7% | 73 | 20.7% | 71 | 14.9 | ||
05/10/21 | @ | SAS | L | 125 | 146 | -7.0 | 70 | 119.1 | 65 | 56.7% | 94 | 7.9% | 10 | 16.7% | 34 | 15.9 | 0 | 149.4 | 2 | 69.0% | 6 | 7.9% | 17 | 31.4% | 41 | 20.2 | ||
05/07/21 | vs. | HOU | W | 141 | 133 | -17.5 | 91 | 129.4 | 92 | 64.4% | 32 | 15.6% | 63 | 27.3% | 64 | 21.3 | 23 | 122.0 | 9 | 63.7% | 60 | 14.7% | 86 | 17.6% | 82 | 12.6 | ||
05/05/21 | vs. | WAS | W | 135 | 134 | -4.0 | 88 | 127.4 | 92 | 64.0% | 10 | 18.9% | 76 | 29.8% | 74 | 23.6 | 17 | 124.5 | 55 | 53.1% | 3 | 6.6% | 35 | 27.5% | 4 | 33.7 | ||
05/04/21 | vs. | BKN | W | 124 | 118 | -1.5 | 76 | 121.8 | 42 | 52.6% | 58 | 12.9% | 90 | 33.9% | 71 | 22.7 | 41 | 115.7 | 15 | 61.4% | 41 | 12.7% | 93 | 14.9% | 46 | 19.3 | ||
05/02/21 | vs. | BKN | W | 117 | 114 | -2.5 | 53 | 113.7 | 65 | 56.6% | 85 | 9.8% | 29 | 21.2% | 1 | 6.1 | 50 | 112.9 | 62 | 52.1% | 70 | 15.8% | 24 | 29.6% | 66 | 15.8 | ||
04/30/21 | @ | CHI | W | 108 | 98 | -2.0 | 38 | 109.3 | 36 | 51.7% | 88 | 9.3% | 10 | 16.7% | 40 | 17.0 | 91 | 96.0 | 95 | 43.2% | 10 | 9.1% | 50 | 24.6% | 73 | 14.7 | ||
04/29/21 | @ | HOU | L | 136 | 143 | -14.0 | 90 | 128.3 | 85 | 61.3% | 64 | 12.3% | 32 | 21.7% | 74 | 23.7 | 6 | 131.5 | 9 | 63.4% | 77 | 16.7% | 5 | 36.0% | 39 | 20.6 | ||
04/27/21 | @ | CHA | W | 114 | 104 | -9.5 | 39 | 109.6 | 58 | 55.4% | 43 | 14.4% | 32 | 21.7% | 15 | 11.8 | 84 | 100.0 | 52 | 53.7% | 81 | 17.3% | 88 | 17.0% | 45 | 19.5 | ||
04/25/21 | @ | ATL | L | 104 | 111 | -6.0 | 30 | 106.1 | 45 | 53.1% | 74 | 11.2% | 1 | 8.9% | 68 | 22.2 | 52 | 112.1 | 49 | 54.1% | 17 | 10.1% | 80 | 19.1% | 38 | 20.9 | ||
04/24/21 | vs. | PHI | W | 132 | 94 | -9.0 | 48 | 112.3 | 55 | 54.6% | 39 | 14.8% | 63 | 27.3% | 26 | 14.5 | 98 | 87.5 | 96 | 42.9% | 74 | 16.2% | 85 | 17.8% | 74 | 14.5 | ||
04/22/21 | vs. | PHI | W | 124 | 117 | -6.5 | 81 | 124.0 | 97 | 68.8% | 28 | 16.0% | 26 | 20.5% | 42 | 17.5 | 37 | 117.0 | 32 | 57.1% | 10 | 9.0% | 93 | 14.6% | 74 | 14.3 | ||
04/19/21 | vs. | PHX | L | 127 | 128 | -3.0 | 58 | 115.5 | 54 | 54.5% | 76 | 10.9% | 29 | 21.2% | 46 | 18.0 | 45 | 114.3 | 38 | 56.1% | 15 | 9.8% | 83 | 18.5% | 96 | 8.6 | ||
04/17/21 | vs. | MEM | L | 115 | 128 | -8.0 | 61 | 116.2 | 46 | 53.4% | 36 | 15.2% | 69 | 28.3% | 75 | 23.9 | 12 | 127.0 | 11 | 62.9% | 24 | 11.0% | 80 | 19.0% | 85 | 11.8 | ||
04/15/21 | @ | ATL | W | 120 | 109 | -4.5 | 84 | 125.0 | 69 | 57.4% | 88 | 9.4% | 82 | 31.4% | 18 | 12.8 | 48 | 113.5 | 56 | 52.9% | 28 | 11.5% | 75 | 20.4% | 44 | 19.5 | ||
04/14/21 | @ | MIN | W | 130 | 105 | -9.5 | 62 | 116.5 | 50 | 54.0% | 62 | 12.4% | 50 | 25.0% | 66 | 21.6 | 94 | 93.8 | 87 | 46.3% | 57 | 14.4% | 84 | 18.2% | 52 | 18.3 | ||
04/11/21 | @ | ORL | W | 124 | 87 | -9.0 | 72 | 120.0 | 68 | 57.2% | 53 | 13.3% | 47 | 24.3% | 34 | 15.9 | 98 | 88.2 | 92 | 45.0% | 45 | 13.2% | 94 | 14.0% | 99 | 5.7 | ||
04/09/21 | vs. | CHA | L | 119 | 127 | +3.0 | 38 | 109.2 | 38 | 52.0% | 32 | 15.6% | 73 | 29.1% | 42 | 17.3 | 35 | 117.6 | 24 | 58.8% | 88 | 18.5% | 37 | 27.1% | 31 | 22.2 | ||
04/08/21 | @ | DAL | L | 101 | 116 | +2.5 | 19 | 102.1 | 9 | 45.4% | 88 | 9.3% | 52 | 25.4% | 17 | 12.4 | 36 | 117.3 | 52 | 53.6% | 26 | 11.2% | 24 | 29.6% | 77 | 13.7 | ||
04/06/21 | @ | GSW | L | 121 | 122 | -2.5 | 71 | 119.8 | 77 | 59.3% | 47 | 13.9% | 21 | 19.5% | 69 | 22.4 | 26 | 120.8 | 40 | 55.7% | 23 | 10.9% | 40 | 26.5% | 66 | 15.8 | ||
04/03/21 | @ | SAC | W | 129 | 128 | -3.0 | 89 | 127.7 | 81 | 60.3% | 58 | 12.9% | 81 | 31.0% | 56 | 19.6 | 13 | 126.7 | 28 | 58.1% | 23 | 10.9% | 32 | 28.0% | 79 | 13.3 | ||
04/02/21 | @ | POR | W | 127 | 109 | -3.0 | 73 | 120.6 | 86 | 61.7% | 42 | 14.4% | 9 | 16.2% | 62 | 21.0 | 79 | 103.1 | 79 | 48.3% | 47 | 13.4% | 48 | 25.0% | 67 | 15.7 | ||
03/31/21 | @ | LAL | W | 112 | 97 | -8.5 | 45 | 111.2 | 86 | 61.7% | 3 | 21.4% | 39 | 23.1% | 47 | 18.2 | 92 | 95.0 | 89 | 45.9% | 94 | 20.0% | 48 | 25.0% | 41 | 20.0 | ||
03/29/21 | @ | LAC | L | 105 | 129 | -2.0 | 39 | 109.7 | 57 | 55.2% | 57 | 12.9% | 8 | 15.4% | 73 | 23.4 | 7 | 130.9 | 11 | 62.5% | 52 | 13.8% | 5 | 36.4% | 95 | 8.7 | ||
03/27/21 | vs. | NYK | L | 96 | 102 | +2.0 | 19 | 102.1 | 25 | 49.4% | 20 | 17.0% | 87 | 32.7% | 13 | 11.5 | 66 | 107.5 | 61 | 52.2% | 81 | 17.2% | 8 | 34.6% | 98 | 6.6 | ||
03/26/21 | vs. | BOS | L | 114 | 122 | -6.0 | 51 | 113.1 | 51 | 54.1% | 26 | 16.2% | 90 | 33.9% | 3 | 7.2 | 23 | 122.0 | 15 | 61.4% | 62 | 15.0% | 78 | 19.6% | 66 | 15.9 | ||
03/24/21 | vs. | BOS | W | 121 | 119 | -7.0 | 75 | 121.2 | 78 | 59.4% | 26 | 16.2% | 91 | 34.0% | 32 | 15.6 | 31 | 119.0 | 28 | 58.0% | 44 | 13.0% | 58 | 23.4% | 89 | 10.8 | ||
03/22/21 | vs. | IND | W | 140 | 113 | -6.5 | 95 | 133.3 | 98 | 69.9% | 55 | 13.1% | 39 | 23.1% | 8 | 10.2 | 55 | 111.3 | 65 | 51.6% | 1 | 5.2% | 92 | 15.4% | 90 | 10.5 | ||
03/20/21 | vs. | SAS | W | 120 | 113 | -11.5 | 56 | 114.7 | 67 | 57.1% | 77 | 10.8% | 12 | 17.0% | 25 | 14.3 | 56 | 110.8 | 48 | 54.2% | 9 | 8.8% | 94 | 14.0% | 93 | 9.4 | ||
03/17/21 | @ | PHI | W | 109 | 105 | -6.0 | 2 | 88.2 | 8 | 45.0% | 12 | 18.5% | 34 | 22.2% | 28 | 14.9 | 97 | 89.0 | 89 | 45.9% | 79 | 16.9% | 69 | 21.5% | 100 | 4.6 | ||
03/15/21 | @ | WAS | W | 133 | 122 | -8.5 | 77 | 122.0 | 84 | 61.2% | 40 | 14.7% | 43 | 23.8% | 53 | 19.1 | 53 | 111.9 | 18 | 60.5% | 42 | 12.8% | 100 | 6.8% | 38 | 20.9 | ||
03/13/21 | @ | WAS | W | 125 | 119 | -13.0 | 37 | 109.0 | 31 | 51.0% | 26 | 16.2% | 63 | 27.3% | 66 | 21.6 | 70 | 106.3 | 48 | 54.3% | 47 | 13.4% | 95 | 13.5% | 53 | 18.3 | ||
03/11/21 | vs. | NYK | W | 134 | 101 | -10.5 | 91 | 129.4 | 95 | 66.0% | 46 | 14.1% | 37 | 22.6% | 62 | 20.8 | 92 | 95.3 | 76 | 49.3% | 75 | 16.5% | 80 | 19.0% | 93 | 9.6 | ||
03/04/21 | @ | MEM | W | 112 | 111 | -6.5 | 26 | 104.8 | 23 | 48.9% | 34 | 15.4% | 63 | 27.3% | 53 | 19.1 | 71 | 105.8 | 95 | 43.6% | 29 | 11.5% | 18 | 31.1% | 29 | 22.8 | ||
03/02/21 | vs. | DEN | L | 97 | 128 | -8.0 | 28 | 105.4 | 26 | 50.0% | 45 | 14.1% | 60 | 26.7% | 91 | 29.3 | 15 | 125.5 | 24 | 58.8% | 21 | 10.6% | 21 | 30.2% | 84 | 12.1 | ||
02/28/21 | vs. | LAC | W | 105 | 100 | -1.5 | 36 | 108.4 | 33 | 51.2% | 60 | 12.6% | 27 | 20.8% | 59 | 20.2 | 72 | 105.3 | 79 | 48.5% | 20 | 10.5% | 39 | 26.8% | 99 | 6.3 | ||
02/25/21 | vs. | NOP | W | 129 | 125 | -7.5 | 87 | 126.5 | 86 | 61.6% | 90 | 8.8% | 23 | 20.0% | 18 | 12.8 | 19 | 123.8 | 37 | 56.4% | 6 | 7.9% | 28 | 28.8% | 92 | 9.8 | ||
02/23/21 | vs. | MIN | W | 139 | 112 | -10.0 | 95 | 132.7 | 91 | 63.6% | 93 | 8.2% | 32 | 21.7% | 25 | 14.1 | 52 | 112.4 | 31 | 57.4% | 57 | 14.4% | 80 | 19.1% | 91 | 10.2 | ||
02/21/21 | vs. | SAC | W | 128 | 115 | -10.0 | 79 | 123.0 | 50 | 54.0% | 28 | 16.0% | 98 | 38.8% | 96 | 33.3 | 65 | 107.9 | 76 | 49.0% | 42 | 12.9% | 23 | 29.8% | 66 | 15.8 | ||
02/19/21 | vs. | OKC | W | 98 | 85 | -10.5 | 22 | 103.2 | 17 | 47.6% | 49 | 13.7% | 49 | 24.5% | 57 | 20.0 | 97 | 88.5 | 95 | 43.5% | 38 | 12.5% | 90 | 16.4% | 81 | 12.9 | ||
02/18/21 | vs. | TOR | L | 96 | 110 | -7.5 | 13 | 100.0 | 9 | 45.3% | 35 | 15.2% | 87 | 32.7% | 36 | 16.3 | 35 | 117.6 | 31 | 57.4% | 15 | 9.9% | 100 | 5.3% | 8 | 29.7 | ||
02/16/21 | vs. | TOR | L | 113 | 124 | -6.0 | 40 | 109.7 | 72 | 58.0% | 24 | 16.5% | 5 | 14.0% | 74 | 23.5 | 33 | 118.1 | 20 | 59.9% | 55 | 14.3% | 58 | 23.4% | 63 | 16.5 | ||
02/14/21 | @ | OKC | L | 109 | 114 | -12.0 | 35 | 107.9 | 45 | 53.1% | 39 | 14.9% | 58 | 26.4% | 1 | 6.2 | 50 | 112.9 | 40 | 55.9% | 61 | 14.9% | 19 | 30.8% | 93 | 9.6 | ||
02/12/21 | @ | UTA | L | 115 | 129 | +2.5 | 46 | 111.7 | 39 | 52.2% | 86 | 9.7% | 8 | 15.4% | 61 | 20.7 | 19 | 124.0 | 14 | 61.7% | 75 | 16.3% | 48 | 25.0% | 2 | 35.8 | ||
02/10/21 | @ | PHX | L | 124 | 125 | -3.5 | 85 | 125.8 | 80 | 60.0% | 81 | 10.3% | 34 | 22.2% | 74 | 23.5 | 9 | 129.5 | 15 | 61.5% | 29 | 11.6% | 16 | 31.8% | 51 | 18.4 | ||
02/08/21 | @ | DEN | W | 125 | 112 | -3.0 | 90 | 128.9 | 78 | 59.6% | 72 | 11.3% | 75 | 29.5% | 66 | 21.6 | 38 | 116.7 | 65 | 51.6% | 12 | 9.4% | 51 | 24.5% | 65 | 16.0 | ||
02/06/21 | @ | CLE | W | 124 | 99 | -10.5 | 96 | 134.8 | 98 | 69.2% | 83 | 10.1% | 42 | 23.5% | 31 | 15.4 | 77 | 103.4 | 62 | 51.9% | 79 | 16.9% | 80 | 19.0% | 68 | 15.6 | ||
02/05/21 | @ | CLE | W | 123 | 105 | -11.0 | 70 | 119.4 | 53 | 54.3% | 64 | 12.2% | 95 | 36.2% | 41 | 17.2 | 67 | 107.1 | 61 | 52.2% | 26 | 11.2% | 75 | 20.0% | 79 | 13.5 | ||
02/03/21 | vs. | IND | W | 130 | 110 | -8.5 | 97 | 135.9 | 94 | 65.5% | 46 | 14.1% | 47 | 24.2% | 48 | 18.3 | 96 | 91.1 | 87 | 46.6% | 41 | 12.7% | 94 | 14.0% | 99 | 5.6 | ||
02/01/21 | vs. | POR | W | 134 | 106 | -9.5 | 99 | 146.1 | 100 | 73.2% | 79 | 10.5% | 56 | 25.8% | 8 | 9.9 | 88 | 98.7 | 94 | 44.1% | 43 | 13.0% | 23 | 29.8% | 80 | 13.2 | ||
01/30/21 | @ | CHA | L | 114 | 126 | -7.5 | 61 | 116.3 | 82 | 60.5% | 25 | 16.3% | 37 | 22.7% | 56 | 19.8 | 13 | 126.5 | 20 | 59.9% | 11 | 9.2% | 72 | 20.8% | 50 | 18.7 | ||
01/29/21 | @ | NOP | L | 126 | 131 | -7.0 | 78 | 122.3 | 65 | 56.8% | 69 | 11.7% | 67 | 28.0% | 44 | 17.7 | 14 | 126.0 | 29 | 57.8% | 9 | 8.7% | 41 | 26.4% | 38 | 20.8 | ||
01/27/21 | @ | TOR | W | 115 | 108 | -6.0 | 61 | 116.2 | 35 | 51.6% | 36 | 15.2% | 87 | 32.8% | 60 | 20.4 | 70 | 106.1 | 65 | 51.6% | 35 | 12.2% | 77 | 19.6% | 89 | 10.8 | ||
01/24/21 | vs. | ATL | W | 129 | 115 | -12.0 | 94 | 131.6 | 82 | 60.4% | 18 | 17.3% | 100 | 47.7% | 62 | 20.9 | 29 | 119.8 | 21 | 59.8% | 12 | 9.4% | 94 | 14.3% | 39 | 20.7 | ||
01/21/21 | vs. | LAL | L | 106 | 113 | -1.5 | 35 | 108.2 | 60 | 55.7% | 34 | 15.3% | 26 | 20.5% | 9 | 10.3 | 48 | 113.4 | 37 | 56.3% | 19 | 10.3% | 94 | 14.3% | 77 | 13.8 | ||
01/18/21 | @ | BKN | L | 123 | 125 | -4.0 | 67 | 118.3 | 24 | 49.0% | 99 | 5.8% | 64 | 27.4% | 52 | 19.0 | 28 | 120.2 | 9 | 63.7% | 75 | 16.3% | 73 | 20.5% | 35 | 21.4 | ||
01/15/21 | vs. | DAL | W | 112 | 109 | -7.5 | 54 | 114.3 | 38 | 52.1% | 74 | 11.2% | 75 | 29.5% | 17 | 12.5 | 55 | 111.2 | 52 | 53.6% | 6 | 8.2% | 73 | 20.8% | 99 | 6.3 | ||
01/13/21 | @ | DET | W | 110 | 101 | -10.5 | 51 | 113.4 | 78 | 59.4% | 42 | 14.4% | 32 | 21.7% | 10 | 10.6 | 75 | 104.2 | 88 | 46.2% | 78 | 16.8% | 6 | 35.6% | 63 | 16.5 | ||
01/11/21 | @ | ORL | W | 121 | 99 | -10.0 | 83 | 124.7 | 81 | 60.1% | 46 | 14.0% | 74 | 29.3% | 52 | 19.0 | 88 | 98.9 | 77 | 48.8% | 95 | 20.4% | 20 | 30.6% | 85 | 11.9 | ||
01/09/21 | vs. | CLE | W | 100 | 90 | -8.5 | 21 | 103.1 | 33 | 51.2% | 22 | 16.7% | 74 | 29.2% | 38 | 16.7 | 92 | 95.7 | 89 | 45.9% | 91 | 19.1% | 10 | 34.0% | 81 | 12.8 | ||
01/08/21 | vs. | UTA | L | 118 | 131 | -6.0 | 45 | 111.3 | 32 | 51.1% | 72 | 11.3% | 40 | 23.2% | 23 | 13.8 | 9 | 129.6 | 9 | 63.3% | 18 | 10.2% | 51 | 24.5% | 96 | 8.5 | ||
01/06/21 | vs. | DET | W | 130 | 115 | -11.5 | 93 | 131.3 | 96 | 66.5% | 55 | 13.1% | 57 | 26.2% | 27 | 14.8 | 42 | 115.5 | 82 | 47.8% | 11 | 9.3% | 23 | 29.8% | 21 | 24.7 | ||
01/04/21 | vs. | DET | W | 125 | 115 | -15.5 | 84 | 125.0 | 95 | 65.9% | 10 | 19.0% | 72 | 28.9% | 31 | 15.3 | 46 | 114.1 | 62 | 52.1% | 10 | 9.1% | 75 | 20.0% | 83 | 12.4 | ||
01/01/21 | vs. | CHI | W | 126 | 96 | -14.5 | 82 | 124.1 | 94 | 65.5% | 48 | 13.8% | 21 | 19.4% | 63 | 21.1 | 97 | 88.4 | 79 | 48.5% | 82 | 17.4% | 99 | 8.1% | 55 | 17.9 | ||
12/30/20 | @ | MIA | L | 108 | 119 | -6.5 | 23 | 103.8 | 15 | 47.1% | 61 | 12.5% | 64 | 27.4% | 15 | 11.8 | 51 | 112.6 | 30 | 57.5% | 97 | 21.4% | 25 | 29.5% | 8 | 30.0 | ||
12/29/20 | @ | MIA | W | 144 | 97 | -6.0 | 100 | 147.4 | 100 | 74.6% | 22 | 16.7% | 87 | 33.3% | 18 | 12.7 | 91 | 96.2 | 25 | 58.8% | 99 | 24.4% | 99 | 10.0% | 76 | 14.0 | ||
12/27/20 | @ | NYK | L | 110 | 130 | -13.0 | 28 | 105.3 | 8 | 44.9% | 68 | 11.7% | 79 | 30.4% | 71 | 22.7 | 6 | 131.6 | 8 | 64.0% | 78 | 16.8% | 10 | 33.3% | 23 | 24.4 | ||
12/25/20 | vs. | GSW | W | 138 | 99 | -10.0 | 69 | 119.0 | 86 | 61.8% | 33 | 15.5% | 58 | 26.3% | 74 | 23.5 | 96 | 90.5 | 98 | 40.4% | 13 | 9.5% | 79 | 19.2% | 61 | 16.7 | ||
12/23/20 | @ | BOS | L | 121 | 122 | -4.5 | 77 | 122.2 | 78 | 59.6% | 36 | 15.2% | 78 | 30.2% | 39 | 16.9 | 23 | 122.0 | 36 | 56.4% | 3 | 7.0% | 57 | 23.6% | 97 | 7.9 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Team shooting stats by location
- Team and opponent play context stats (transition/half court/putbacks)