MILWAUKEE BUCKSMILWAUKEE

2017-18 Season

2016-17 2018-19

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The orange/blue numbers show the percentile rank for all games played by all teams in that stat for the season.
Gray rows indicate playoff games.
Download this table
Offense Defense
Date Opp Team
Pts
Opp
Pts
Spread Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
% # % # % # % # % # % # % # % # % # % #
04/28/18 @ BOS L 96 112 +4.5 31 102.1 60 53.4% 23 17.0% 6 13.2% 64 23.3 24 116.8 18 58.9% 69 15.8% 13 32.6% 76 15.5
04/26/18 vs. BOS W 97 86 -4.5 55 110.2 71 56.0% 63 12.5% 26 19.5% 34 17.3 86 96.6 92 43.8% 17 10.1% 93 14.0% 51 20.0
04/24/18 @ BOS L 87 92 +4.5 9 92.5 5 42.0% 77 10.8% 36 21.1% 26 16.1 81 98.9 60 50.0% 95 19.4% 85 17.1% 4 35.3
04/22/18 vs. BOS W 104 102 -6.0 65 113.3 80 58.3% 73 11.1% 1 8.6% 72 25.0 29 114.6 74 47.1% 9 9.0% 11 34.5% 37 23.0
04/20/18 vs. BOS W 116 92 -5.0 96 131.7 99 68.5% 74 11.0% 21 18.2% 9 11.0 82 98.8 88 43.9% 94 19.3% 10 35.4% 37 23.0
04/17/18 @ BOS L 106 120 +1.0 72 115.6 97 65.5% 24 16.7% 12 16.7% 5 9.5 6 130.3 13 59.6% 4 6.7% 19 30.4% 88 12.4
04/15/18 @ BOS L 107 113 +4.0 22 100.0 56 53.0% 9 18.7% 21 18.2% 64 23.2 55 106.6 72 47.3% 53 14.2% 23 29.8% 25 25.5
04/11/18 @ PHI L 95 130 +6.0 7 91.5 18 46.3% 16 18.3% 22 20.0% 44 17.6 5 128.0 15 59.5% 40 13.4% 7 35.7% 76 13.9
04/09/18 vs. ORL W 102 86 -10.0 22 100.0 30 48.9% 24 17.2% 45 24.0% 41 17.2 98 82.8 84 45.6% 88 19.2% 94 14.0% 88 11.3
04/07/18 @ NYK W 115 102 -6.5 81 118.6 58 53.8% 87 10.3% 78 30.6% 35 16.1 53 107.4 69 48.9% 23 11.6% 38 26.9% 86 11.8
04/05/18 vs. BKN L 111 119 -9.5 66 113.3 20 46.8% 96 8.2% 66 27.8% 80 25.8 13 121.4 2 67.3% 94 20.4% 79 19.4% 25 24.3
04/03/18 vs. BOS W 106 102 -4.5 60 111.6 81 58.3% 36 15.8% 49 25.0% 52 19.2 64 104.2 61 50.0% 81 17.9% 40 26.7% 27 23.8
04/01/18 @ DEN L 125 128 +5.5 73 115.7 43 51.0% 95 8.3% 42 23.6% 70 23.0 28 115.6 60 50.6% 61 15.6% 13 33.3% 1 41.1
03/30/18 @ LAL W 124 122 -1.0 62 111.9 62 54.3% 74 11.9% 20 19.2% 77 24.7 42 110.9 33 55.3% 77 17.3% 19 31.4% 48 19.1
03/29/18 @ GSW W 116 107 +4.5 74 116.3 92 62.2% 31 16.3% 29 21.1% 3 8.1 48 109.2 10 61.3% 90 19.4% 100 5.9% 43 20.0
03/27/18 @ LAC L 98 105 +3.0 22 100.0 33 49.4% 22 17.3% 53 25.5% 53 19.3 58 106.1 33 55.2% 57 15.2% 48 25.0% 86 11.6
03/25/18 vs. SAS W 106 103 +2.0 75 116.5 64 54.7% 81 11.0% 41 23.4% 30 15.3 38 112.1 81 46.7% 38 13.2% 1 42.3% 52 18.5
03/23/18 @ CHI W 118 105 -4.5 96 129.7 80 58.0% 99 5.5% 32 21.7% 55 19.5 28 115.4 73 48.3% 70 16.5% 2 41.2% 25 24.1
03/21/18 vs. LAC L 120 127 -5.5 78 117.6 87 60.0% 47 14.7% 57 26.2% 21 13.3 10 123.5 11 61.0% 91 19.6% 1 42.2% 24 24.4
03/19/18 @ CLE L 117 124 +3.0 87 121.9 72 56.3% 38 15.6% 77 30.2% 65 21.8 5 127.8 20 58.0% 60 15.5% 3 38.6% 16 27.1
03/17/18 vs. ATL W 122 117 -10.5 71 115.2 60 54.1% 78 11.4% 21 19.6% 95 33.7 50 108.6 43 53.6% 83 18.1% 64 22.2% 10 29.8
03/14/18 @ ORL L 117 126 -10.0 76 117.0 72 56.2% 81 11.0% 48 24.5% 6 9.4 10 123.5 11 60.9% 80 17.6% 13 33.3% 30 23.0
03/12/18 @ MEM W 121 103 -7.5 88 122.6 94 63.5% 6 20.4% 91 35.1% 52 19.2 60 105.3 56 51.1% 9 9.5% 68 21.6% 87 11.4
03/09/18 vs. NYK W 120 112 -9.5 82 119.0 91 61.6% 25 17.0% 32 21.6% 99 41.7 45 109.8 54 51.5% 17 10.8% 48 25.0% 88 11.2
03/07/18 vs. HOU L 99 110 +6.0 36 104.2 48 51.8% 47 14.7% 20 19.1% 40 17.1 31 114.6 26 56.8% 72 16.7% 34 27.7% 33 22.2
03/05/18 @ IND L 89 92 +2.5 14 95.7 32 49.3% 11 19.4% 33 22.0% 48 18.4 73 101.1 68 49.4% 70 16.5% 40 26.7% 37 21.3
03/04/18 vs. PHI W 118 110 +1.5 74 116.2 62 54.3% 43 15.2% 97 38.8% 29 15.1 44 110.0 3 65.7% 100 26.0% 48 25.0% 20 25.7
03/02/18 vs. IND L 96 103 -3.5 27 101.1 10 43.8% 45 14.9% 74 29.6% 92 30.9 61 105.2 73 48.2% 61 15.6% 15 32.7% 14 27.7
02/28/18 @ DET L 87 110 +1.0 8 92.3 6 41.8% 40 15.4% 15 17.5% 96 34.4 10 123.4 73 48.2% 36 13.0% 0 52.0% 54 18.1
02/27/18 vs. WAS L 104 107 -3.0 46 107.2 49 51.9% 21 17.5% 46 24.4% 92 31.2 48 109.2 53 51.7% 39 13.3% 47 25.5% 53 18.2
02/25/18 vs. NOP L 121 123 -4.5 40 105.2 31 49.0% 72 12.2% 25 20.4% 83 26.8 49 108.8 47 52.8% 56 15.0% 26 29.6% 91 10.4
02/23/18 @ TOR W 122 119 +7.0 59 111.1 66 55.0% 15 18.5% 90 34.7% 79 25.6 51 108.2 44 53.4% 18 10.9% 95 13.0% 17 27.0
02/15/18 vs. DEN L 123 134 -2.5 88 122.0 85 59.4% 44 15.0% 82 31.8% 44 17.8 2 132.7 1 69.4% 73 16.8% 45 25.6% 50 18.8
02/13/18 vs. ATL W 97 92 -7.5 44 106.7 24 47.7% 80 11.1% 81 31.5% 28 14.8 75 100.0 84 45.9% 61 15.6% 21 30.9% 69 15.3
02/10/18 @ ORL W 111 104 -5.0 73 116.0 79 57.9% 66 12.8% 30 21.4% 40 17.1 46 109.6 59 50.6% 34 12.8% 52 24.4% 16 27.2
02/09/18 @ MIA L 85 91 +1.5 4 87.5 19 46.7% 14 18.8% 0 7.0% 56 20.0 91 92.8 94 42.0% 71 16.5% 22 30.4% 47 19.3
02/06/18 @ NYK W 103 89 +1.5 40 105.3 35 50.0% 35 16.0% 49 25.0% 82 26.6 97 86.3 92 42.9% 95 21.1% 15 32.7% 90 10.6
02/04/18 @ BKN W 109 94 -4.5 90 123.9 74 56.8% 68 12.5% 92 35.7% 61 21.0 66 103.4 78 47.1% 7 9.1% 48 25.0% 86 11.6
02/02/18 vs. NYK W 92 90 -4.5 14 95.8 26 48.0% 77 11.5% 1 9.1% 77 25.0 88 94.7 89 44.3% 95 21.1% 4 37.7% 70 15.1
02/01/18 @ MIN L 89 108 +6.0 8 91.8 4 40.4% 42 15.3% 75 30.0% 52 19.2 19 118.8 17 58.9% 47 14.1% 85 17.6% 34 21.9
01/29/18 vs. PHI W 107 95 -6.5 70 115.1 62 54.4% 90 9.7% 21 19.5% 77 25.0 75 100.0 88 44.4% 56 15.1% 34 27.7% 20 25.9
01/28/18 @ CHI W 110 96 -2.5 64 112.8 92 62.2% 45 14.9% 9 15.4% 58 20.3 73 101.1 61 50.0% 77 17.2% 37 27.1% 73 14.6
01/26/18 vs. BKN W 116 91 -6.0 84 120.2 82 58.6% 84 10.6% 3 12.2% 67 22.2 96 87.4 98 39.0% 53 14.7% 51 24.6% 50 18.8
01/22/18 vs. PHX W 109 105 -5.5 63 112.4 75 57.0% 15 18.6% 62 27.0% 99 39.4 51 108.2 34 55.1% 98 22.7% 13 33.3% 31 22.8
01/20/18 @ PHI L 94 116 +7.5 18 97.9 26 48.1% 19 17.9% 39 22.9% 64 21.5 21 117.7 14 59.8% 86 18.8% 24 30.0% 52 18.3
01/17/18 vs. MIA L 101 106 -4.5 47 107.4 42 50.7% 84 10.6% 15 17.8% 93 31.6 36 112.8 49 52.4% 54 14.9% 34 27.7% 24 24.4
01/15/18 @ WAS W 104 95 +5.5 35 104.1 45 51.2% 10 19.4% 88 34.0% 77 25.0 89 93.9 88 44.7% 99 24.5% 22 30.4% 5 33.3
01/14/18 @ MIA L 79 97 +1.5 2 83.2 0 34.6% 36 15.8% 12 16.4% 94 32.1 73 101.0 44 53.3% 61 15.6% 98 9.8% 38 21.1
01/12/18 vs. GSW L 94 108 +4.5 41 105.6 33 49.4% 59 13.5% 49 25.0% 20 13.1 16 120.0 20 58.1% 19 11.1% 42 26.3% 49 19.0
01/10/18 vs. ORL W 110 103 -10.5 59 111.1 76 57.3% 24 17.2% 75 30.0% 54 19.5 61 105.1 75 47.8% 13 10.2% 66 22.0% 48 19.1
01/08/18 @ IND L 96 109 +1.5 21 99.0 46 51.4% 14 18.8% 8 15.0% 85 27.4 37 112.4 13 60.1% 71 16.5% 71 21.1% 56 17.7
01/06/18 @ WAS W 110 103 +3.5 59 111.1 55 53.1% 33 16.2% 67 27.9% 93 31.3 65 104.1 48 52.6% 48 14.3% 90 15.9% 17 26.9
01/05/18 vs. TOR L 110 129 -1.0 67 113.8 78 57.6% 79 11.2% 3 12.1% 69 22.7 0 146.9 2 67.4% 29 12.3% 8 35.5% 8 30.6
01/03/18 vs. IND W 122 101 -7.5 92 124.7 95 64.2% 30 16.5% 56 25.9% 93 31.3 72 101.2 58 50.7% 80 17.6% 45 25.7% 45 19.7
01/01/18 @ TOR L 127 131 +6.0 75 116.5 65 54.9% 57 13.8% 47 24.4% 87 28.3 12 122.4 21 57.8% 28 12.1% 61 22.9% 9 30.0
12/29/17 @ OKC W 97 95 +6.5 56 110.2 50 52.4% 87 10.2% 56 26.0% 6 9.4 52 108.0 59 50.6% 53 14.8% 25 29.8% 71 15.0
12/28/17 vs. MIN W 102 96 -4.0 58 111.0 80 58.0% 9 19.8% 38 22.9% 56 20.0 56 106.7 34 55.0% 96 21.1% 54 24.4% 16 27.1
12/26/17 vs. CHI L 106 115 -7.5 25 101.0 54 53.0% 13 19.0% 34 22.2% 65 21.7 46 109.5 71 48.5% 2 6.7% 24 30.0% 73 14.7
12/23/17 @ CHA L 106 111 +4.5 60 111.6 53 52.9% 91 9.5% 44 23.9% 36 16.5 30 114.7 36 54.7% 81 17.9% 21 31.0% 2 37.8
12/22/17 vs. CHA W 109 104 -5.0 73 116.0 47 51.7% 95 8.5% 44 23.9% 65 21.8 35 113.0 53 51.7% 10 9.8% 55 24.0% 66 16.1
12/19/17 vs. CLE W 119 116 +1.0 88 122.1 84 59.1% 47 14.7% 53 25.6% 71 23.2 12 122.1 13 60.0% 53 14.7% 67 22.0% 22 25.3
12/16/17 @ HOU L 111 115 +11.0 45 106.8 45 51.2% 58 13.6% 21 19.6% 95 33.3 36 112.7 40 54.0% 52 14.7% 90 15.6% 0 45.3
12/15/17 vs. CHI L 109 115 -8.5 63 112.5 57 53.6% 77 11.5% 41 23.4% 70 22.9 17 119.8 43 53.5% 31 12.5% 19 31.4% 17 26.7
12/13/17 @ NOP L 108 115 +2.0 57 110.4 39 50.5% 86 10.4% 85 32.7% 10 10.5 17 119.8 4 64.4% 97 21.9% 13 33.3% 71 15.0
12/09/17 vs. UTA W 117 100 -1.5 86 120.8 82 58.6% 77 11.5% 29 21.1% 84 27.2 57 106.4 68 49.3% 65 16.0% 37 27.1% 4 34.7
12/08/17 vs. DAL W 109 102 -7.0 67 113.8 42 50.6% 84 10.6% 32 21.7% 97 36.7 53 107.4 40 54.1% 32 12.6% 95 12.8% 10 29.7
12/06/17 vs. DET W 104 100 -4.0 72 115.6 63 54.4% 60 13.3% 68 28.3% 69 22.8 44 110.0 78 47.1% 28 12.2% 8 35.2% 40 20.7
12/04/17 @ BOS L 100 111 +5.0 44 106.5 45 51.3% 83 10.8% 3 11.4% 84 27.3 20 118.3 8 62.3% 66 16.1% 45 25.7% 46 19.5
12/02/17 vs. SAC W 109 104 -13.0 73 116.0 58 53.6% 35 16.0% 68 28.2% 100 50.7 39 111.8 26 56.7% 83 18.3% 45 25.6% 22 25.3
11/30/17 @ POR W 103 91 +4.0 36 104.3 44 51.2% 90 9.6% 9 15.2% 30 15.3 90 93.5 87 45.0% 94 20.4% 37 27.1% 50 18.8
11/28/17 @ SAC W 112 87 -6.5 93 126.0 98 68.2% 90 9.6% 0 3.8% 92 30.9 99 80.6 98 39.3% 82 18.1% 46 25.6% 54 18.0
11/25/17 @ UTA L 108 121 -1.5 78 117.6 89 60.8% 15 18.7% 81 31.4% 75 24.3 2 133.3 1 68.8% 19 11.1% 74 20.5% 83 12.5
11/22/17 @ PHX W 113 107 -2.0 22 99.1 23 47.4% 62 13.2% 52 25.4% 65 21.6 92 92.2 91 43.5% 99 25.0% 0 43.9% 14 28.0
11/20/17 vs. WAS L 88 99 -3.5 13 95.6 20 46.8% 81 11.0% 8 14.9% 44 17.7 44 110.0 17 58.8% 92 20.0% 38 27.0% 65 16.2
11/18/17 @ DAL L 79 111 -6.5 1 81.8 6 41.8% 58 13.6% 6 14.3% 74 23.9 13 121.6 9 61.5% 89 19.3% 35 27.5% 35 21.6
11/15/17 vs. DET W 99 95 -5.0 56 110.1 59 53.8% 26 16.9% 91 34.9% 52 19.2 59 105.6 88 44.6% 93 20.2% 2 40.4% 31 22.6
11/13/17 vs. MEM W 110 103 -4.0 83 119.6 71 56.1% 82 10.9% 82 31.8% 66 22.0 42 110.9 29 55.9% 68 16.3% 45 25.6% 32 22.4
11/11/17 vs. LAL W 98 90 -6.5 13 95.1 11 44.2% 57 13.7% 32 21.8% 79 25.6 95 89.1 81 46.6% 98 22.8% 37 27.1% 8 30.6
11/10/17 @ SAS W 94 87 +4.5 22 100.0 34 49.4% 45 14.9% 75 30.0% 3 8.0 91 92.6 74 48.1% 88 19.1% 80 19.1% 83 12.5
11/07/17 @ CLE L 119 124 +5.0 86 121.4 96 64.5% 22 17.3% 42 23.7% 27 14.6 9 124.2 32 55.5% 38 13.1% 11 34.1% 1 40.2
11/03/17 @ DET L 96 105 +1.5 41 105.5 58 53.7% 40 15.4% 19 19.0% 8 9.9 28 115.4 48 52.6% 59 15.4% 36 27.3% 9 30.3
11/01/17 @ CHA L 121 126 +4.0 88 122.2 87 59.9% 52 14.1% 47 24.4% 21 13.5 4 128.6 9 61.9% 20 11.2% 59 23.3% 19 26.2
10/31/17 vs. OKC L 91 110 +2.5 1 81.6 5 41.2% 25 17.1% 2 10.3% 88 28.6 17 119.5 27 56.3% 48 14.3% 30 28.6% 58 17.4
10/29/17 @ ATL W 117 106 -6.0 73 115.8 92 62.3% 55 13.9% 4 12.5% 55 19.8 58 106.0 33 55.2% 65 16.0% 97 11.1% 16 27.3
10/26/17 vs. BOS L 89 96 -4.5 9 92.7 52 52.6% 20 17.7% 1 8.9% 9 10.4 85 95.9 68 49.3% 71 16.5% 90 15.9% 22 25.0
10/23/17 vs. CHA W 103 94 -6.5 39 105.1 50 52.4% 61 13.3% 9 15.2% 36 16.5 85 95.9 80 46.8% 48 14.3% 48 25.0% 17 26.9
10/21/17 vs. POR W 113 110 -3.0 78 117.7 75 56.9% 48 14.6% 33 22.0% 85 27.5 27 115.8 67 49.4% 74 16.8% 2 40.4% 1 38.8
10/20/17 vs. CLE L 97 116 -1.0 44 106.6 66 55.1% 29 16.5% 28 20.9% 18 12.7 18 119.4 15 59.5% 89 19.4% 13 33.3% 36 21.5
10/18/17 @ BOS W 108 100 +1.5 38 104.9 63 54.6% 47 14.7% 9 15.4% 95 32.9 75 100.0 69 48.9% 55 15.0% 35 27.6% 84 12.1
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Team shooting stats by location
  • Team and opponent play context stats (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now