MIAMI HEATMIAMI
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Bam Adebayo | 22.3 | Big | 72 | 72 | 2389 | 33.2 | 88 | 22.2% | 61 | 118.7 | 98 | 23.7% | 96 | 1.07 | 18 | 17.0% |
Duncan Robinson | 25.5 | Wing | 72 | 68 | 2099 | 29.2 | 32 | 14.0% | 98 | 139.1 | 16 | 6.8% | 20 | 0.49 | 56 | 10.4% |
Jimmy Butler | 30.1 | Wing | 58 | 58 | 1940 | 33.4 | 94 | 27.3% | 73 | 117.8 | 97 | 28.3% | 92 | 1.03 | 56 | 10.4% |
Kendrick Nunn | 24.2 | Combo | 67 | 67 | 1892 | 28.2 | 74 | 24.1% | 55 | 108.1 | 39 | 17.5% | 23 | 0.73 | 85 | 10.6% |
Goran Dragic | 33.5 | Point | 59 | 3 | 1619 | 27.4 | 76 | 27.6% | 75 | 114.9 | 59 | 29.6% | 41 | 1.07 | 45 | 13.8% |
Tyler Herro | 19.8 | Combo | 55 | 8 | 1437 | 26.1 | 61 | 21.4% | 64 | 109.9 | 17 | 12.8% | 9 | 0.60 | 64 | 11.6% |
Derrick Jones Jr. | 22.7 | Forward | 59 | 16 | 1336 | 22.6 | 11 | 12.6% | 95 | 126.9 | 24 | 6.8% | 47 | 0.54 | 92 | 7.8% |
Kelly Olynyk | 28.5 | Big | 67 | 9 | 1231 | 18.4 | 58 | 16.7% | 74 | 123.5 | 84 | 13.5% | 86 | 0.81 | 49 | 13.8% |
Meyers Leonard | 27.7 | Big | 51 | 49 | 1026 | 20.1 | 10 | 11.2% | 79 | 126.6 | 36 | 7.5% | 70 | 0.67 | 39 | 14.6% |
Jae Crowder | 29.3 | Big | 20 | 8 | 550 | 27.5 | 29 | 13.7% | 95 | 137.8 | 61 | 10.1% | 77 | 0.74 | 94 | 8.3% |
Andre Iguodala | 35.8 | Forward | 21 | 0 | 412 | 19.6 | 26 | 13.5% | 36 | 105.5 | 92 | 18.6% | 99 | 1.37 | 3 | 19.7% |
Justise Winslow | 23.6 | Combo | 11 | 5 | 338 | 30.7 | 52 | 20.8% | 5 | 86.1 | 42 | 18.0% | 48 | 0.87 | 44 | 13.1% |
Chris Silva | 23.1 | Big | 34 | 0 | 280 | 8.2 | 57 | 16.3% | 73 | 123.3 | 57 | 9.4% | 54 | 0.58 | 2 | 25.2% |
James Johnson | 32.7 | Big | 18 | 0 | 263 | 14.6 | 57 | 16.5% | 35 | 110.8 | 71 | 10.9% | 68 | 0.66 | 36 | 14.8% |
Solomon Hill | 28.6 | Forward | 9 | 1 | 177 | 19.6 | 47 | 15.3% | 18 | 98.0 | 53 | 8.1% | 43 | 0.53 | 8 | 17.9% |
Gabe Vincent | 23.4 | Combo | 4 | 0 | 74 | 18.6 | 20.4% | 57.6 | 10.9% | 0.53 | 3.0% | |||||
Udonis Haslem | 39.4 | Big | 4 | 1 | 44 | 11.0 | 13.9% | 92.3 | 4.8% | 0.34 | 8.0% | |||||
Dion Waiters | 27.9 | Combo | 3 | 0 | 42 | 14.0 | 30.0% | 107.7 | 12.5% | 0.42 | 11.1% | |||||
KZ Okpala | 20.5 | Forward | 2 | 0 | 23 | 11.4 | 10.6% | 140.0 | 8.3% | 0.78 | 0.0% | |||||
Daryl Macon | 23.9 | Point | 2 | 0 | 12 | 6.1 | 19.2% | 100.0 | 14.3% | 0.74 | 40.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats