MEMPHIS GRIZZLIESMEMPHIS
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Jaylen Wells | 22.2 | Wing | 60 | 60 | 1586 | 26.4 | 72 | 18.2% | 45 | 111.3 | 33 | 8.9% | 16 | 0.49 | 72 | 9.6% |
| Jaren Jackson | 26.1 | Big | 45 | 45 | 1382 | 30.7 | 90 | 23.8% | 35 | 114.9 | 52 | 10.2% | 12 | 0.43 | 54 | 12.7% |
| Cam Spencer | 25.6 | Combo | 59 | 15 | 1371 | 23.2 | 38 | 20.2% | 99 | 133.7 | 93 | 32.3% | 100 | 1.60 | 54 | 12.1% |
| Cedric Coward | 22.1 | Wing | 49 | 35 | 1265 | 25.8 | 82 | 20.5% | 62 | 115.9 | 75 | 15.7% | 69 | 0.77 | 21 | 13.5% |
| Santi Aldama | 24.8 | Forward | 43 | 11 | 1198 | 27.8 | 52 | 18.5% | 60 | 115.4 | 74 | 15.2% | 72 | 0.82 | 64 | 10.2% |
| Kentavious Caldwell-Pope | 32.7 | Combo | 51 | 14 | 1087 | 21.3 | 21 | 18.2% | 38 | 106.5 | 44 | 18.1% | 64 | 1.00 | 43 | 12.9% |
| Jock Landale | 30.0 | Big | 45 | 25 | 1059 | 23.5 | 66 | 17.1% | 46 | 117.8 | 54 | 10.4% | 43 | 0.61 | 81 | 10.5% |
| GG Jackson II | 20.9 | Forward | 37 | 15 | 781 | 21.1 | 60 | 19.5% | 94 | 124.0 | 50 | 9.8% | 28 | 0.50 | 14 | 14.7% |
| Vince Williams Jr. | 25.2 | Combo | 34 | 12 | 733 | 21.5 | 55 | 22.5% | 7 | 96.5 | 83 | 28.7% | 90 | 1.28 | 9 | 15.9% |
| Ja Morant | 26.2 | Point | 20 | 20 | 568 | 28.4 | 96 | 35.7% | 28 | 104.0 | 98 | 44.7% | 68 | 1.25 | 32 | 14.1% |
| Olivier-Maxence Prosper | 23.3 | Big | 31 | 8 | 565 | 18.2 | 50 | 15.7% | 80 | 132.2 | 34 | 8.0% | 27 | 0.51 | 48 | 13.3% |
| Javon Small | 22.9 | Combo | 25 | 3 | 455 | 18.2 | 30 | 19.8% | 55 | 111.7 | 78 | 26.6% | 92 | 1.35 | 47 | 12.5% |
| John Konchar | 29.6 | Wing | 28 | 1 | 409 | 14.6 | 1 | 9.4% | 73 | 121.6 | 67 | 12.8% | 99 | 1.36 | 10 | 15.1% |
| Zach Edey | 23.6 | Big | 11 | 11 | 283 | 25.8 | 72 | 17.7% | 83 | 132.7 | 19 | 6.6% | 8 | 0.37 | 8 | 21.7% |
| Jahmai Mashack | 23.0 | Wing | 14 | 3 | 257 | 18.3 | 44 | 15.3% | 8 | 97.5 | 42 | 9.6% | 39 | 0.63 | 1 | 18.6% |
| Taylor Hendricks | 21.9 | Big | 11 | 2 | 251 | 22.8 | 70 | 17.5% | 30 | 113.1 | 32 | 7.9% | 15 | 0.45 | 66 | 11.7% |
| Walter Clayton | 22.7 | Combo | 9 | 2 | 220 | 24.5 | 59 | 23.0% | 6 | 95.1 | 99 | 35.2% | 97 | 1.53 | 26 | 14.2% |
| Ty Jerome | 28.3 | Combo | 9 | 9 | 191 | 21.3 | 100 | 37.2% | 97 | 131.5 | 100 | 39.5% | 70 | 1.06 | 89 | 9.4% |
| Christian Koloko | 25.4 | Big | 11 | 2 | 188 | 17.1 | 2 | 9.4% | 2 | 80.6 | 17 | 6.5% | 60 | 0.70 | 23 | 16.5% |
| Scotty Pippen | 25.0 | Point | 9 | 5 | 188 | 20.9 | 72 | 29.9% | 30 | 104.2 | 70 | 34.6% | 51 | 1.16 | 6 | 18.7% |
| Rayan Rupert | 21.4 | Wing | 6 | 1 | 163 | 27.2 | 26 | 13.6% | 23 | 105.6 | 5 | 5.4% | 5 | 0.39 | 89 | 7.6% |
| Kyle Anderson | 32.1 | Big | 4 | 3 | 89 | 22.3 | 13.9% | 168.2 | 5.0% | 0.36 | 25.0% | |||||
| Lawson Lovering | 22.5 | Big | 2 | 1 | 49 | 24.6 | 10.8% | 116.7 | 7.0% | 0.65 | 14.8% | |||||
| Charles Bassey | 25.0 | Big | 2 | 0 | 31 | 15.3 | 12.5% | 77.8 | 9.5% | 0.76 | 10.0% | |||||
| Brandon Clarke | 29.1 | Forward | 2 | 2 | 20 | 10.2 | 19.4% | 72.7 | 7.1% | 0.37 | 0.0% | |||||
| PJ Hall | 23.7 | Big | 1 | 0 | 2 | 2.1 | 8.3% | 200.0 | 0.0% | 0.00 | 0.0% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats