LOS ANGELES LAKERSLA LAKERS

2006-07 Season

Offensive Overview

Offensive Overview

The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player Age Pos GP GS MIN MPG Usage PSA AST% AST:Usg TOV%
% # % # % # % # % #
Kobe Bryant 28.2 Wing 77 77 3137 40.7 99 33.9% 88 117.2 97 24.9% 71 0.73 75 10.8%
Smush Parker 25.4 Point 82 80 2455 29.9 26 18.3% 58 106.1 2 14.1% 4 0.77 32 15.2%
Lamar Odom 27.0 Big 56 56 2198 39.3 82 20.7% 64 111.1 99 19.2% 99 0.93 47 16.1%
Luke Walton 26.6 Forward 60 60 1980 33.0 37 17.3% 71 109.8 100 19.4% 100 1.12 27 14.9%
Andrew Bynum 19.0 Big 82 53 1774 21.6 48 15.7% 85 118.4 69 8.4% 75 0.53 28 18.8%
Maurice Evans 28.0 Wing 76 10 1705 22.4 36 16.7% 34 104.4 17 7.0% 18 0.42 88 9.2%
Kwame Brown 24.6 Big 41 28 1130 27.6 41 14.8% 79 116.3 80 9.7% 88 0.66 17 20.9%
Ronny Turiaf 23.8 Big 72 1 1064 14.8 38 14.6% 78 115.9 73 9.1% 85 0.63 60 14.4%
Jordan Farmar 19.9 Point 72 2 1056 14.7 19 17.0% 60 106.6 11 20.5% 40 1.20 8 18.2%
Brian Cook 25.9 Big 65 24 1013 15.6 78 19.6% 43 104.9 81 9.9% 70 0.51 90 11.6%
Vladimir Radmanovic 25.9 Forward 55 15 973 17.7 53 18.4% 41 103.5 67 11.1% 63 0.61 10 17.0%
Sasha Vujacic 22.7 Wing 73 4 901 12.3 18 15.0% 55 110.2 48 10.8% 69 0.72 86 9.5%
Shammond Williams 31.6 Combo 30 0 335 11.2 5 14.5% 82 110.6 25 14.5% 50 1.00 71 12.6%
Aaron McKie 34.1 Point 10 0 122 12.2 0 8.2% 98 120.0 4 14.3% 94 1.74 0 23.3%
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Shooting stats by location
  • Foul drawing stats
  • Defense and rebounding stats
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now