LOS ANGELES LAKERSLA LAKERS

2004-05 Season

Offensive Overview

Offensive Overview

The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player Age Pos GP GS MIN MPG Usage PSA AST% AST:Usg TOV%
% # % # % # % # % #
Chucky Atkins 30.2 Point 82 82 2905 35.4 28 17.1% 74 125.6 11 20.1% 11 1.17 74 13.7%
Caron Butler 24.6 Wing 77 77 2731 35.5 55 16.6% 63 125.2 20 9.1% 17 0.55 65 12.4%
Kobe Bryant 26.2 Wing 66 66 2680 40.6 98 27.4% 95 144.8 99 28.7% 86 1.05 20 16.6%
Lamar Odom 25.0 Big 64 64 2310 36.1 90 18.3% 63 133.1 98 18.3% 97 1.00 55 17.4%
Chris Mihm 25.3 Big 75 75 1871 24.9 55 14.0% 74 137.4 29 4.6% 23 0.33 41 18.9%
Jumaine Jones 25.7 Forward 76 23 1811 23.8 9 11.9% 50 120.4 9 5.6% 17 0.47 87 10.2%
Brian Grant 32.7 Big 69 8 1133 16.4 8 9.0% 58 128.5 27 4.4% 51 0.49 41 19.0%
Brian Cook 23.9 Big 71 0 1022 14.4 75 16.4% 22 108.2 39 5.4% 24 0.33 99 7.4%
Tierre Brown 25.4 Combo 76 0 1016 13.4 79 20.7% 16 97.9 72 24.9% 61 1.20 40 16.0%
Luke Walton 24.6 Forward 59 5 710 12.0 24 14.5% 33 115.3 98 20.7% 98 1.43 7 22.2%
Slava Medvedenko 25.6 Big 42 4 378 9.0 64 15.0% 9 100.8 33 4.8% 21 0.32 98 9.5%
Sasha Vujacic 20.7 Combo 29 3 342 11.8 23 15.5% 4 85.0 23 16.5% 39 1.06 84 11.6%
Devean George 27.2 Wing 15 3 303 20.2 40 14.9% 28 114.6 5 7.3% 6 0.49 76 11.0%
Vlade Divac 36.7 Big 15 0 128 8.5 67 15.4% 51 125.9 99 24.0% 100 1.56 4 28.9%
Kareem Rush 24.0 Wing 14 0 79 5.6 11.2% 58.8 2.1% 0.19 15.8%
Tony Bobbitt 25.0 Wing 2 0 12 5.9 16.0% 100.0 0.0% 0.00 0.0%
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Shooting stats by location
  • Foul drawing stats
  • Defense and rebounding stats
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now