HOUSTON ROCKETSHOUSTON
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Amen Thompson | 22.8 | Combo | 79 | 79 | 2951 | 37.4 | 48 | 20.8% | 78 | 119.4 | 61 | 20.3% | 64 | 0.97 | 40 | 13.0% |
| Kevin Durant | 37.1 | Wing | 78 | 78 | 2839 | 36.4 | 95 | 26.8% | 97 | 129.3 | 90 | 20.3% | 66 | 0.76 | 24 | 13.6% |
| Jabari Smith Jr. | 22.5 | Big | 77 | 77 | 2704 | 35.1 | 61 | 16.7% | 35 | 114.1 | 24 | 7.3% | 13 | 0.43 | 84 | 9.8% |
| Alperen Sengun | 23.3 | Big | 72 | 72 | 2395 | 33.3 | 97 | 28.3% | 33 | 113.8 | 99 | 28.2% | 87 | 1.00 | 37 | 14.2% |
| Reed Sheppard | 21.4 | Combo | 82 | 21 | 2124 | 25.9 | 57 | 21.8% | 52 | 113.5 | 48 | 18.3% | 48 | 0.84 | 70 | 11.0% |
| Tari Eason | 24.5 | Wing | 60 | 34 | 1543 | 25.7 | 66 | 17.7% | 14 | 102.8 | 17 | 7.9% | 7 | 0.44 | 41 | 12.2% |
| Josh Okogie | 27.2 | Wing | 78 | 32 | 1293 | 16.6 | 6 | 11.1% | 33 | 109.1 | 5 | 6.2% | 25 | 0.56 | 50 | 11.5% |
| Clint Capela | 31.5 | Big | 74 | 3 | 857 | 11.6 | 21 | 12.4% | 14 | 107.0 | 23 | 7.3% | 39 | 0.58 | 32 | 14.5% |
| Steven Adams | 32.3 | Big | 32 | 11 | 726 | 22.7 | 19 | 12.3% | 10 | 103.9 | 37 | 8.5% | 60 | 0.69 | 26 | 15.5% |
| Aaron Holiday | 29.1 | Point | 52 | 1 | 677 | 13.0 | 5 | 14.9% | 84 | 121.1 | 0 | 8.3% | 2 | 0.55 | 75 | 11.2% |
| Dorian Finney-Smith | 32.5 | Forward | 37 | 1 | 608 | 16.4 | 8 | 10.8% | 4 | 88.1 | 29 | 7.7% | 52 | 0.71 | 35 | 13.5% |
| Jae'Sean Tate | 30.0 | Wing | 40 | 1 | 332 | 8.3 | 12 | 12.4% | 47 | 112.9 | 36 | 9.5% | 69 | 0.76 | 25 | 13.5% |
| JD Davison | 23.1 | Wing | 15 | 0 | 147 | 9.8 | 65 | 17.7% | 8 | 98.0 | 95 | 22.8% | 95 | 1.29 | 99 | 5.0% |
| Jeff Green | 39.2 | Big | 12 | 0 | 80 | 6.7 | 15.1% | 92.3 | 7.9% | 0.52 | 13.6% | |||||
| Isaiah Crawford | 24.0 | Wing | 8 | 0 | 51 | 6.4 | 13.8% | 133.3 | 10.0% | 0.73 | 12.5% | |||||
| Tristen Newton | 24.5 | Wing | 1 | 0 | 12 | 12.0 | 28.6% | 120.0 | 0.0% | 0.00 | 0.0% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats