GOLDEN STATE WARRIORSGOLDEN STATE
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Jimmy Butler | 36.1 | Forward | 31 | 31 | 980 | 31.6 | 76 | 23.7% | 92 | 130.0 | 86 | 24.3% | 89 | 1.03 | 78 | 9.2% |
| Brandin Podziemski | 22.7 | Combo | 36 | 12 | 969 | 26.9 | 23 | 18.7% | 61 | 116.4 | 52 | 18.7% | 66 | 1.00 | 60 | 11.8% |
| Stephen Curry | 37.6 | Point | 26 | 26 | 834 | 32.1 | 80 | 31.8% | 95 | 130.3 | 22 | 22.0% | 2 | 0.69 | 63 | 12.5% |
| Moses Moody | 23.4 | Wing | 34 | 23 | 823 | 24.2 | 54 | 16.5% | 51 | 114.5 | 43 | 9.4% | 36 | 0.57 | 65 | 10.2% |
| Draymond Green | 35.7 | Big | 29 | 29 | 774 | 26.7 | 75 | 19.2% | 15 | 108.8 | 98 | 26.7% | 98 | 1.39 | 4 | 24.8% |
| Quinten Post | 25.6 | Big | 36 | 22 | 654 | 18.2 | 65 | 17.3% | 24 | 110.3 | 61 | 11.5% | 53 | 0.66 | 81 | 10.9% |
| Will Richard | 22.9 | Wing | 31 | 13 | 567 | 18.3 | 27 | 13.5% | 95 | 134.1 | 32 | 8.4% | 46 | 0.62 | 26 | 13.6% |
| Buddy Hield | 32.9 | Wing | 31 | 3 | 548 | 17.7 | 65 | 17.8% | 25 | 108.1 | 67 | 11.9% | 55 | 0.67 | 20 | 14.2% |
| Jonathan Kuminga | 23.1 | Forward | 18 | 13 | 444 | 24.7 | 84 | 24.4% | 16 | 102.9 | 73 | 16.3% | 51 | 0.67 | 5 | 17.2% |
| Gary Payton II | 32.9 | Wing | 32 | 1 | 387 | 12.1 | 61 | 17.4% | 45 | 113.2 | 95 | 20.1% | 95 | 1.15 | 3 | 18.4% |
| Al Horford | 39.4 | Big | 17 | 1 | 331 | 19.5 | 48 | 15.3% | 9 | 102.8 | 72 | 12.8% | 77 | 0.84 | 50 | 13.4% |
| Pat Spencer | 29.3 | Wing | 21 | 3 | 324 | 15.5 | 89 | 22.6% | 8 | 100.0 | 100 | 31.1% | 99 | 1.38 | 38 | 12.1% |
| Trayce Jackson-Davis | 25.7 | Big | 24 | 1 | 293 | 12.2 | 26 | 12.6% | 62 | 124.1 | 67 | 12.2% | 86 | 0.97 | 52 | 13.3% |
| Gui Santos | 23.4 | Wing | 23 | 2 | 232 | 10.1 | 37 | 14.7% | 52 | 115.2 | 73 | 13.1% | 86 | 0.89 | 0 | 20.7% |
| De'Anthony Melton | 27.4 | Combo | 11 | 0 | 218 | 19.9 | 55 | 22.6% | 5 | 91.8 | 18 | 13.7% | 13 | 0.61 | 47 | 12.9% |
| Seth Curry | 35.2 | Combo | 2 | 0 | 32 | 16.0 | 10.8% | 155.6 | 12.0% | 1.12 | 0.0% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats