Aday Mara
7'2" big21.5 years old
#12 pick in 2026
Team Efficiency and Four Factors
The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
| Offense | Defense | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | SG | SF | PF | C | Poss | Diff | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||
| Totals | 472 | 61 | +3.3 | 58 | 115.3 | 38 | 52.8% | 73 | 14.2% | 44 | 29.2% | 57 | 22.5 | 62 | 111.9 | 83 | 50.3% | 70 | 16.6% | 25 | 32.4% | 53 | 21.2 | |||||
| S.Gilg | J.McCa | A.Caru | I.Hart | A.Mara | 29 | +20.0 | 141.4 | 70.8% | 17.2% | 50.0% | 29.2 | 121.4 | 68.8% | 25.0% | 25.0% | 4.2 | ||||||||||||
| S.Gilg | B.Stir | A.Caru | M.Peav | A.Mara | 29 | +14.7 | 127.6 | 53.8% | 10.3% | 20.0% | 34.6 | 112.9 | 44.8% | 9.7% | 29.4% | 31.0 | ||||||||||||
| S.Gilg | B.Stir | J.McCa | M.Peav | A.Mara | 23 | -6.1 | 134.8 | 63.0% | 4.3% | 20.0% | 8.7 | 140.9 | 58.7% | 22.7% | 46.2% | 17.4 | ||||||||||||
| S.Gilg | A.Mitc | K.Will | I.Hart | A.Mara | 21 | +38.8 | 123.8 | 63.2% | 4.8% | 10.0% | 10.5 | 85.0 | 36.4% | 10.0% | 26.7% | 4.5 | ||||||||||||
| S.Gilg | A.Mitc | J.McCa | K.Will | A.Mara | 19 | -42.1 | 94.7 | 31.6% | 15.8% | 30.8% | 36.8 | 136.8 | 65.0% | 0.0% | 30.0% | 0.0 | ||||||||||||
| S.Gilg | A.Mitc | B.Stir | K.Will | A.Mara | 19 | -10.0 | 126.3 | 47.4% | 0.0% | 18.2% | 36.8 | 136.4 | 60.5% | 0.0% | 20.0% | 36.8 | ||||||||||||
| S.Gilg | A.Mitc | J.McCa | A.Caru | A.Mara | 18 | +16.7 | 138.9 | 73.3% | 22.2% | 42.9% | 20.0 | 122.2 | 52.8% | 11.1% | 40.0% | 16.7 | ||||||||||||
| S.Gilg | B.Stir | A.Caru | K.Will | A.Mara | 14 | +50.0 | 121.4 | 39.3% | 14.3% | 62.5% | 42.9 | 71.4 | 32.1% | 14.3% | 30.0% | 7.1 | ||||||||||||
| S.Gilg | B.Stir | M.Peav | K.Will | A.Mara | 14 | -7.1 | 114.3 | 45.0% | 0.0% | 28.6% | 70.0 | 121.4 | 42.9% | 0.0% | 22.2% | 35.7 | ||||||||||||
| S.Gilg | B.Stir | N.Clif | K.Will | A.Mara | 13 | -7.7 | 69.2 | 30.0% | 0.0% | 18.2% | 0.0 | 76.9 | 62.5% | 38.5% | 0.0% | 0.0 | ||||||||||||
| S.Gilg | J.McCa | A.Caru | M.Peav | A.Mara | 13 | -46.2 | 100.0 | 38.9% | 15.4% | 14.3% | 66.7 | 146.2 | 43.3% | 15.4% | 60.0% | 40.0 | ||||||||||||
| S.Gilg | B.Stir | K.Will | J.Will | A.Mara | 11 | -15.5 | 154.5 | 85.0% | 9.1% | 25.0% | 0.0 | 170.0 | 56.2% | 0.0% | 40.0% | 100.0 | ||||||||||||
| S.Gilg | B.Stir | J.Dix | J.Will | A.Mara | 11 | -62.1 | 54.5 | 20.0% | 36.4% | 37.5% | 20.0 | 116.7 | 77.8% | 16.7% | 0.0% | 0.0 | ||||||||||||
| S.Gilg | A.Mitc | A.Caru | K.Will | A.Mara | 11 | +36.4 | 181.8 | 69.2% | 0.0% | 40.0% | 15.4 | 145.5 | 72.2% | 36.4% | 50.0% | 33.3 | ||||||||||||
| A.Mitc | J.McCa | J.Will | A.Caru | A.Mara | 9 | -8.3 | 66.7 | 33.3% | 33.3% | 25.0% | 33.3 | 75.0 | 40.0% | 62.5% | 66.7% | 40.0 | ||||||||||||
| B.Stir | J.Dix | M.Peav | K.Will | A.Mara | 9 | +33.3 | 100.0 | 50.0% | 11.1% | 40.0% | 0.0 | 66.7 | 37.5% | 11.1% | 20.0% | 0.0 | ||||||||||||
| A.Mitc | J.McCa | J.Will | K.Will | A.Mara | 8 | -38.9 | 50.0 | 22.2% | 25.0% | 42.9% | 0.0 | 88.9 | 75.0% | 33.3% | 0.0% | 50.0 | ||||||||||||
| S.Gilg | A.Caru | K.Will | I.Hart | A.Mara | 8 | -28.4 | 62.5 | 50.0% | 50.0% | 0.0% | 66.7 | 90.9 | 31.8% | 18.2% | 50.0% | 27.3 | ||||||||||||
| S.Gilg | A.Mitc | J.McCa | M.Peav | A.Mara | 8 | -64.3 | 50.0 | 50.0% | 37.5% | 0.0% | 0.0 | 114.3 | 66.7% | 14.3% | 33.3% | 0.0 | ||||||||||||
| S.Gilg | B.Stir | J.McCa | I.Hart | A.Mara | 7 | +39.3 | 114.3 | 57.1% | 0.0% | 25.0% | 0.0 | 75.0 | 60.0% | 25.0% | 0.0% | 0.0 | ||||||||||||
| S.Gilg | J.McCa | K.Will | J.Will | A.Mara | 7 | +28.6 | 100.0 | 35.0% | 0.0% | 28.6% | 0.0 | 71.4 | 30.0% | 28.6% | 0.0% | 40.0 | ||||||||||||
| S.Gilg | J.McCa | M.Peav | J.Will | A.Mara | 7 | +57.1 | 142.9 | 62.5% | 0.0% | 33.3% | 0.0 | 85.7 | 33.3% | 28.6% | 66.7% | 33.3 | ||||||||||||
| A.Mitc | J.McCa | J.Dix | A.Caru | A.Mara | 7 | +50.0 | 100.0 | 50.0% | 14.3% | 0.0% | 16.7 | 50.0 | 20.0% | 16.7% | 0.0% | 20.0 | ||||||||||||
| A.Mitc | J.McCa | J.Dix | J.Will | A.Mara | 6 | -66.7 | 33.3 | 33.3% | 66.7% | 50.0% | 0.0 | 100.0 | 37.5% | 20.0% | 33.3% | 50.0 | ||||||||||||
| S.Gilg | B.Stir | J.McCa | J.Dix | A.Mara | 6 | -146.7 | 33.3 | 25.0% | 16.7% | 0.0% | 0.0 | 180.0 | 90.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| A.Mitc | B.Stir | J.McCa | J.Will | A.Mara | 6 | +66.7 | 133.3 | 70.0% | 16.7% | 50.0% | 20.0 | 66.7 | 11.1% | 0.0% | 50.0% | 33.3 | ||||||||||||
| S.Gilg | B.Stir | J.Dix | A.Caru | A.Mara | 6 | +33.3 | 133.3 | 75.0% | 33.3% | 0.0% | 50.0 | 100.0 | 25.0% | 16.7% | 33.3% | 100.0 | ||||||||||||
| S.Gilg | B.Stir | J.McCa | K.Will | A.Mara | 6 | +33.3 | 133.3 | 43.8% | 0.0% | 20.0% | 12.5 | 100.0 | 50.0% | 16.7% | 25.0% | 0.0 | ||||||||||||
| A.Mitc | B.Stir | A.Caru | J.Will | A.Mara | 5 | +105.0 | 180.0 | 75.0% | 0.0% | 75.0 | 75.0 | 75.0% | 75.0% | 100.0% | 0.0 | |||||||||||||
| S.Gilg | J.McCa | A.Caru | J.Will | A.Mara | 5 | -35.0 | 40.0 | 20.0% | 20.0% | 50.0% | 0.0 | 75.0 | 37.5% | 25.0% | 0.0% | 0.0 | ||||||||||||
| J.McCa | J.Will | A.Caru | J.Will | A.Mara | 5 | +20.0 | 80.0 | 33.3% | 0.0% | 25.0% | 0.0 | 60.0 | 33.3% | 40.0% | 50.0% | 33.3 | ||||||||||||
| A.Mitc | B.Stir | J.McCa | K.Will | A.Mara | 5 | -45.0 | 80.0 | 40.0% | 20.0% | 66.7% | 0.0 | 125.0 | 62.5% | 25.0% | 0.0% | 0.0 | ||||||||||||
| S.Gilg | J.McCa | J.Dix | M.Peav | A.Mara | 5 | +80.0 | 180.0 | 50.0% | 0.0% | 75.0% | 28.6 | 100.0 | 66.7% | 20.0% | 0.0% | 33.3 | ||||||||||||
| B.Stir | J.McCa | N.Clif | M.Peav | A.Mara | 5 | -26.7 | 140.0 | 70.0% | 20.0% | 50.0% | 0.0 | 166.7 | 100.0% | 16.7% | 0.0% | 133.3 | ||||||||||||
| S.Gilg | B.Stir | A.Caru | I.Hart | A.Mara | 5 | -140.0 | 40.0 | 0.0% | 40.0% | 0.0% | 66.7 | 180.0 | 64.3% | 0.0% | 50.0% | 14.3 | ||||||||||||
| S.Gilg | A.Mitc | B.Stir | J.Will | A.Mara | 5 | +110.0 | 160.0 | 100.0% | 0.0% | 0.0% | 0.0 | 50.0 | 20.0% | 25.0% | 25.0% | 0.0 | ||||||||||||
| A.Mitc | J.McCa | J.Will | C.Holm | A.Mara | 4 | 0.0 | 150.0 | 100.0% | 25.0% | 0.0 | 150.0 | 125.0% | 25.0% | 50.0 | ||||||||||||||
| S.Gilg | A.Mitc | B.Stir | M.Peav | A.Mara | 4 | +50.0 | 175.0 | 62.5% | 25.0% | 100.0% | 50.0 | 125.0 | 62.5% | 0.0% | 0.0% | 0.0 | ||||||||||||
| S.Gilg | B.Stir | J.McCa | C.Holm | A.Mara | 4 | -8.3 | 125.0 | 62.5% | 0.0% | 0.0% | 0.0 | 133.3 | 66.7% | 0.0% | 0.0% | 0.0 | ||||||||||||
| S.Gilg | J.McCa | J.Dix | J.Will | A.Mara | 4 | +50.0 | 175.0 | 116.7% | 25.0% | 0.0 | 125.0 | 75.0% | 25.0% | 0.0% | 100.0 | |||||||||||||
| S.Gilg | B.Stir | B.Barn | J.Will | A.Mara | 4 | -50.0 | 100.0 | 66.7% | 0.0% | 0.0% | 0.0 | 150.0 | 50.0% | 0.0% | 50.0% | 0.0 | ||||||||||||
| A.Mitc | J.McCa | A.Caru | J.Will | A.Mara | 4 | -100.0 | 0.0 | 0.0% | 25.0% | 0.0% | 0.0 | 100.0 | 62.5% | 20.0% | 0.0% | 0.0 | ||||||||||||
| S.Gilg | J.McCa | C.Wall | A.Caru | A.Mara | 4 | +150.0 | 200.0 | 116.7% | 0.0% | 33.3 | 50.0 | 33.3% | 25.0% | 0.0% | 0.0 | |||||||||||||
| A.Mitc | J.McCa | N.Clif | M.Peav | A.Mara | 4 | -175.0 | 125.0 | 83.3% | 25.0% | 0.0% | 0.0 | 300.0 | 112.5% | 0.0% | 0.0 | |||||||||||||
| B.Stir | J.Dix | D.Terr | B.Barn | A.Mara | 4 | +75.0 | 75.0 | 75.0% | 25.0% | 0.0% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| S.Gilg | J.McCa | N.Clif | A.Caru | A.Mara | 3 | -16.7 | 133.3 | 16.7% | 0.0% | 80.0% | 33.3 | 150.0 | 75.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| S.Gilg | B.Stir | J.McCa | A.Caru | A.Mara | 3 | +200.0 | 200.0 | 62.5% | 0.0% | 100.0% | 25.0 | 0.0 | 0.0% | 0.0% | 25.0% | 0.0 | ||||||||||||
| B.Stir | J.McCa | J.Dix | B.Barn | A.Mara | 3 | -250.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 250.0 | 83.3% | 0.0% | 0.0% | 0.0 | ||||||||||||
| A.Mitc | J.McCa | M.Peav | K.Will | A.Mara | 3 | -33.3 | 66.7 | 50.0% | 33.3% | 0.0% | 0.0 | 100.0 | 50.0% | 0.0% | 0.0% | 50.0 | ||||||||||||
| S.Gilg | A.Mitc | M.Peav | K.Will | A.Mara | 3 | +166.7 | 166.7 | 50.0% | 0.0% | 100.0% | 150.0 | 0.0 | 0.0% | 100.0% | 0.0% | 0.0 | ||||||||||||
| A.Mitc | J.McCa | J.Dix | B.Barn | A.Mara | 3 | +66.7 | 66.7 | 0.0% | 33.3% | 0.0% | 200.0 | 0.0 | 0.0% | 50.0% | 50.0% | 0.0 | ||||||||||||
| S.Gilg | B.Stir | A.Caru | J.Will | A.Mara | 3 | +25.0 | 300.0 | 112.5% | 0.0% | 0.0% | 0.0 | 275.0 | 90.0% | 0.0% | 100.0% | 40.0 | ||||||||||||
| A.Mitc | B.Stir | J.McCa | M.Peav | A.Mara | 3 | -66.7 | 66.7 | 50.0% | 0.0% | 0.0% | 0.0 | 133.3 | 50.0% | 33.3% | 50.0% | 0.0 | ||||||||||||
| S.Gilg | A.Mitc | N.Clif | M.Peav | A.Mara | 2 | +50.0 | 50.0 | 50.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | |||||||||||||||
| B.Stir | J.Dix | M.Peav | B.Barn | A.Mara | 2 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 100.0% | |||||||||||||||
| A.Mitc | J.McCa | J.Dix | K.Will | A.Mara | 2 | -50.0 | 200.0 | 100.0% | 50.0% | 0.0 | 250.0 | 83.3% | 0.0% | 100.0% | 0.0 | |||||||||||||
| B.Stir | J.McCa | J.Dix | J.Will | A.Mara | 2 | +183.3 | 250.0 | 125.0% | 0.0% | 0.0 | 66.7 | 0.0% | 0.0% | 50.0% | 50.0 | |||||||||||||
| S.Gilg | J.McCa | J.Dix | K.Will | A.Mara | 2 | +83.3 | 250.0 | 125.0% | 50.0% | 0.0 | 166.7 | 62.5% | 0.0% | 100.0% | 0.0 | |||||||||||||
| S.Gilg | A.Mitc | K.Will | J.Will | A.Mara | 2 | -250.0 | 0.0 | 0.0% | 50.0% | 0.0% | 0.0 | 250.0 | 150.0% | 0.0% | 0.0% | 200.0 | ||||||||||||
| S.Gilg | B.Stir | J.Dix | M.Peav | A.Mara | 2 | +150.0 | 150.0 | 75.0% | 50.0% | 100.0% | 0.0 | 0.0 | 0.0% | 0.0% | 50.0% | 0.0 | ||||||||||||
| A.Mitc | B.Stir | J.Dix | J.Will | A.Mara | 2 | +150.0 | 250.0 | 66.7% | 0.0% | 0.0% | 33.3 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| S.Gilg | A.Mitc | J.McCa | J.Will | A.Mara | 2 | +100.0 | 200.0 | 100.0% | 0.0% | 200.0 | 100.0 | 0.0% | 0.0% | 75.0% | 33.3 | |||||||||||||
| S.Gilg | A.Mitc | B.Stir | I.Hart | A.Mara | 2 | +50.0 | 150.0 | 50.0% | 0.0% | 0.0% | 50.0 | 100.0 | 33.3% | 50.0% | 100.0% | 0.0 | ||||||||||||
| S.Gilg | J.McCa | A.Caru | C.Holm | A.Mara | 2 | -66.7 | 0.0 | 0.0% | 50.0% | 50.0% | 0.0 | 66.7 | 0.0% | 33.3% | 0.0% | 200.0 | ||||||||||||
| S.Gilg | A.Mitc | N.Clif | K.Will | A.Mara | 1 | -100.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% | 0.0% | 0.0% | 200.0 | ||||||||||||
| S.Gilg | A.Mitc | B.Stir | J.McCa | A.Mara | 1 | 200.0 | 0.0% | |||||||||||||||||||||
| S.Gilg | B.Stir | M.Peav | I.Hart | A.Mara | 1 | -300.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 300.0 | 150.0% | 0.0% | 0.0 | |||||||||||||
| S.Gilg | A.Mitc | B.Stir | A.Caru | A.Mara | 1 | +200.0 | 200.0 | 0.0% | 0.0 | 0.0% | 0.0% | 50.0% | 0.0 | |||||||||||||||
| A.Mitc | J.Will | A.Caru | C.Holm | A.Mara | 1 | +200.0 | 200.0 | 100.0% | 0.0% | 0.0 | 0.0 | 0.0% | 50.0% | 0.0% | 0.0 | |||||||||||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Lineup shooting stats by location, offense and defense
- Lineup play context stats (transition/half court/putbacks), offense and defense