Jonathan Mogbo
6'6" big23.4 years old
#31 pick in 2024
Team Efficiency and Four Factors
The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Offense |
Defense |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG |
SG |
SF |
PF |
C |
Poss |
Diff |
Pts/Poss |
eFG% |
TOV% |
ORB% |
FT Rate |
Pts/Poss |
eFG% |
TOV% |
ORB% |
FT Rate |
||||||||||||
Totals | 2423 | 19 | -8.6 | 10 | 106.5 | 10 | 50.5% | 14 | 16.2% | 63 | 29.2% | 10 | 16.1 | 50 | 115.1 | 51 | 54.5% | 83 | 16.0% | 19 | 30.3% | 7 | 23.9 | |||||
I.Quic | O.Agba | G.Dick | S.Barn | J.Mogb | 83 | +18.1 | 106.0 | 53.6% | 9.6% | 14.6% | 18.6 | 88.0 | 43.4% | 20.5% | 25.6% | 20.6 | ||||||||||||
I.Quic | G.Dick | R.Barr | S.Barn | J.Mogb | 76 | -34.2 | 100.0 | 50.8% | 14.5% | 17.1% | 15.4 | 134.2 | 65.9% | 9.2% | 23.3% | 17.4 | ||||||||||||
D.Mitc | S.Barn | J.Batt | J.Mogb | C.Bouc | 50 | -3.1 | 112.0 | 49.1% | 14.0% | 24.2% | 5.6 | 115.1 | 51.0% | 9.4% | 27.6% | 17.6 | ||||||||||||
D.Mitc | R.Barr | J.Batt | J.Mogb | C.Bouc | 48 | -6.3 | 97.9 | 51.2% | 25.0% | 34.6% | 9.5 | 104.3 | 48.9% | 17.0% | 32.1% | 11.1 | ||||||||||||
D.Mitc | G.Dick | R.Barr | J.Mogb | J.Poel | 47 | -1.4 | 114.9 | 52.1% | 12.8% | 30.8% | 10.6 | 116.3 | 54.3% | 16.3% | 40.0% | 14.9 | ||||||||||||
J.Shea | J.Walt | J.Batt | J.Mogb | O.Robi | 47 | -33.4 | 95.7 | 42.6% | 8.5% | 16.1% | 10.6 | 129.2 | 54.4% | 18.8% | 50.0% | 28.9 | ||||||||||||
O.Agba | G.Dick | R.Barr | J.Mogb | J.Poel | 45 | -13.3 | 108.9 | 54.5% | 13.3% | 22.7% | 2.3 | 122.2 | 58.3% | 11.1% | 27.3% | 16.7 | ||||||||||||
J.Walt | O.Agba | G.Dick | S.Barn | J.Mogb | 44 | +11.7 | 125.0 | 57.3% | 15.9% | 33.3% | 19.5 | 113.3 | 57.9% | 17.8% | 35.0% | 18.4 | ||||||||||||
J.Shea | R.Barr | J.Batt | J.Mogb | C.Bouc | 40 | -3.4 | 142.5 | 75.0% | 12.5% | 46.2% | 17.6 | 145.9 | 66.7% | 16.2% | 69.2% | 30.3 | ||||||||||||
D.Mitc | O.Agba | G.Dick | J.Mogb | J.Poel | 36 | -6.0 | 108.3 | 44.1% | 13.9% | 33.3% | 26.5 | 114.3 | 58.1% | 14.3% | 6.7% | 12.9 | ||||||||||||
J.Shea | J.Walt | O.Agba | R.Barr | J.Mogb | 36 | +36.1 | 119.4 | 51.4% | 11.1% | 33.3% | 16.7 | 83.3 | 42.6% | 30.6% | 22.2% | 25.9 | ||||||||||||
D.Mitc | O.Agba | G.Dick | R.Barr | J.Mogb | 35 | -26.9 | 108.6 | 55.4% | 28.6% | 57.1% | 25.0 | 135.5 | 55.6% | 12.9% | 46.7% | 44.4 | ||||||||||||
I.Quic | J.Walt | S.Barn | J.Mogb | C.Bouc | 33 | +12.1 | 127.3 | 51.4% | 9.1% | 45.0% | 16.7 | 115.2 | 74.0% | 18.2% | 12.5% | 4.0 | ||||||||||||
J.Shea | J.Walt | R.Barr | J.Mogb | O.Robi | 31 | -6.5 | 93.5 | 48.0% | 22.6% | 13.3% | 20.0 | 100.0 | 46.4% | 21.2% | 29.4% | 25.0 | ||||||||||||
I.Quic | J.Walt | J.Batt | J.Mogb | J.Poel | 31 | -22.6 | 87.1 | 51.9% | 32.3% | 33.3% | 0.0 | 109.7 | 55.6% | 9.7% | 21.4% | 14.8 | ||||||||||||
J.Shea | J.Walt | O.Agba | S.Barn | J.Mogb | 30 | -35.2 | 110.0 | 60.9% | 13.3% | 8.3% | 21.7 | 145.2 | 67.2% | 12.9% | 30.8% | 20.7 | ||||||||||||
I.Quic | S.Barn | J.Batt | J.Mogb | C.Cast | 28 | +14.3 | 114.3 | 42.9% | 7.1% | 42.1% | 28.6 | 100.0 | 45.8% | 14.3% | 25.0% | 25.0 | ||||||||||||
J.Shea | R.Barr | S.Barn | J.Mogb | C.Bouc | 27 | +18.5 | 118.5 | 44.0% | 3.7% | 18.8% | 40.0 | 100.0 | 43.5% | 25.0% | 33.3% | 34.8 | ||||||||||||
J.Shea | O.Agba | G.Dick | S.Barn | J.Mogb | 26 | -34.6 | 65.4 | 35.7% | 23.1% | 28.6% | 9.5 | 100.0 | 54.5% | 14.3% | 27.3% | 18.2 | ||||||||||||
J.Shea | J.Walt | O.Agba | G.Dick | J.Mogb | 24 | -54.2 | 95.8 | 42.5% | 20.8% | 14.3% | 30.0 | 150.0 | 68.2% | 18.2% | 58.3% | 13.6 | ||||||||||||
J.Shea | O.Agba | G.Dick | R.Barr | J.Mogb | 23 | +15.7 | 134.8 | 63.2% | 21.7% | 55.6% | 36.8 | 119.0 | 50.0% | 9.5% | 36.4% | 25.0 | ||||||||||||
J.Shea | O.Agba | S.Barn | J.Batt | J.Mogb | 23 | -62.1 | 65.2 | 35.0% | 8.7% | 13.3% | 5.0 | 127.3 | 54.2% | 9.1% | 46.2% | 8.3 | ||||||||||||
A.Laws | J.Rhod | J.Batt | J.Mogb | C.Swid | 23 | +44.3 | 126.1 | 59.5% | 17.4% | 36.4% | 19.0 | 81.8 | 43.8% | 27.3% | 20.0% | 25.0 | ||||||||||||
D.Mitc | O.Agba | R.Barr | J.Mogb | C.Bouc | 23 | +25.3 | 134.8 | 61.9% | 8.7% | 33.3% | 23.8 | 109.5 | 47.8% | 14.3% | 38.5% | 4.3 | ||||||||||||
D.Mitc | O.Agba | R.Barr | J.Mogb | J.Poel | 23 | -109.3 | 47.8 | 32.1% | 26.1% | 20.0% | 14.3 | 157.1 | 77.8% | 14.3% | 16.7% | 27.8 | ||||||||||||
J.Shea | O.Agba | J.Batt | J.Mogb | C.Cast | 22 | +13.8 | 118.2 | 76.5% | 27.3% | 14.3% | 0.0 | 104.3 | 47.4% | 17.4% | 25.0% | 36.8 | ||||||||||||
J.Shea | A.Laws | J.Mogb | C.Swid | O.Robi | 22 | -9.1 | 95.5 | 47.5% | 9.1% | 8.3% | 10.0 | 104.5 | 50.0% | 13.6% | 25.0% | 21.1 | ||||||||||||
O.Agba | G.Dick | R.Barr | S.Barn | J.Mogb | 22 | -27.3 | 59.1 | 31.6% | 9.1% | 7.7% | 5.3 | 86.4 | 38.9% | 13.6% | 15.4% | 27.8 | ||||||||||||
J.Shea | J.Walt | R.Barr | S.Barn | J.Mogb | 21 | -4.8 | 95.2 | 43.2% | 9.5% | 20.0% | 4.5 | 100.0 | 44.1% | 23.8% | 20.0% | 35.3 | ||||||||||||
I.Quic | J.Walt | S.Barn | J.Mogb | J.Poel | 19 | +81.0 | 142.1 | 71.9% | 15.8% | 50.0% | 25.0 | 61.1 | 25.0% | 22.2% | 35.7% | 11.1 | ||||||||||||
A.Laws | S.Barn | J.Batt | J.Mogb | C.Swid | 19 | -36.8 | 84.2 | 38.9% | 21.1% | 30.8% | 11.1 | 121.1 | 61.1% | 15.8% | 33.3% | 5.6 | ||||||||||||
O.Agba | S.Barn | J.Batt | J.Mogb | C.Swid | 19 | +52.9 | 147.4 | 80.0% | 21.1% | 50.0% | 26.7 | 94.4 | 46.2% | 27.8% | 12.5% | 38.5 | ||||||||||||
I.Quic | J.Walt | O.Agba | S.Barn | J.Mogb | 19 | -56.9 | 52.6 | 26.9% | 26.3% | 10.0% | 23.1 | 109.5 | 52.6% | 4.8% | 27.3% | 15.8 | ||||||||||||
J.Shea | J.Walt | R.Barr | J.Mogb | C.Bouc | 18 | +5.3 | 100.0 | 56.2% | 22.2% | 25.0% | 0.0 | 94.7 | 36.7% | 15.8% | 30.0% | 46.7 | ||||||||||||
I.Quic | S.Barn | J.Mogb | C.Swid | J.Poel | 17 | -52.9 | 58.8 | 31.2% | 17.6% | 18.2% | 0.0 | 111.8 | 46.4% | 0.0% | 12.5% | 42.9 | ||||||||||||
J.Shea | S.Barn | J.Batt | J.Mogb | C.Bouc | 17 | +45.2 | 129.4 | 68.8% | 23.5% | 57.1% | 0.0 | 84.2 | 44.1% | 26.3% | 27.3% | 5.9 | ||||||||||||
J.Shea | I.Quic | J.Walt | J.Mogb | J.Poel | 17 | +48.2 | 129.4 | 61.1% | 11.8% | 44.4% | 0.0 | 81.3 | 39.3% | 31.2% | 33.3% | 14.3 | ||||||||||||
D.Mitc | J.Walt | S.Barn | J.Mogb | K.Olyn | 17 | -17.6 | 105.9 | 41.2% | 5.9% | 16.7% | 23.5 | 123.5 | 40.0% | 11.8% | 40.0% | 60.0 | ||||||||||||
D.Mitc | J.Walt | O.Agba | R.Barr | J.Mogb | 17 | -10.8 | 105.9 | 57.7% | 23.5% | 37.5% | 23.1 | 116.7 | 42.5% | 11.1% | 46.2% | 20.0 | ||||||||||||
J.Shea | O.Agba | G.Dick | J.Mogb | C.Bouc | 16 | -75.0 | 81.3 | 50.0% | 25.0% | 25.0% | 0.0 | 156.3 | 55.6% | 6.2% | 66.7% | 27.8 | ||||||||||||
I.Quic | O.Agba | S.Barn | J.Mogb | J.Poel | 15 | -27.8 | 113.3 | 53.8% | 20.0% | 33.3% | 23.1 | 141.2 | 95.0% | 11.8% | 0.0% | 50.0 | ||||||||||||
J.Shea | O.Agba | R.Barr | S.Barn | J.Mogb | 15 | -12.9 | 93.3 | 62.5% | 13.3% | 0.0% | 50.0 | 106.3 | 60.7% | 18.8% | 28.6% | 0.0 | ||||||||||||
J.Shea | O.Agba | J.Batt | J.Mogb | O.Robi | 14 | -85.7 | 14.3 | 0.0% | 28.6% | 35.7% | 15.4 | 100.0 | 46.2% | 15.4% | 12.5% | 7.7 | ||||||||||||
D.Mitc | J.Walt | R.Barr | J.Mogb | K.Olyn | 14 | -26.2 | 107.1 | 63.6% | 21.4% | 20.0% | 9.1 | 133.3 | 64.3% | 20.0% | 42.9% | 14.3 | ||||||||||||
J.Shea | G.Dick | R.Barr | J.Mogb | O.Robi | 14 | -0.9 | 92.9 | 43.3% | 35.7% | 50.0% | 0.0 | 93.8 | 59.1% | 12.5% | 0.0% | 18.2 | ||||||||||||
J.Shea | G.Temp | A.Laws | J.Batt | J.Mogb | 14 | -101.0 | 85.7 | 40.0% | 7.1% | 11.1% | 0.0 | 186.7 | 92.9% | 13.3% | 50.0% | 14.3 | ||||||||||||
J.Shea | R.Barr | S.Barn | J.Batt | J.Mogb | 13 | 0.0 | 69.2 | 36.4% | 7.7% | 0.0% | 9.1 | 69.2 | 37.5% | 23.1% | 33.3% | 37.5 | ||||||||||||
J.Shea | A.Laws | J.Batt | J.Mogb | O.Robi | 13 | -40.4 | 84.6 | 31.8% | 7.7% | 0.0% | 36.4 | 125.0 | 70.8% | 6.2% | 20.0% | 25.0 | ||||||||||||
I.Quic | J.Walt | O.Agba | J.Mogb | C.Bouc | 13 | +23.1 | 123.1 | 58.3% | 0.0% | 14.3% | 16.7 | 100.0 | 50.0% | 9.1% | 0.0% | 0.0 | ||||||||||||
D.Mitc | O.Agba | B.Brow | S.Barn | J.Mogb | 13 | +61.5 | 115.4 | 46.2% | 7.7% | 28.6% | 23.1 | 53.8 | 35.7% | 46.2% | 20.0% | 28.6 | ||||||||||||
D.Mitc | O.Agba | R.Barr | J.Batt | J.Mogb | 13 | -53.8 | 100.0 | 45.8% | 15.4% | 28.6% | 16.7 | 153.8 | 76.9% | 0.0% | 20.0% | 0.0 | ||||||||||||
A.Laws | O.Agba | J.Rhod | J.Mogb | C.Swid | 13 | -25.6 | 107.7 | 77.8% | 23.1% | 0.0% | 0.0 | 133.3 | 70.0% | 16.7% | 0.0% | 20.0 | ||||||||||||
J.Walt | O.Agba | J.Batt | J.Mogb | C.Swid | 13 | -56.4 | 76.9 | 38.5% | 15.4% | 0.0% | 0.0 | 133.3 | 75.0% | 13.3% | 0.0% | 100.0 | ||||||||||||
J.Shea | O.Agba | R.Barr | J.Batt | J.Mogb | 13 | +69.2 | 161.5 | 75.0% | 15.4% | 50.0% | 25.0 | 92.3 | 61.1% | 38.5% | 0.0% | 11.1 | ||||||||||||
J.Shea | J.Walt | O.Agba | J.Batt | J.Mogb | 12 | -87.1 | 58.3 | 35.0% | 16.7% | 14.3% | 0.0 | 145.5 | 54.2% | 27.3% | 50.0% | 25.0 | ||||||||||||
J.Walt | S.Barn | J.Batt | J.Mogb | O.Robi | 12 | -39.3 | 125.0 | 54.5% | 50.0% | 83.3% | 27.3 | 164.3 | 69.2% | 7.1% | 20.0% | 38.5 | ||||||||||||
J.Shea | J.Walt | G.Dick | J.Batt | J.Mogb | 12 | +8.3 | 141.7 | 68.2% | 0.0% | 20.0% | 18.2 | 133.3 | 59.1% | 16.7% | 50.0% | 27.3 | ||||||||||||
G.Temp | A.Laws | O.Agba | J.Batt | J.Mogb | 12 | -8.3 | 133.3 | 77.8% | 25.0% | 33.3% | 22.2 | 141.7 | 75.0% | 16.7% | 0.0% | 20.0 | ||||||||||||
J.Shea | O.Agba | G.Dick | J.Batt | J.Mogb | 11 | -78.0 | 63.6 | 30.0% | 18.2% | 0.0% | 10.0 | 141.7 | 72.2% | 16.7% | 25.0% | 44.4 | ||||||||||||
J.Shea | S.Barn | J.Batt | J.Mogb | J.Poel | 11 | -21.8 | 118.2 | 83.3% | 27.3% | 0.0% | 50.0 | 140.0 | 100.0% | 30.0% | 0.0% | 0.0 | ||||||||||||
D.Mitc | J.Walt | G.Dick | J.Mogb | K.Olyn | 11 | -58.2 | 81.8 | 37.5% | 18.2% | 42.9% | 0.0 | 140.0 | 87.5% | 30.0% | 50.0% | 0.0 | ||||||||||||
J.Shea | R.Barr | J.Batt | J.Mogb | J.Poel | 11 | -30.0 | 100.0 | 37.5% | 0.0% | 44.4% | 16.7 | 130.0 | 64.3% | 20.0% | 33.3% | 57.1 | ||||||||||||
J.Shea | J.Walt | O.Agba | J.Mogb | C.Bouc | 11 | +19.7 | 136.4 | 46.2% | 9.1% | 50.0% | 23.1 | 116.7 | 37.5% | 0.0% | 33.3% | 41.7 | ||||||||||||
I.Quic | R.Barr | S.Barn | J.Mogb | O.Robi | 11 | -18.9 | 72.7 | 33.3% | 0.0% | 20.0% | 0.0 | 91.7 | 44.4% | 8.3% | 0.0% | 33.3 | ||||||||||||
J.Shea | O.Agba | R.Barr | J.Mogb | C.Bouc | 10 | -26.2 | 120.0 | 41.7% | 20.0% | 28.6% | 16.7 | 146.2 | 60.7% | 15.4% | 71.4% | 14.3 | ||||||||||||
J.Shea | J.Walt | S.Barn | J.Mogb | C.Bouc | 10 | -12.2 | 110.0 | 56.2% | 10.0% | 0.0% | 25.0 | 122.2 | 38.5% | 22.2% | 75.0% | 7.7 | ||||||||||||
J.Shea | G.Dick | R.Barr | S.Barn | J.Mogb | 10 | -86.7 | 80.0 | 58.3% | 30.0% | 0.0% | 16.7 | 166.7 | 71.4% | 33.3% | 50.0% | 71.4 | ||||||||||||
J.Shea | J.Walt | G.Dick | R.Barr | J.Mogb | 10 | +80.0 | 160.0 | 87.5% | 10.0% | 0.0% | 25.0 | 80.0 | 28.6% | 20.0% | 20.0% | 57.1 | ||||||||||||
J.Shea | I.Quic | S.Barn | J.Mogb | J.Poel | 10 | +70.0 | 120.0 | 91.7% | 30.0% | 0.0% | 16.7 | 50.0 | 21.4% | 40.0% | 50.0% | 28.6 | ||||||||||||
J.Shea | B.Brow | S.Barn | J.Batt | J.Mogb | 10 | -47.5 | 140.0 | 70.0% | 0.0% | 25.0% | 0.0 | 187.5 | 85.7% | 0.0% | 0.0% | 42.9 | ||||||||||||
R.Barr | J.Rhod | J.Mogb | C.Swid | O.Robi | 10 | -10.0 | 130.0 | 60.0% | 10.0% | 60.0% | 10.0 | 140.0 | 85.7% | 20.0% | 0.0% | 28.6 | ||||||||||||
D.Cart | S.Barn | J.Batt | J.Mogb | C.Bouc | 10 | +54.4 | 110.0 | 44.4% | 20.0% | 50.0% | 33.3 | 55.6 | 25.0% | 33.3% | 0.0% | 75.0 | ||||||||||||
D.Mitc | R.Barr | J.Batt | J.Mogb | J.Poel | 10 | +48.5 | 110.0 | 36.7% | 20.0% | 50.0% | 0.0 | 61.5 | 50.0% | 23.1% | 0.0% | 0.0 | ||||||||||||
A.Laws | S.Barn | J.Rhod | J.Mogb | O.Robi | 10 | +30.0 | 140.0 | 54.5% | 10.0% | 50.0% | 18.2 | 110.0 | 50.0% | 10.0% | 20.0% | 22.2 | ||||||||||||
J.Shea | G.Dick | J.Mogb | C.Bouc | J.Poel | 9 | -18.1 | 144.4 | 50.0% | 0.0% | 60.0% | 44.4 | 162.5 | 78.6% | 12.5% | 50.0% | 28.6 | ||||||||||||
J.Shea | G.Dick | S.Barn | J.Mogb | J.Poel | 9 | -8.3 | 66.7 | 41.7% | 33.3% | 40.0% | 16.7 | 75.0 | 25.0% | 25.0% | 57.1% | 25.0 | ||||||||||||
A.Laws | O.Agba | J.Batt | J.Mogb | C.Swid | 9 | -87.5 | 100.0 | 75.0% | 22.2% | 0.0% | 0.0 | 187.5 | 72.2% | 12.5% | 33.3% | 22.2 | ||||||||||||
J.Shea | J.Walt | O.Agba | J.Mogb | O.Robi | 9 | +8.9 | 88.9 | 40.0% | 11.1% | 16.7% | 0.0 | 80.0 | 50.0% | 40.0% | 40.0% | 14.3 | ||||||||||||
G.Temp | O.Agba | S.Barn | J.Batt | J.Mogb | 9 | -2.8 | 122.2 | 68.8% | 11.1% | 33.3% | 0.0 | 125.0 | 66.7% | 25.0% | 33.3% | 33.3 | ||||||||||||
D.Mitc | G.Dick | R.Barr | J.Mogb | C.Bouc | 9 | +29.3 | 111.1 | 56.2% | 0.0% | 0.0% | 12.5 | 81.8 | 30.0% | 18.2% | 42.9% | 30.0 | ||||||||||||
D.Mitc | J.Walt | R.Barr | J.Mogb | J.Poel | 8 | +12.5 | 100.0 | 50.0% | 25.0% | 33.3% | 33.3 | 87.5 | 50.0% | 12.5% | 0.0% | 0.0 | ||||||||||||
J.Shea | G.Dick | J.Batt | J.Mogb | J.Poel | 8 | -100.0 | 87.5 | 38.9% | 25.0% | 66.7% | 0.0 | 187.5 | 92.9% | 0.0% | 0.0% | 28.6 | ||||||||||||
A.Laws | J.Batt | J.Mogb | C.Swid | O.Robi | 8 | +12.5 | 62.5 | 28.6% | 25.0% | 40.0% | 14.3 | 50.0 | 20.0% | 12.5% | 37.5% | 0.0 | ||||||||||||
R.Barr | S.Barn | J.Batt | J.Mogb | O.Robi | 8 | -75.0 | 62.5 | 35.7% | 12.5% | 0.0% | 0.0 | 137.5 | 78.6% | 12.5% | 0.0% | 0.0 | ||||||||||||
J.Walt | O.Agba | S.Barn | J.Mogb | O.Robi | 8 | +12.5 | 137.5 | 87.5% | 25.0% | 0.0% | 100.0 | 125.0 | 62.5% | 25.0% | 50.0% | 0.0 | ||||||||||||
J.Shea | J.Walt | S.Barn | J.Mogb | O.Robi | 8 | 0.0 | 112.5 | 33.3% | 12.5% | 62.5% | 8.3 | 112.5 | 50.0% | 0.0% | 0.0% | 50.0 | ||||||||||||
D.Mitc | G.Dick | S.Barn | J.Mogb | J.Poel | 8 | +37.5 | 137.5 | 70.0% | 25.0% | 0.0% | 80.0 | 100.0 | 60.0% | 14.3% | 0.0% | 20.0 | ||||||||||||
G.Temp | J.Rhod | J.Batt | J.Mogb | O.Robi | 8 | -26.8 | 87.5 | 43.8% | 0.0% | 20.0% | 0.0 | 114.3 | 66.7% | 28.6% | 0.0% | 0.0 | ||||||||||||
J.Walt | A.Laws | O.Agba | J.Batt | J.Mogb | 8 | +75.0 | 162.5 | 110.0% | 25.0% | 40.0 | 87.5 | 66.7% | 50.0% | 100.0% | 100.0 | |||||||||||||
I.Quic | R.Barr | S.Barn | J.Rhod | J.Mogb | 8 | +10.7 | 125.0 | 62.5% | 12.5% | 25.0% | 0.0 | 114.3 | 57.1% | 14.3% | 33.3% | 0.0 | ||||||||||||
J.Walt | S.Barn | J.Batt | J.Mogb | J.Poel | 8 | -16.7 | 50.0 | 28.6% | 12.5% | 0.0% | 0.0 | 66.7 | 30.0% | 22.2% | 0.0% | 60.0 | ||||||||||||
J.Shea | O.Agba | J.Batt | J.Mogb | C.Bouc | 8 | -79.2 | 87.5 | 41.7% | 25.0% | 25.0% | 33.3 | 166.7 | 66.7% | 0.0% | 50.0% | 33.3 | ||||||||||||
A.Laws | R.Barr | J.Rhod | J.Mogb | C.Swid | 8 | -8.9 | 62.5 | 33.3% | 12.5% | 0.0% | 16.7 | 71.4 | 50.0% | 28.6% | 0.0% | 0.0 | ||||||||||||
J.Shea | G.Dick | R.Barr | J.Mogb | C.Bouc | 8 | +41.7 | 175.0 | 81.2% | 37.5% | 50.0% | 12.5 | 133.3 | 64.3% | 22.2% | 33.3% | 42.9 | ||||||||||||
J.Shea | J.Walt | S.Barn | J.Batt | J.Mogb | 7 | +4.8 | 71.4 | 50.0% | 14.3% | 0.0% | 0.0 | 66.7 | 33.3% | 16.7% | 25.0% | 0.0 | ||||||||||||
I.Quic | J.Walt | S.Barn | J.Batt | J.Mogb | 7 | -14.3 | 114.3 | 50.0% | 0.0% | 20.0% | 14.3 | 128.6 | 42.9% | 0.0% | 75.0% | 42.9 | ||||||||||||
D.Cart | J.Walt | O.Agba | R.Barr | J.Mogb | 7 | +11.9 | 128.6 | 50.0% | 14.3% | 33.3% | 50.0 | 116.7 | 58.3% | 0.0% | 0.0% | 0.0 | ||||||||||||
I.Quic | G.Dick | R.Barr | J.Mogb | O.Robi | 7 | -38.1 | 128.6 | 30.0% | 0.0% | 57.1% | 30.0 | 166.7 | 50.0% | 16.7% | 75.0% | 42.9 | ||||||||||||
J.Walt | O.Agba | R.Barr | J.Mogb | J.Poel | 7 | -100.0 | 114.3 | 75.0% | 42.9% | 0.0% | 50.0 | 214.3 | 107.1% | 0.0% | 0.0% | 0.0 | ||||||||||||
J.Shea | O.Agba | S.Barn | J.Mogb | C.Bouc | 7 | -28.6 | 85.7 | 27.8% | 14.3% | 57.1% | 11.1 | 114.3 | 50.0% | 28.6% | 0.0% | 100.0 | ||||||||||||
J.Shea | D.Cart | J.Walt | R.Barr | J.Mogb | 7 | -42.9 | 100.0 | 50.0% | 28.6% | 0.0% | 16.7 | 142.9 | 70.0% | 0.0% | 0.0% | 60.0 | ||||||||||||
J.Shea | J.Walt | A.Laws | J.Batt | J.Mogb | 7 | -102.4 | 114.3 | 62.5% | 0.0% | 0.0% | 75.0 | 216.7 | 125.0% | 0.0% | 0.0% | 75.0 | ||||||||||||
J.Shea | J.Walt | G.Dick | S.Barn | J.Mogb | 7 | -28.6 | 114.3 | 60.0% | 14.3% | 0.0% | 40.0 | 142.9 | 56.2% | 14.3% | 60.0% | 12.5 | ||||||||||||
J.Walt | A.Laws | R.Barr | S.Barn | J.Mogb | 7 | +85.7 | 85.7 | 50.0% | 14.3% | 0.0% | 0.0 | 0.0 | 0.0% | 28.6% | 0.0% | 0.0 | ||||||||||||
D.Mitc | J.Walt | S.Barn | J.Mogb | C.Bouc | 7 | -55.4 | 57.1 | 25.0% | 14.3% | 16.7% | 0.0 | 112.5 | 50.0% | 12.5% | 33.3% | 28.6 | ||||||||||||
D.Mitc | G.Dick | J.Batt | J.Mogb | C.Bouc | 7 | -114.3 | 57.1 | 18.8% | 0.0% | 28.6% | 12.5 | 171.4 | 75.0% | 0.0% | 33.3% | 0.0 | ||||||||||||
J.Shea | A.Laws | O.Agba | J.Batt | J.Mogb | 7 | +110.7 | 185.7 | 85.7% | 0.0% | 0.0% | 14.3 | 75.0 | 40.0% | 25.0% | 33.3% | 40.0 | ||||||||||||
J.Walt | A.Laws | J.Batt | J.Mogb | C.Swid | 6 | 0.0 | 100.0 | 0.0% | 16.7% | 33.3% | 200.0 | 100.0 | 50.0% | 16.7% | 33.3% | 50.0 | ||||||||||||
D.Mitc | O.Agba | R.Barr | S.Barn | J.Mogb | 6 | -86.7 | 33.3 | 14.3% | 33.3% | 33.3% | 0.0 | 120.0 | 40.0% | 20.0% | 33.3% | 40.0 | ||||||||||||
D.Mitc | O.Agba | J.Batt | J.Mogb | J.Poel | 6 | +123.8 | 266.7 | 100.0% | 0.0% | 100.0% | 0.0 | 142.9 | 40.0% | 28.6% | 66.7% | 120.0 | ||||||||||||
D.Mitc | G.Dick | R.Barr | J.Mogb | K.Olyn | 6 | +13.3 | 133.3 | 66.7% | 0.0% | 50.0% | 0.0 | 120.0 | 66.7% | 20.0% | 0.0% | 66.7 | ||||||||||||
J.Shea | J.Walt | J.Mogb | C.Swid | O.Robi | 6 | +76.7 | 116.7 | 50.0% | 0.0% | 25.0% | 0.0 | 40.0 | 25.0% | 20.0% | 33.3% | 0.0 | ||||||||||||
D.Mitc | G.Dick | J.Batt | J.Mogb | J.Poel | 6 | -66.7 | 66.7 | 50.0% | 33.3% | 0.0% | 0.0 | 133.3 | 42.9% | 0.0% | 50.0% | 28.6 | ||||||||||||
D.Mitc | J.Walt | O.Agba | J.Mogb | J.Poel | 6 | +43.3 | 183.3 | 71.4% | 0.0% | 33.3% | 14.3 | 140.0 | 87.5% | 20.0% | 0.0% | 0.0 | ||||||||||||
J.Shea | A.Laws | O.Agba | J.Mogb | O.Robi | 6 | +6.7 | 166.7 | 90.0% | 0.0% | 50.0% | 20.0 | 160.0 | 75.0% | 40.0% | 50.0% | 50.0 | ||||||||||||
D.Cart | D.Mitc | S.Barn | J.Batt | J.Mogb | 6 | -106.7 | 33.3 | 25.0% | 33.3% | 33.3% | 0.0 | 140.0 | 41.7% | 0.0% | 50.0% | 33.3 | ||||||||||||
J.Shea | D.Cart | S.Barn | J.Mogb | C.Bouc | 6 | +26.7 | 166.7 | 60.0% | 0.0% | 50.0% | 80.0 | 140.0 | 35.7% | 0.0% | 60.0% | 28.6 | ||||||||||||
J.Walt | R.Barr | J.Batt | J.Mogb | O.Robi | 6 | -200.0 | 0.0 | 0.0% | 50.0% | 50.0% | 0.0 | 200.0 | 100.0% | 0.0% | 66.7 | |||||||||||||
J.Walt | A.Laws | O.Agba | J.Mogb | O.Robi | 6 | +4.8 | 133.3 | 50.0% | 16.7% | 40.0% | 0.0 | 128.6 | 87.5% | 14.3% | 0.0% | 50.0 | ||||||||||||
I.Quic | A.Laws | S.Barn | J.Mogb | O.Robi | 6 | -50.0 | 33.3 | 20.0% | 33.3% | 25.0% | 0.0 | 83.3 | 30.0% | 16.7% | 25.0% | 40.0 | ||||||||||||
J.Shea | O.Agba | G.Dick | J.Mogb | J.Poel | 6 | 0.0 | 100.0 | 42.9% | 0.0% | 25.0% | 0.0 | 100.0 | 70.0% | 28.6% | 0.0% | 0.0 | ||||||||||||
