Olivier-Maxence Prosper
6'8" forward22.7 years old
#24 pick in 2023
Team Efficiency and Four Factors
The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Offense | Defense | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | SG | SF | PF | C | Poss | Diff | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||
Totals | 1036 | 8 | -12.9 | 6 | 104.8 | 19 | 51.6% | 59 | 14.1% | 20 | 25.0% | 27 | 17.6 | 28 | 117.7 | 18 | 56.5% | 82 | 15.9% | 29 | 29.5% | 92 | 15.7 | |||||
K.Irvi | S.Dinw | M.Chri | N.Mars | O.Pros | 64 | +3.2 | 110.9 | 51.8% | 15.6% | 24.1% | 25.5 | 107.7 | 54.2% | 18.5% | 35.5% | 10.2 | ||||||||||||
S.Dinw | D.Exum | K.Thom | O.Pros | K.Kell | 23 | -43.5 | 91.3 | 47.7% | 8.7% | 16.7% | 0.0 | 134.8 | 77.8% | 13.0% | 0.0% | 16.7 | ||||||||||||
K.Irvi | J.Hard | Q.Grim | O.Pros | D.Gaff | 20 | +4.1 | 95.0 | 34.1% | 20.0% | 47.1% | 22.7 | 90.9 | 55.6% | 22.7% | 22.2% | 0.0 | ||||||||||||
K.Irvi | Q.Grim | O.Pros | P.Wash | D.Gaff | 20 | +13.7 | 105.0 | 45.2% | 15.0% | 33.3% | 9.5 | 91.3 | 38.9% | 13.0% | 8.3% | 38.9 | ||||||||||||
K.Irvi | M.Chri | N.Mars | K.Thom | O.Pros | 20 | -5.0 | 115.0 | 50.0% | 0.0% | 30.0% | 27.8 | 120.0 | 40.6% | 26.7% | 40.0% | 31.3 | ||||||||||||
K.Irvi | S.Dinw | K.Thom | O.Pros | D.Powe | 19 | +32.9 | 157.9 | 76.5% | 10.5% | 16.7% | 23.5 | 125.0 | 65.6% | 15.0% | 28.6% | 25.0 | ||||||||||||
K.Irvi | M.Chri | K.Thom | O.Pros | K.Edwa | 19 | +47.1 | 142.1 | 76.5% | 10.5% | 16.7% | 11.8 | 95.0 | 42.5% | 15.0% | 33.3% | 10.0 | ||||||||||||
S.Dinw | D.Exum | M.Chri | O.Pros | K.Edwa | 18 | +16.7 | 111.1 | 58.8% | 16.7% | 37.5% | 0.0 | 94.4 | 50.0% | 22.2% | 33.3% | 6.3 | ||||||||||||
K.Irvi | Q.Grim | O.Pros | K.Edwa | D.Gaff | 18 | -24.3 | 144.4 | 70.6% | 22.2% | 66.7% | 11.8 | 168.8 | 100.0% | 18.8% | 0.0% | 45.5 | ||||||||||||
K.Irvi | S.Dinw | K.Thom | O.Pros | P.Wash | 18 | +3.2 | 122.2 | 55.0% | 11.1% | 36.4% | 0.0 | 119.0 | 59.5% | 4.8% | 30.0% | 0.0 | ||||||||||||
K.Irvi | S.Dinw | N.Mars | K.Thom | O.Pros | 16 | -62.5 | 112.5 | 57.7% | 18.8% | 28.6% | 23.1 | 175.0 | 93.3% | 6.2% | 50.0% | 0.0 | ||||||||||||
L.Donc | S.Dinw | K.Thom | O.Pros | D.Live | 15 | +7.6 | 93.3 | 30.0% | 13.3% | 25.0% | 80.0 | 85.7 | 46.2% | 14.3% | 12.5% | 0.0 | ||||||||||||
J.Hard | Q.Grim | N.Mars | O.Pros | D.Powe | 15 | +33.3 | 140.0 | 66.7% | 6.7% | 16.7% | 6.7 | 106.7 | 61.5% | 20.0% | 33.3% | 0.0 | ||||||||||||
L.Donc | S.Dinw | Q.Grim | O.Pros | D.Gaff | 14 | +22.6 | 114.3 | 57.1% | 7.1% | 28.6% | 0.0 | 91.7 | 56.2% | 25.0% | 0.0% | 25.0 | ||||||||||||
K.Irvi | S.Dinw | Q.Grim | O.Pros | D.Live | 13 | +7.7 | 115.4 | 75.0% | 38.5% | 50.0% | 0.0 | 107.7 | 50.0% | 15.4% | 37.5% | 0.0 | ||||||||||||
K.Irvi | Q.Grim | O.Pros | P.Wash | M.Kleb | 13 | -42.0 | 130.8 | 81.2% | 15.4% | 0.0% | 50.0 | 172.7 | 85.0% | 0.0% | 0.0% | 20.0 | ||||||||||||
K.Irvi | S.Dinw | Q.Grim | O.Pros | M.Kleb | 12 | -111.5 | 50.0 | 37.5% | 25.0% | 0.0% | 0.0 | 161.5 | 72.7% | 7.7% | 25.0% | 45.5 | ||||||||||||
B.Will | S.Dinw | M.Chri | N.Mars | O.Pros | 12 | -33.3 | 75.0 | 34.6% | 8.3% | 30.0% | 7.7 | 108.3 | 55.0% | 8.3% | 0.0% | 20.0 | ||||||||||||
K.Irvi | D.Exum | K.Thom | O.Pros | K.Edwa | 12 | -55.0 | 75.0 | 50.0% | 25.0% | 33.3% | 0.0 | 130.0 | 65.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
K.Irvi | S.Dinw | Q.Grim | O.Pros | D.Gaff | 12 | +10.9 | 141.7 | 60.0% | 16.7% | 50.0% | 50.0 | 130.8 | 54.2% | 7.7% | 37.5% | 33.3 | ||||||||||||
S.Dinw | N.Mars | O.Pros | P.Wash | D.Gaff | 11 | +90.9 | 154.5 | 72.2% | 9.1% | 25.0% | 44.4 | 63.6 | 29.2% | 9.1% | 33.3% | 0.0 | ||||||||||||
K.Irvi | S.Dinw | D.Exum | N.Mars | O.Pros | 11 | -1.0 | 54.5 | 25.0% | 0.0% | 0.0% | 25.0 | 55.6 | 21.4% | 33.3% | 25.0% | 28.6 | ||||||||||||
L.Donc | S.Dinw | Q.Grim | O.Pros | D.Live | 11 | -27.3 | 145.5 | 83.3% | 18.2% | 33.3% | 11.1 | 172.7 | 67.9% | 0.0% | 42.9% | 0.0 | ||||||||||||
K.Irvi | J.Hard | M.Chri | K.Thom | O.Pros | 10 | +43.3 | 110.0 | 50.0% | 10.0% | 20.0% | 22.2 | 66.7 | 33.3% | 22.2% | 0.0% | 33.3 | ||||||||||||
K.Irvi | S.Dinw | Q.Grim | O.Pros | D.Powe | 10 | -73.3 | 60.0 | 28.6% | 20.0% | 20.0% | 28.6 | 133.3 | 62.5% | 11.1% | 0.0% | 25.0 | ||||||||||||
S.Dinw | Q.Grim | K.Thom | O.Pros | P.Wash | 10 | 0.0 | 110.0 | 55.0% | 0.0% | 16.7% | 0.0 | 110.0 | 45.8% | 10.0% | 42.9% | 0.0 | ||||||||||||
L.Donc | K.Irvi | S.Dinw | O.Pros | D.Gaff | 10 | +70.0 | 190.0 | 106.2% | 10.0% | 0.0% | 25.0 | 120.0 | 66.7% | 20.0% | 25.0% | 0.0 | ||||||||||||
J.Hard | S.Dinw | M.Chri | N.Mars | O.Pros | 10 | -1.1 | 110.0 | 71.4% | 10.0% | 0.0% | 14.3 | 111.1 | 70.0% | 22.2% | 0.0% | 60.0 | ||||||||||||
S.Dinw | D.Exum | M.Chri | N.Mars | O.Pros | 10 | +40.0 | 140.0 | 81.2% | 10.0% | 25.0% | 12.5 | 100.0 | 45.0% | 30.0% | 40.0% | 10.0 | ||||||||||||
B.Will | S.Dinw | N.Mars | O.Pros | K.Edwa | 10 | +20.0 | 120.0 | 75.0% | 20.0% | 0.0% | 0.0 | 100.0 | 50.0% | 33.3% | 25.0% | 50.0 | ||||||||||||
J.Hard | S.Dinw | Q.Grim | O.Pros | M.Kleb | 9 | -9.7 | 77.8 | 35.7% | 11.1% | 20.0% | 28.6 | 87.5 | 58.3% | 37.5% | 0.0% | 0.0 | ||||||||||||
K.Irvi | N.Mars | O.Pros | K.Edwa | D.Gaff | 9 | +44.4 | 144.4 | 72.2% | 11.1% | 66.7% | 0.0 | 100.0 | 66.7% | 25.0% | 0.0% | 0.0 | ||||||||||||
S.Dinw | K.Thom | O.Pros | P.Wash | D.Live | 8 | +29.2 | 162.5 | 66.7% | 12.5% | 66.7% | 11.1 | 133.3 | 57.1% | 22.2% | 25.0% | 57.1 | ||||||||||||
K.Irvi | S.Dinw | N.Mars | O.Pros | D.Gaff | 8 | -87.5 | 125.0 | 57.1% | 12.5% | 0.0% | 28.6 | 212.5 | 80.0% | 0.0% | 50.0% | 10.0 | ||||||||||||
S.Dinw | Q.Grim | N.Mars | O.Pros | D.Gaff | 8 | -69.6 | 87.5 | 50.0% | 12.5% | 20.0% | 0.0 | 157.1 | 55.0% | 14.3% | 50.0% | 0.0 | ||||||||||||
B.Will | Q.Grim | N.Mars | O.Pros | K.Kell | 8 | +37.5 | 137.5 | 50.0% | 12.5% | 60.0% | 22.2 | 100.0 | 42.9% | 0.0% | 0.0% | 14.3 | ||||||||||||
B.Will | M.Chri | N.Mars | K.Thom | O.Pros | 8 | -68.1 | 87.5 | 43.8% | 12.5% | 0.0% | 0.0 | 155.6 | 78.6% | 11.1% | 0.0% | 42.9 | ||||||||||||
L.Donc | J.Hard | K.Thom | O.Pros | D.Gaff | 8 | -28.6 | 100.0 | 57.1% | 0.0% | 0.0% | 0.0 | 128.6 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
L.Donc | S.Dinw | Q.Grim | O.Pros | D.Powe | 8 | +15.3 | 37.5 | 21.4% | 37.5% | 14.3% | 0.0 | 22.2 | 0.0% | 55.6% | 0.0% | 66.7 | ||||||||||||
K.Irvi | B.Will | M.Chri | K.Thom | O.Pros | 8 | -69.6 | 87.5 | 50.0% | 0.0% | 0.0% | 0.0 | 157.1 | 91.7% | 14.3% | 0.0% | 0.0 | ||||||||||||
K.Irvi | D.Exum | M.Chri | O.Pros | K.Edwa | 8 | -37.5 | 112.5 | 43.8% | 0.0% | 20.0% | 25.0 | 150.0 | 68.8% | 12.5% | 33.3% | 12.5 | ||||||||||||
J.Hard | D.Exum | N.Mars | K.Thom | O.Pros | 7 | +14.3 | 114.3 | 60.0% | 28.6% | 33.3% | 40.0 | 100.0 | 50.0% | 16.7% | 0.0% | 50.0 | ||||||||||||
B.Will | S.Dinw | D.Exum | O.Pros | K.Edwa | 7 | +78.6 | 128.6 | 66.7% | 14.3% | 0.0% | 16.7 | 50.0 | 20.0% | 16.7% | 25.0% | 20.0 | ||||||||||||
L.Donc | J.Hard | S.Dinw | O.Pros | D.Powe | 7 | 0.0 | 100.0 | 43.8% | 0.0% | 20.0% | 0.0 | 100.0 | 75.0% | 28.6% | 100.0% | 25.0 | ||||||||||||
J.Hard | S.Dinw | Q.Grim | O.Pros | D.Gaff | 7 | -42.9 | 57.1 | 28.6% | 0.0% | 16.7% | 0.0 | 100.0 | 37.5% | 14.3% | 40.0% | 12.5 | ||||||||||||
J.Hard | Q.Grim | O.Pros | M.Kleb | D.Live | 7 | +28.6 | 142.9 | 62.5% | 0.0% | 33.3% | 0.0 | 114.3 | 60.0% | 14.3% | 0.0% | 40.0 | ||||||||||||
J.Hard | S.Dinw | N.Mars | K.Thom | O.Pros | 7 | +26.8 | 114.3 | 66.7% | 14.3% | 0.0% | 0.0 | 87.5 | 70.0% | 25.0% | 0.0% | 0.0 | ||||||||||||
B.Will | S.Dinw | K.Thom | O.Pros | K.Edwa | 7 | -171.4 | 71.4 | 50.0% | 14.3% | 0.0% | 0.0 | 242.9 | 125.0% | 0.0% | 0.0% | 33.3 | ||||||||||||
K.Irvi | D.Exum | K.Thom | O.Pros | P.Wash | 7 | -85.7 | 42.9 | 16.7% | 14.3% | 37.5% | 0.0 | 128.6 | 44.4% | 0.0% | 50.0% | 11.1 | ||||||||||||
K.Irvi | S.Dinw | D.Exum | O.Pros | M.Brow | 7 | +4.8 | 71.4 | 41.7% | 0.0% | 0.0% | 0.0 | 66.7 | 50.0% | 50.0% | 33.3% | 0.0 | ||||||||||||
K.Irvi | Q.Grim | N.Mars | O.Pros | D.Gaff | 7 | +141.3 | 185.7 | 78.6% | 14.3% | 33.3% | 28.6 | 44.4 | 22.2% | 22.2% | 28.6% | 0.0 | ||||||||||||
S.Dinw | D.Exum | K.Thom | O.Pros | K.Edwa | 7 | -142.9 | 28.6 | 14.3% | 0.0% | 0.0% | 0.0 | 171.4 | 100.0% | 14.3% | 0.0% | 0.0 | ||||||||||||
K.Irvi | S.Dinw | M.Chri | K.Thom | O.Pros | 7 | +14.3 | 128.6 | 50.0% | 14.3% | 25.0% | 50.0 | 114.3 | 42.9% | 14.3% | 75.0% | 28.6 | ||||||||||||
K.Irvi | Q.Grim | O.Pros | K.Edwa | M.Morr | 6 | -52.4 | 133.3 | 57.1% | 0.0% | 25.0% | 0.0 | 185.7 | 78.6% | 0.0% | 40.0% | 28.6 | ||||||||||||
J.Hard | Q.Grim | K.Thom | O.Pros | D.Live | 6 | -43.3 | 116.7 | 50.0% | 33.3% | 100.0% | 0.0 | 160.0 | 50.0% | 20.0% | 66.7% | 60.0 | ||||||||||||
S.Dinw | K.Thom | O.Pros | K.Edwa | P.Wash | 6 | +33.3 | 116.7 | 58.3% | 0.0% | 0.0% | 0.0 | 83.3 | 50.0% | 33.3% | 33.3% | 0.0 | ||||||||||||
J.Hard | N.Mars | K.Thom | O.Pros | D.Live | 6 | -66.7 | 116.7 | 62.5% | 0.0% | 0.0% | 50.0 | 183.3 | 68.8% | 16.7% | 75.0% | 0.0 | ||||||||||||
S.Dinw | Q.Grim | K.Thom | O.Pros | M.Kleb | 6 | +83.3 | 133.3 | 60.0% | 0.0% | 0.0% | 40.0 | 50.0 | 16.7% | 0.0% | 20.0% | 16.7 | ||||||||||||
S.Dinw | Q.Grim | K.Thom | O.Pros | D.Gaff | 6 | +64.3 | 150.0 | 75.0% | 16.7% | 0.0% | 0.0 | 85.7 | 42.9% | 28.6% | 50.0% | 0.0 | ||||||||||||
S.Dinw | Q.Grim | N.Mars | O.Pros | P.Wash | 6 | -83.3 | 116.7 | 116.7% | 33.3% | 0.0 | 200.0 | 90.0% | 16.7% | 50.0% | 60.0 | |||||||||||||
S.Dinw | M.Chri | N.Mars | O.Pros | D.Powe | 6 | +16.7 | 83.3 | 20.0% | 0.0% | 25.0% | 60.0 | 66.7 | 33.3% | 0.0% | 0.0% | 16.7 | ||||||||||||
S.Dinw | M.Chri | N.Mars | O.Pros | K.Edwa | 6 | -138.9 | 16.7 | 0.0% | 33.3% | 0.0% | 33.3 | 155.6 | 77.8% | 11.1% | 50.0% | 0.0 | ||||||||||||
J.Hard | S.Dinw | K.Thom | O.Pros | P.Wash | 6 | -30.0 | 50.0 | 37.5% | 33.3% | 0.0% | 0.0 | 80.0 | 40.0% | 20.0% | 0.0% | 0.0 | ||||||||||||
B.Will | J.Gort | O.Pros | M.Morr | D.Powe | 6 | +142.9 | 200.0 | 50.0% | 16.7% | 80.0% | 50.0 | 57.1 | 0.0% | 14.3% | 20.0% | 80.0 | ||||||||||||
B.Will | M.Chri | K.Thom | O.Pros | D.Powe | 6 | +116.7 | 183.3 | 91.7% | 0.0% | 0.0% | 0.0 | 66.7 | 50.0% | 50.0% | 50.0% | 0.0 | ||||||||||||
B.Will | Q.Grim | O.Pros | P.Wash | M.Kleb | 6 | -33.3 | 50.0 | 20.0% | 33.3% | 50.0% | 20.0 | 83.3 | 50.0% | 16.7% | 0.0% | 25.0 | ||||||||||||
K.Irvi | S.Dinw | K.Thom | O.Pros | M.Kleb | 6 | +33.3 | 66.7 | 16.7% | 0.0% | 33.3% | 33.3 | 33.3 | 20.0% | 16.7% | 0.0% | 0.0 | ||||||||||||
K.Irvi | S.Dinw | K.Thom | O.Pros | D.Gaff | 6 | -76.2 | 66.7 | 28.6% | 0.0% | 20.0% | 0.0 | 142.9 | 100.0% | 0.0% | 0.0% | 50.0 | ||||||||||||
K.Irvi | S.Dinw | M.Chri | O.Pros | P.Wash | 6 | -28.6 | 100.0 | 42.9% | 0.0% | 0.0% | 0.0 | 128.6 | 58.3% | 28.6% | 66.7% | 33.3 | ||||||||||||
K.Irvi | S.Dinw | O.Pros | P.Wash | D.Gaff | 6 | -97.6 | 16.7 | 0.0% | 16.7% | 0.0% | 25.0 | 114.3 | 66.7% | 14.3% | 0.0% | 0.0 | ||||||||||||
K.Irvi | N.Mars | O.Pros | P.Wash | M.Kleb | 6 | +35.7 | 150.0 | 100.0% | 16.7% | 100.0 | 114.3 | 50.0% | 14.3% | 50.0% | 14.3 | |||||||||||||
K.Irvi | Q.Grim | K.Thom | O.Pros | D.Powe | 6 | +60.0 | 100.0 | 75.0% | 33.3% | 50.0% | 0.0 | 40.0 | 33.3% | 40.0% | 50.0% | 0.0 | ||||||||||||
K.Irvi | J.Hard | N.Mars | K.Thom | O.Pros | 6 | 0.0 | 200.0 | 100.0% | 0.0% | 0.0% | 40.0 | 200.0 | 85.7% | 16.7% | 100.0% | 0.0 | ||||||||||||
J.Gort | J.Hard | O.Pros | K.Edwa | D.Powe | 5 | -100.0 | 100.0 | 83.3% | 0.0% | 0.0% | 0.0 | 200.0 | 50.0% | 0.0% | 50.0% | 50.0 | ||||||||||||
K.Irvi | D.Exum | M.Chri | K.Thom | O.Pros | 5 | +60.0 | 100.0 | 37.5% | 20.0% | 66.7% | 50.0 | 40.0 | 16.7% | 20.0% | 40.0% | 0.0 | ||||||||||||
K.Irvi | Q.Grim | N.Mars | O.Pros | P.Wash | 5 | -75.0 | 100.0 | 83.3% | 20.0% | 0.0% | 0.0 | 175.0 | 70.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
K.Irvi | Q.Grim | O.Pros | P.Wash | M.Morr | 5 | +60.0 | 160.0 | 80.0% | 0.0% | 0.0% | 0.0 | 100.0 | 75.0% | 33.3% | 0.0% | 0.0 | ||||||||||||
K.Irvi | J.Hard | Q.Grim | O.Pros | D.Powe | 5 | +20.0 | 60.0 | 50.0% | 20.0% | 0.0% | 0.0 | 40.0 | 33.3% | 60.0% | 100.0% | 0.0 | ||||||||||||
L.Donc | K.Irvi | J.Hard | O.Pros | D.Gaff | 5 | 0.0 | 80.0 | 20.0% | 0.0% | 25.0% | 40.0 | 80.0 | 37.5% | 0.0% | 33.3% | 25.0 | ||||||||||||
B.Will | S.Dinw | M.Chri | O.Pros | K.Edwa | 5 | -80.0 | 120.0 | 50.0% | 0.0% | 25.0% | 0.0 | 200.0 | 44.4% | 20.0% | 100.0% | 22.2 | ||||||||||||
B.Will | J.Hard | Q.Grim | N.Mars | O.Pros | 5 | -320.0 | 0.0 | 0.0% | 0.0% | 16.7% | 0.0 | 320.0 | 130.0% | 0.0% | 60.0 | |||||||||||||
J.Hard | S.Dinw | D.Exum | K.Thom | O.Pros | 5 | -140.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 140.0 | 62.5% | 0.0% | 0.0% | 50.0 | ||||||||||||
J.Hard | Q.Grim | O.Pros | P.Wash | M.Kleb | 5 | -60.0 | 40.0 | 25.0% | 0.0% | 0.0% | 0.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
J.Gort | K.Thom | O.Pros | P.Wash | D.Gaff | 5 | +90.0 | 140.0 | 87.5% | 20.0% | 0.0% | 0.0 | 50.0 | 30.0% | 16.7% | 0.0% | 0.0 | ||||||||||||
J.Gort | K.Thom | O.Pros | P.Wash | D.Live | 5 | -30.0 | 120.0 | 50.0% | 0.0% | 0.0% | 50.0 | 150.0 | 100.0% | 25.0% | 100.0 | |||||||||||||
K.Irvi | S.Dinw | K.Thom | O.Pros | D.Live | 4 | +25.0 | 100.0 | 66.7% | 50.0% | 50.0% | 0.0 | 75.0 | 50.0% | 25.0% | 0.0% | 50.0 | ||||||||||||
S.Dinw | K.Thom | O.Pros | K.Edwa | M.Kleb | 4 | +70.0 | 150.0 | 50.0% | 0.0% | 50.0% | 50.0 | 80.0 | 25.0% | 0.0% | 33.3% | 50.0 | ||||||||||||
L.Donc | S.Dinw | N.Mars | O.Pros | D.Live | 4 | -150.0 | 50.0 | 50.0% | 25.0% | 0.0% | 0.0 | 200.0 | 100.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
B.Will | J.Gort | O.Pros | K.Edwa | D.Powe | 4 | +125.0 | 175.0 | 100.0% | 25.0% | 0.0% | 33.3 | 50.0 | 33.3% | 50.0% | 50.0% | 0.0 | ||||||||||||
S.Dinw | O.Pros | K.Edwa | P.Wash | D.Gaff | 4 | +33.3 | 100.0 | 66.7% | 0.0% | 0.0% | 0.0 | 66.7 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
K.Irvi | N.Mars | K.Thom | O.Pros | D.Gaff | 4 | -25.0 | 125.0 | 75.0% | 25.0% | 100.0% | 100.0 | 150.0 | 42.9% | 0.0% | 60.0% | 0.0 | ||||||||||||
B.Will | S.Dinw | O.Pros | P.Wash | D.Gaff | 4 | +40.0 | 100.0 | 75.0% | 50.0% | 33.3% | 50.0 | 60.0 | 25.0% | 20.0% | 33.3% | 25.0 | ||||||||||||
D.Exum | M.Chri | N.Mars | O.Pros | D.Powe | 4 | -50.0 | 125.0 | 50.0% | 0.0% | 50.0% | 25.0 | 175.0 | 58.3% | 0.0% | 66.7% | 0.0 | ||||||||||||
B.Will | S.Dinw | O.Pros | K.Edwa | D.Gaff | 4 | -30.0 | 50.0 | 16.7% | 25.0% | 40.0% | 0.0 | 80.0 | 25.0% | 20.0% | 33.3% | 50.0 | ||||||||||||
K.Irvi | N.Mars | K.Thom | O.Pros | M.Kleb | 4 | -50.0 | 150.0 | 66.7% | 25.0% | 100.0% | 66.7 | 200.0 | 50.0% | 0.0% | 0.0% | 50.0 | ||||||||||||
J.Hard | D.Exum | O.Pros | K.Edwa | K.Kell | 4 | 0.0 | 100.0 | 33.3% | 25.0% | 50.0% | 66.7 | 100.0 | 28.6% | 0.0% | 60.0% | 0.0 | ||||||||||||
K.Irvi | Q.Grim | O.Pros | K.Edwa | M.Kleb | 4 | -100.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | 200.0 | 100.0% | 0.0% | 0.0 | |||||||||||||
S.Dinw | K.Thom | O.Pros | P.Wash | D.Gaff | 4 | -266.7 | 0.0 | 0.0% | 50.0% | 0.0% | 0.0 | 266.7 | 133.3% | 0.0% | 0.0 | |||||||||||||
J.Hard | S.Dinw | O.Pros | M.Kleb | D.Live | 4 | -300.0 | 0.0 | 0.0% | 25.0% | 66.7% | 0.0 | 300.0 | 112.5% | 0.0% | 0.0 | |||||||||||||
J.Hard | S.Dinw | O.Pros | M.Kleb | D.Powe | 4 | +75.0 | 125.0 | 66.7% | 0.0% | 0.0% | 33.3 | 50.0 | 20.0% | 0.0% | 25.0% | 0.0 | ||||||||||||
J.Hard | Q.Grim | O.Pros | P.Wash | D.Powe | 4 | +120.0 | 200.0 | 125.0% | 50.0% | 100.0% | 150.0 | 80.0 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
K.Irvi | Q.Grim | K.Thom | O.Pros | D.Gaff | 4 | -50.0 | 50.0 | 33.3% | 25.0% | 0.0% | 0.0 | 100.0 | 40.0% | 0.0% | 33.3% | 0.0 | ||||||||||||
S.Dinw | Q.Grim | O.Pros | P.Wash | D.Gaff | 4 | -166.7 | 0.0 | 0.0% | 75.0% | 0.0% | 100.0 | 166.7 | 125.0% | 33.3% | 0.0 | |||||||||||||
S.Dinw | Q.Grim | O.Pros | K.Edwa | P.Wash | 4 | 0.0 | 50.0 | 20.0% | 0.0% | 25.0% | 0.0 | 50.0 | 20.0% | 0.0% | 25.0% | 0.0 | ||||||||||||
K.Irvi | S.Dinw | O.Pros | P.Wash | M.Morr | 4 | +75.0 | 125.0 | 50.0% | 0.0% | 0.0% | 25.0 | 50.0 | 20.0% | 0.0% | 25.0% | 0.0 | ||||||||||||
J.Hard | S.Dinw | N.Mars | O.Pros | K.Edwa | 4 | 0.0 | 50.0 | 25.0% | 25.0% | 33.3% | 0.0 | 50.0 | 0.0% | 25.0% | 0.0% | 100.0 | ||||||||||||
J.Hard | S.Dinw | K.Thom | O.Pros | D.Live | 4 | +150.0 | 250.0 | 71.4% | 0.0% | 100.0% | 0.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
B.Will | S.Dinw | D.Exum | N.Mars | O.Pros | 4 | -5.0 | 175.0 | 87.5% | 0.0% | 0.0% | 0.0 | 180.0 | 90.0% | 20.0% | 100.0% | 0.0 | ||||||||||||
J.Hard | S.Dinw | K.Thom | O.Pros | K.Edwa | 4 | +10.0 | 150.0 | 60.0% | 0.0% | 0.0% | 0.0 | 140.0 | 87.5% | 20.0% | 0.0% | 0.0 | ||||||||||||
J.Hard | Q.Grim | N.Mars | O.Pros | K.Edwa | 3 | +133.3 | 133.3 | 66.7% | 0.0% | 100.0% | 0.0 | 0.0 | 0.0% | 50.0% | 50.0% | 0.0 | ||||||||||||
K.Irvi | J.Hard | S.Dinw | O.Pros | D.Gaff | 3 | -66.7 | 66.7 | 0.0% | 33.3% | 0.0% | 200.0 | 133.3 | 66.7% | 0.0% | 0.0% | 0.0 | ||||||||||||
S.Dinw | K.Thom | O.Pros | P.Wash | M.Kleb | 3 | +66.7 | 66.7 | 0.0% | 33.3% | 50.0% | 100.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
K.Irvi | S.Dinw | O.Pros | K.Edwa | D.Gaff | 3 | -116.7 | 33.3 | 0.0% | 150.0 | 75.0% | 0.0% | 0.0% | 0.0 | |||||||||||||||
L.Donc | K.Irvi | K.Thom | O.Pros | D.Powe | 3 | -166.7 | 100.0 | 100.0% | 33.3% | 0.0% | 100.0 | 266.7 | 75.0% | 0.0% | 50.0% | 50.0 | ||||||||||||
L.Donc | Q.Grim | K.Thom | O.Pros | D.Live | 3 | +8.3 | 133.3 | 50.0% | 0.0% | 33.3% | 33.3 | 125.0 | 50.0% | 25.0% | 50.0% | 66.7 | ||||||||||||
K.Irvi | S.Dinw | K.Thom | O.Pros | K.Edwa | 3 | -166.7 | 33.3 | 0.0% | 0.0% | 0.0% | 25.0 | 200.0 | 116.7% | 25.0% | 33.3 | |||||||||||||
K.Irvi | S.Dinw | D.Exum | O.Pros | K.Edwa | 3 | -100.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 100.0% | 50.0% | 0.0 | |||||||||||||
B.Will | S.Dinw | O.Pros | P.Wash | M.Kleb | 3 | +16.7 | 166.7 | 75.0% | 0.0% | 0.0% | 100.0 | 150.0 | 100.0% | 100.0% | 100.0 | |||||||||||||
D.Exum | M.Chri | N.Mars | O.Pros | K.Edwa | 3 | -66.7 | 66.7 | 33.3% | 133.3 | 50.0% | 0.0% | 0.0% | 100.0 | |||||||||||||||
D.Exum | M.Chri | K.Thom | O.Pros | D.Gaff | 3 | +100.0 | 100.0 | 30.0% | 33.3% | 75.0% | 0.0 | 0.0 | 0.0% | 33.3% | 0.0% | 0.0 | ||||||||||||
B.Will | J.Hard | S.Dinw | O.Pros | K.Edwa | 3 | +58.3 | 133.3 | 75.0% | 0.0% | 0.0% | 50.0 | 75.0 | 37.5% | 25.0% | 33.3% | 0.0 | ||||||||||||
J.Hard | S.Dinw | K.Thom | O.Pros | D.Powe | 3 | -100.0 | 0.0 | 0.0% | 33.3% | 0.0% | 0.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
S.Dinw | M.Chri | N.Mars | O.Pros | P.Wash | 3 | -66.7 | 0.0 | 0.0% | 33.3% | 0.0% | 0.0 | 66.7 | 25.0% | 0.0% | 33.3% | 0.0 | ||||||||||||
