Blake Wesley
6'4" combo22.0 years old
#25 pick in 2022
Team Efficiency and Four Factors
The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Offense |
Defense |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG |
SG |
SF |
PF |
C |
Poss |
Diff |
Pts/Poss |
eFG% |
TOV% |
ORB% |
FT Rate |
Pts/Poss |
eFG% |
TOV% |
ORB% |
FT Rate |
||||||||||||
Totals | 1122 | 38 | -3.3 | 37 | 112.3 | 53 | 54.7% | 14 | 16.2% | 50 | 28.1% | 14 | 16.7 | 46 | 115.6 | 23 | 56.2% | 75 | 15.5% | 33 | 29.1% | 62 | 18.4 | |||||
S.Cast | B.Wesl | J.Cham | K.John | S.Mamu | 114 | 0 | -46.8 | 4 | 98.2 | 3 | 45.5% | 3 | 20.2% | 94 | 37.9% | 72 | 21.0 | 0 | 145.0 | 2 | 66.0% | 43 | 13.5% | 10 | 34.0% | 27 | 19.8 | |
B.Wesl | D.Vass | J.Cham | K.John | J.Soch | 73 | +34.1 | 128.8 | 54.7% | 9.6% | 30.0% | 16.0 | 94.7 | 47.4% | 25.3% | 30.6% | 29.8 | ||||||||||||
C.Paul | B.Wesl | J.Cham | S.Mamu | V.Wemb | 65 | +35.4 | 118.5 | 58.5% | 13.8% | 29.0% | 13.6 | 83.1 | 45.1% | 20.0% | 18.2% | 15.7 | ||||||||||||
B.Wesl | D.Vass | J.Cham | K.John | S.Mamu | 40 | -32.5 | 95.0 | 46.1% | 10.0% | 20.0% | 7.9 | 127.5 | 60.5% | 10.0% | 26.3% | 13.2 | ||||||||||||
B.Wesl | J.Cham | K.John | H.Barn | S.Mamu | 34 | +13.9 | 123.5 | 58.1% | 8.8% | 31.2% | 19.4 | 109.7 | 70.8% | 25.8% | 20.0% | 0.0 | ||||||||||||
B.Wesl | D.Vass | J.Cham | K.John | Z.Coll | 25 | +2.3 | 144.0 | 68.2% | 16.0% | 20.0% | 27.3 | 141.7 | 53.8% | 12.5% | 38.5% | 23.1 | ||||||||||||
S.Cast | B.Wesl | K.John | J.Soch | Z.Coll | 22 | +0.4 | 136.4 | 57.1% | 18.2% | 40.0% | 28.6 | 136.0 | 65.8% | 12.0% | 33.3% | 47.4 | ||||||||||||
S.Cast | B.Wesl | J.Cham | S.Mamu | B.Biyo | 21 | -64.0 | 81.0 | 39.5% | 23.8% | 25.0% | 10.5 | 145.0 | 61.9% | 5.0% | 30.0% | 14.3 | ||||||||||||
B.Wesl | J.Cham | K.John | J.Soch | S.Mamu | 21 | -14.3 | 109.5 | 55.3% | 19.0% | 36.4% | 10.5 | 123.8 | 54.8% | 9.5% | 22.2% | 14.3 | ||||||||||||
S.Cast | B.Wesl | D.Vass | J.Cham | K.John | 19 | -34.5 | 110.5 | 56.2% | 0.0% | 0.0% | 18.8 | 145.0 | 71.1% | 15.0% | 42.9% | 10.5 | ||||||||||||
J.McLa | B.Wesl | J.Cham | K.John | S.Mamu | 18 | -14.4 | 144.4 | 88.5% | 22.2% | 33.3% | 23.1 | 158.8 | 75.0% | 11.8% | 33.3% | 50.0 | ||||||||||||
S.Cast | B.Wesl | J.Cham | K.John | J.Soch | 18 | -91.8 | 55.6 | 17.5% | 5.6% | 31.6% | 15.0 | 147.4 | 61.1% | 10.5% | 37.5% | 33.3 | ||||||||||||
B.Wesl | D.Vass | J.Cham | K.John | B.Biyo | 18 | +34.6 | 111.1 | 50.0% | 33.3% | 54.5% | 17.6 | 76.5 | 42.3% | 17.6% | 0.0% | 15.4 | ||||||||||||
B.Wesl | J.Cham | J.Soch | H.Barn | V.Wemb | 16 | -14.6 | 118.8 | 56.7% | 12.5% | 37.5% | 13.3 | 133.3 | 71.4% | 26.7% | 33.3% | 0.0 | ||||||||||||
B.Wesl | M.Bran | K.John | S.Mamu | V.Wemb | 15 | -2.7 | 126.7 | 73.1% | 20.0% | 20.0% | 0.0 | 129.4 | 52.9% | 11.8% | 55.6% | 23.5 | ||||||||||||
C.Paul | B.Wesl | J.Cham | H.Barn | V.Wemb | 15 | +26.7 | 140.0 | 71.4% | 6.7% | 0.0% | 7.1 | 113.3 | 53.6% | 13.3% | 25.0% | 14.3 | ||||||||||||
C.Paul | S.Cast | B.Wesl | J.Soch | H.Barn | 15 | -13.3 | 120.0 | 75.0% | 20.0% | 0.0% | 30.0 | 133.3 | 81.8% | 20.0% | 66.7% | 18.2 | ||||||||||||
J.McLa | B.Wesl | J.Cham | H.Barn | S.Mamu | 15 | +6.7 | 100.0 | 50.0% | 13.3% | 0.0% | 25.0 | 93.3 | 50.0% | 13.3% | 0.0% | 0.0 | ||||||||||||
S.Cast | B.Wesl | J.Soch | H.Barn | S.Mamu | 14 | +114.3 | 164.3 | 73.1% | 0.0% | 33.3% | 30.8 | 50.0 | 29.2% | 21.4% | 11.1% | 0.0 | ||||||||||||
S.Cast | B.Wesl | J.Cham | H.Barn | B.Biyo | 14 | -1.2 | 57.1 | 33.3% | 28.6% | 16.7% | 22.2 | 58.3 | 26.9% | 16.7% | 20.0% | 0.0 | ||||||||||||
J.McLa | S.Cast | B.Wesl | M.Bran | S.Mamu | 14 | +42.9 | 135.7 | 57.7% | 0.0% | 42.9% | 30.8 | 92.9 | 40.6% | 21.4% | 55.6% | 0.0 | ||||||||||||
S.Cast | B.Wesl | M.Bran | K.John | V.Wemb | 14 | +21.4 | 100.0 | 53.8% | 21.4% | 25.0% | 0.0 | 78.6 | 38.5% | 28.6% | 33.3% | 7.7 | ||||||||||||
B.Wesl | K.John | J.Soch | H.Barn | Z.Coll | 13 | -33.3 | 100.0 | 42.9% | 15.4% | 55.6% | 7.1 | 133.3 | 66.7% | 8.3% | 0.0% | 0.0 | ||||||||||||
T.Jone | B.Wesl | J.Cham | K.John | Z.Coll | 12 | -66.7 | 33.3 | 0.0% | 8.3% | 0.0% | 44.4 | 100.0 | 38.9% | 9.1% | 0.0% | 44.4 | ||||||||||||
H.Ingr | J.McLa | B.Wesl | M.Bran | D.Duke | 12 | +136.9 | 208.3 | 78.1% | 16.7% | 57.1% | 0.0 | 71.4 | 38.9% | 14.3% | 16.7% | 33.3 | ||||||||||||
C.Paul | B.Wesl | J.Cham | S.Mamu | C.Bass | 12 | -16.7 | 150.0 | 62.5% | 0.0% | 16.7% | 100.0 | 166.7 | 73.1% | 16.7% | 60.0% | 7.7 | ||||||||||||
C.Paul | B.Wesl | D.Vass | K.John | J.Soch | 11 | +53.8 | 145.5 | 80.0% | 27.3% | 50.0% | 0.0 | 91.7 | 45.5% | 0.0% | 28.6% | 9.1 | ||||||||||||
S.Cast | B.Wesl | D.Vass | K.John | Z.Coll | 11 | -65.7 | 72.7 | 44.4% | 18.2% | 0.0% | 0.0 | 138.5 | 54.2% | 7.7% | 33.3% | 41.7 | ||||||||||||
C.Paul | B.Wesl | D.Vass | K.John | B.Biyo | 10 | +8.2 | 90.0 | 40.9% | 20.0% | 28.6% | 0.0 | 81.8 | 50.0% | 9.1% | 20.0% | 0.0 | ||||||||||||
C.Paul | B.Wesl | D.Vass | H.Barn | B.Biyo | 10 | -67.8 | 110.0 | 55.0% | 10.0% | 20.0% | 0.0 | 177.8 | 77.8% | 11.1% | 25.0% | 22.2 | ||||||||||||
S.Cast | B.Wesl | J.Cham | H.Barn | S.Mamu | 10 | -11.8 | 70.0 | 20.8% | 20.0% | 50.0% | 16.7 | 81.8 | 100.0% | 36.4% | 100.0 | |||||||||||||
B.Wesl | D.Vass | K.John | S.Mamu | V.Wemb | 9 | -100.0 | 22.2 | 33.3% | 66.7% | 0.0% | 0.0 | 122.2 | 68.8% | 11.1% | 25.0% | 0.0 | ||||||||||||
T.Jone | B.Wesl | J.Cham | K.John | V.Wemb | 9 | +27.8 | 77.8 | 58.3% | 33.3% | 0.0% | 0.0 | 50.0 | 25.0% | 37.5% | 28.6% | 0.0 | ||||||||||||
J.McLa | B.Wesl | M.Bran | H.Barn | S.Mamu | 9 | +15.3 | 77.8 | 38.9% | 0.0% | 16.7% | 0.0 | 62.5 | 31.2% | 12.5% | 16.7% | 0.0 | ||||||||||||
S.Cast | B.Wesl | J.Cham | J.Soch | S.Mamu | 9 | -10.0 | 100.0 | 43.8% | 22.2% | 60.0% | 25.0 | 110.0 | 57.1% | 20.0% | 75.0% | 42.9 | ||||||||||||
C.Paul | B.Wesl | J.Cham | K.John | H.Barn | 9 | +88.9 | 166.7 | 108.3% | 33.3% | 100.0% | 33.3 | 77.8 | 22.7% | 0.0% | 30.0% | 18.2 | ||||||||||||
B.Wesl | D.Vass | J.Cham | J.Soch | V.Wemb | 9 | +75.8 | 166.7 | 100.0% | 11.1% | 0.0% | 50.0 | 90.9 | 50.0% | 27.3% | 40.0% | 25.0 | ||||||||||||
S.Cast | B.Wesl | M.Bran | J.Cham | S.Mamu | 8 | +62.5 | 175.0 | 60.0% | 12.5% | 40.0% | 20.0 | 112.5 | 41.7% | 12.5% | 0.0% | 66.7 | ||||||||||||
C.Paul | B.Wesl | K.John | H.Barn | V.Wemb | 8 | -12.5 | 75.0 | 42.9% | 12.5% | 25.0% | 0.0 | 87.5 | 43.8% | 12.5% | 40.0% | 0.0 | ||||||||||||
T.Jone | B.Wesl | J.Cham | K.John | C.Bass | 8 | +179.2 | 212.5 | 83.3% | 0.0% | 33.3% | 22.2 | 33.3 | 20.0% | 33.3% | 0.0% | 20.0 | ||||||||||||
B.Wesl | M.Bran | J.Cham | K.John | Z.Coll | 8 | +16.7 | 150.0 | 85.7% | 12.5% | 0.0% | 0.0 | 133.3 | 71.4% | 22.2% | 50.0% | 28.6 | ||||||||||||
B.Wesl | M.Bran | J.Cham | K.John | S.Mamu | 8 | -75.0 | 75.0 | 30.0% | 25.0% | 57.1% | 0.0 | 150.0 | 90.0% | 12.5% | 0.0% | 60.0 | ||||||||||||
H.Ingr | S.Cast | B.Wesl | D.Duke | S.Mamu | 8 | +81.9 | 137.5 | 78.6% | 12.5% | 0.0% | 0.0 | 55.6 | 50.0% | 33.3% | 0.0% | 0.0 | ||||||||||||
D.Fox | B.Wesl | J.Cham | H.Barn | S.Mamu | 7 | 0.0 | 114.3 | 50.0% | 14.3% | 33.3% | 60.0 | 114.3 | 50.0% | 0.0% | 25.0% | 0.0 | ||||||||||||
C.Paul | S.Cast | B.Wesl | H.Barn | S.Mamu | 7 | +28.6 | 114.3 | 41.7% | 0.0% | 25.0% | 50.0 | 85.7 | 27.8% | 14.3% | 28.6% | 11.1 | ||||||||||||
B.Wesl | D.Vass | J.Cham | H.Barn | B.Biyo | 7 | +66.7 | 200.0 | 100.0% | 14.3% | 0.0% | 33.3 | 133.3 | 80.0% | 16.7% | 0.0% | 0.0 | ||||||||||||
B.Wesl | D.Vass | J.Cham | K.John | V.Wemb | 7 | -25.4 | 85.7 | 50.0% | 14.3% | 0.0% | 20.0 | 111.1 | 28.6% | 22.2% | 60.0% | 85.7 | ||||||||||||
J.McLa | B.Wesl | M.Bran | S.Mamu | B.Biyo | 7 | -51.8 | 85.7 | 40.0% | 42.9% | 33.3% | 40.0 | 137.5 | 71.4% | 12.5% | 50.0% | 14.3 | ||||||||||||
C.Paul | B.Wesl | J.Cham | K.John | V.Wemb | 7 | -73.8 | 42.9 | 30.0% | 28.6% | 0.0% | 0.0 | 116.7 | 58.3% | 0.0% | 0.0% | 0.0 | ||||||||||||
C.Paul | B.Wesl | J.Cham | K.John | J.Soch | 6 | -76.2 | 66.7 | 33.3% | 16.7% | 25.0% | 0.0 | 142.9 | 83.3% | 0.0% | 50.0% | 0.0 | ||||||||||||
S.Cast | B.Wesl | J.Cham | K.John | Z.Coll | 6 | +64.3 | 150.0 | 50.0% | 0.0% | 40.0% | 12.5 | 85.7 | 50.0% | 14.3% | 0.0% | 100.0 | ||||||||||||
J.McLa | B.Wesl | J.Cham | S.Mamu | B.Biyo | 6 | +145.2 | 216.7 | 81.2% | 0.0% | 50.0% | 0.0 | 71.4 | 50.0% | 14.3% | 0.0% | 0.0 | ||||||||||||
C.Paul | B.Wesl | D.Vass | J.Soch | C.Bass | 6 | +73.8 | 116.7 | 87.5% | 50.0% | 100.0% | 0.0 | 42.9 | 30.0% | 14.3% | 0.0% | 0.0 | ||||||||||||
C.Paul | S.Cast | B.Wesl | H.Barn | V.Wemb | 6 | -50.0 | 83.3 | 33.3% | 33.3% | 0.0% | 100.0 | 133.3 | 66.7% | 16.7% | 33.3% | 0.0 | ||||||||||||
S.Cast | B.Wesl | D.Vass | K.John | V.Wemb | 6 | -158.3 | 66.7 | 33.3% | 16.7% | 0.0% | 66.7 | 225.0 | 57.1% | 0.0% | 40.0% | 14.3 | ||||||||||||
T.Jone | B.Wesl | K.John | H.Barn | Z.Coll | 5 | +73.3 | 140.0 | 70.0% | 0.0% | 0.0% | 0.0 | 66.7 | 75.0% | 16.7% | 0.0% | 50.0 | ||||||||||||
B.Wesl | D.Vass | J.Cham | K.John | C.Bass | 5 | -53.3 | 80.0 | 40.0% | 0.0% | 0.0% | 0.0 | 133.3 | 75.0% | 16.7% | 0.0% | 75.0 | ||||||||||||
D.Fox | S.Cast | B.Wesl | H.Barn | B.Biyo | 5 | -20.0 | 140.0 | 70.0% | 0.0% | 0.0% | 0.0 | 160.0 | 50.0% | 0.0% | 75.0% | 14.3 | ||||||||||||
C.Paul | S.Cast | B.Wesl | M.Bran | B.Biyo | 5 | -60.0 | 40.0 | 25.0% | 0.0% | 0.0% | 0.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
C.Paul | B.Wesl | J.Cham | S.Mamu | Z.Coll | 5 | -40.0 | 60.0 | 25.0% | 0.0% | 0.0% | 25.0 | 100.0 | 25.0% | 0.0% | 33.3% | 75.0 | ||||||||||||
S.Cast | B.Wesl | K.John | H.Barn | V.Wemb | 5 | +140.0 | 140.0 | 70.0% | 20.0% | 50.0% | 0.0 | 0.0 | 0.0% | 40.0% | 25.0% | 0.0 | ||||||||||||
C.Paul | B.Wesl | J.Cham | K.John | Z.Coll | 5 | -36.7 | 80.0 | 40.0% | 20.0% | 50.0% | 0.0 | 116.7 | 83.3% | 16.7% | 0.0% | 66.7 | ||||||||||||
B.Wesl | M.Bran | S.Ciss | S.Mamu | C.Bass | 5 | -26.7 | 40.0 | 20.0% | 40.0% | 0.0% | 0.0 | 66.7 | 33.3% | 0.0% | 20.0% | 16.7 | ||||||||||||
B.Wesl | M.Bran | J.Cham | K.John | V.Wemb | 5 | -120.0 | 40.0 | 25.0% | 20.0% | 0.0% | 0.0 | 160.0 | 50.0% | 0.0% | 40.0% | 14.3 | ||||||||||||
C.Paul | S.Cast | B.Wesl | M.Bran | S.Mamu | 5 | +63.3 | 180.0 | 90.0% | 20.0% | 50.0% | 0.0 | 116.7 | 60.0% | 0.0% | 0.0% | 20.0 | ||||||||||||
C.Paul | B.Wesl | J.Cham | J.Soch | V.Wemb | 5 | -20.0 | 80.0 | 33.3% | 20.0% | 50.0% | 66.7 | 100.0 | 50.0% | 20.0% | 33.3% | 0.0 | ||||||||||||
B.Wesl | M.Bran | K.John | J.Soch | Z.Coll | 5 | -110.0 | 40.0 | 33.3% | 40.0% | 50.0% | 0.0 | 150.0 | 60.0% | 25.0% | 50.0% | 0.0 | ||||||||||||
C.Paul | B.Wesl | H.Barn | S.Mamu | V.Wemb | 5 | 0.0 | 100.0 | 66.7% | 40.0% | 0.0% | 33.3 | 100.0 | 83.3% | 40.0% | 0.0% | 0.0 | ||||||||||||
S.Cast | B.Wesl | M.Bran | K.John | Z.Coll | 5 | -176.7 | 40.0 | 0.0% | 20.0% | 33.3% | 33.3 | 216.7 | 112.5% | 16.7% | 100.0% | 100.0 | ||||||||||||
C.Paul | B.Wesl | D.Vass | J.Cham | C.Bass | 5 | +40.0 | 160.0 | 133.3% | 40.0% | 0.0 | 120.0 | 66.7% | 40.0% | 0.0% | 133.3 | |||||||||||||
S.Cast | B.Wesl | D.Vass | J.Cham | J.Soch | 4 | -100.0 | 75.0 | 75.0% | 25.0% | 0.0% | 0.0 | 175.0 | 87.5% | 25.0% | 100.0% | 0.0 | ||||||||||||
C.Paul | J.McLa | B.Wesl | J.Cham | B.Biyo | 4 | -125.0 | 75.0 | 75.0% | 25.0% | 0.0% | 0.0 | 200.0 | 100.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
B.Wesl | D.Vass | K.John | H.Barn | Z.Coll | 4 | -66.7 | 100.0 | 50.0% | 0.0% | 50.0% | 0.0 | 166.7 | 40.0% | 0.0% | 33.3% | 20.0 | ||||||||||||
B.Wesl | D.Vass | J.Cham | J.Soch | H.Barn | 4 | +8.3 | 75.0 | 37.5% | 25.0% | 66.7% | 0.0 | 66.7 | 33.3% | 0.0% | 0.0% | 0.0 | ||||||||||||
B.Wesl | M.Bran | K.John | H.Barn | Z.Coll | 4 | +200.0 | 250.0 | 100.0% | 0.0% | 0.0% | 50.0 | 50.0 | 33.3% | 0.0% | 0.0% | 0.0 | ||||||||||||
C.Paul | B.Wesl | J.Cham | K.John | C.Bass | 4 | -33.3 | 100.0 | 0.0% | 25.0% | 50.0% | 200.0 | 133.3 | 50.0% | 33.3% | 50.0% | 0.0 | ||||||||||||
H.Ingr | S.Cast | B.Wesl | M.Bran | J.Cham | 4 | -125.0 | 75.0 | 75.0% | 25.0% | 0.0% | 0.0 | 200.0 | 100.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
B.Wesl | M.Bran | J.Cham | S.Mamu | Z.Coll | 4 | -66.7 | 100.0 | 75.0% | 25.0% | 0.0% | 50.0 | 166.7 | 50.0% | 0.0% | 33.3% | 0.0 | ||||||||||||
B.Wesl | M.Bran | J.Cham | S.Mamu | V.Wemb | 4 | +25.0 | 225.0 | 90.0% | 0.0% | 100.0% | 0.0 | 200.0 | 133.3% | 0.0% | 66.7 | |||||||||||||
C.Paul | B.Wesl | J.Cham | H.Barn | Z.Coll | 4 | -141.7 | 25.0 | 0.0% | 0.0% | 25.0% | 25.0 | 166.7 | 35.7% | 0.0% | 60.0% | 0.0 | ||||||||||||
S.Cast | B.Wesl | K.John | H.Barn | Z.Coll | 4 | +5.0 | 125.0 | 83.3% | 50.0% | 50.0% | 0.0 | 120.0 | 100.0% | 20.0% | 0.0 | |||||||||||||
C.Paul | B.Wesl | J.Soch | H.Barn | V.Wemb | 4 | +150.0 | 200.0 | 100.0% | 0.0% | 0.0 | 50.0 | 25.0% | 25.0% | 0.0% | 0.0 | |||||||||||||
C.Paul | B.Wesl | K.John | H.Barn | S.Mamu | 4 | +100.0 | 175.0 | 87.5% | 0.0% | 0.0% | 0.0 | 75.0 | 50.0% | 50.0% | 50.0% | 0.0 | ||||||||||||
D.Fox | B.Wesl | K.John | H.Barn | S.Mamu | 4 | -10.0 | 50.0 | 33.3% | 25.0% | 0.0% | 0.0 | 60.0 | 33.3% | 20.0% | 33.3% | 33.3 | ||||||||||||
S.Cast | B.Wesl | J.Cham | S.Mamu | V.Wemb | 3 | -50.0 | 200.0 | 150.0% | 0.0% | 0.0 | 250.0 | 66.7% | 50.0% | 100.0% | 33.3 | |||||||||||||
H.Ingr | J.McLa | B.Wesl | M.Bran | S.Mamu | 3 | +133.3 | 266.7 | 100.0% | 33.3% | 100.0% | 0.0 | 133.3 | 66.7% | 33.3% | 100.0% | 0.0 | ||||||||||||
D.Fox | S.Cast | B.Wesl | K.John | H.Barn | 3 | -66.7 | 0.0 | 0.0% | 0.0% | 25.0% | 0.0 | 66.7 | 100.0% | 33.3% | 0.0 | |||||||||||||
S.Cast | B.Wesl | D.Vass | H.Barn | B.Biyo | 3 | -75.0 | 0.0 | 0.0% | 33.3% | 40.0% | 0.0 | 75.0 | 30.0% | 25.0% | 50.0% | 0.0 | ||||||||||||
B.Wesl | D.Vass | J.Cham | J.Soch | C.Bass | 3 | -50.0 | 200.0 | 100.0% | 0.0% | 100.0 | 250.0 | 125.0% | 0.0% | 0.0 | ||||||||||||||
B.Wesl | M.Bran | S.Mamu | Z.Coll | C.Bass | 3 | -233.3 | 0.0 | 0.0% | 33.3% | 0.0% | 0.0 | 233.3 | 116.7% | 0.0% | 0.0 | |||||||||||||
S.Cast | B.Wesl | J.Cham | K.John | B.Biyo | 3 | +16.7 | 66.7 | 100.0% | 33.3% | 0.0 | 50.0 | 50.0% | 25.0% | 0.0% | 0.0 | |||||||||||||
C.Paul | D.Fox | B.Wesl | H.Barn | B.Biyo | 3 | -66.7 | 133.3 | 66.7% | 0.0% | 0.0% | 0.0 | 200.0 | 83.3% | 0.0% | 50.0% | 33.3 | ||||||||||||
J.McLa | S.Cast | B.Wesl | M.Bran | B.Biyo | 3 | +16.7 | 166.7 | 50.0% | 0.0% | 33.3% | 0.0 | 150.0 | 75.0% | 25.0% | 50.0% | 0.0 | ||||||||||||
B.Wesl | J.Cham | K.John | H.Barn | C.Bass | 3 | -125.0 | 0.0 | 0.0% | 33.3% | 0.0% | 0.0 | 125.0 | 50.0% | 0.0% | 0.0% | 25.0 | ||||||||||||
C.Paul | B.Wesl | J.Soch | H.Barn | S.Mamu | 3 | -233.3 | 66.7 | 33.3% | 0.0% | 50.0% | 0.0 | 300.0 | 100.0% | 0.0% | 100.0% | 0.0 | ||||||||||||
B.Wesl | M.Bran | K.John | H.Barn | V.Wemb | 3 | +33.3 | 166.7 | 125.0% | 33.3% | 0.0 | 133.3 | 66.7% | 0.0% | 0.0% | 0.0 | |||||||||||||
B.Wesl | D.Vass | J.Soch | H.Barn | V.Wemb | 2 | +133.3 | 200.0 | 100.0% | 0.0% | 0.0 | 66.7 | 50.0% | 0.0% | 0.0% | 0.0 | |||||||||||||
S.Cast | B.Wesl | J.Cham | J.Soch | H.Barn | 2 | +50.0 | 150.0 | 150.0% | 50.0% | 0.0 | 100.0 | 0.0% | 0.0% | 0.0% | 200.0 | |||||||||||||
B.Wesl | J.Cham | K.John | J.Soch | H.Barn | 2 | 0.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | 100.0 | 50.0% | 0.0% | 50.0% | 0.0 | ||||||||||||
C.Paul | B.Wesl | J.Cham | H.Barn | S.Mamu | 2 | +150.0 | 150.0 | 75.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
C.Paul | B.Wesl | J.Cham | H.Barn | B.Biyo | 2 | -133.3 | 0.0 | 0.0% | 100.0% | 0.0% | 0.0 | 133.3 | 100.0% | 0.0% | 0.0 | |||||||||||||
S.Cast | B.Wesl | D.Vass | H.Barn | Z.Coll | 2 | -350.0 | 150.0 | 100.0% | 50.0% | 100.0 | 500.0 | 125.0% | 0.0% | 0.0 | ||||||||||||||
S.Cast | B.Wesl | D.Vass | K.John | C.Bass | 2 | +200.0 | 200.0 | 100.0% | 0.0% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | |||||||||||||
D.Fox | S.Cast | B.Wesl | J.Soch | H.Barn | 2 | -50.0 | 100.0 | 0.0% | 0.0% | 150.0 | 75.0% | 0.0% | 0.0% | 0.0 | ||||||||||||||
C.Paul | B.Wesl | D.Vass | J.Soch | V.Wemb | 2 | +100.0 | 100.0 | 0.0% | 0.0% | 0.0% | 200.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
S.Cast | B.Wesl | M.Bran | J.Cham | B.Biyo | 2 | -250.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 250.0 | 125.0% | 0.0% | 0.0 | |||||||||||||
S.Cast | B.Wesl | J.Cham | H.Barn | Z.Coll | 2 | +133.3 | 200.0 | 100.0% | 0.0% | 200.0 | 66.7 | 33.3% | 0.0% | 50.0% | 0.0 | |||||||||||||
J.McLa | B.Wesl | M.Bran | J.Cham | S.Mamu | 2 | +100.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | 0.0 | 50.0% | |||||||||||||||
C.Paul | B.Wesl | J.Cham | J.Soch | H.Barn | 2 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 100.0% | 0.0% | ||||||||||||||
B.Wesl | D.Vass | J.Soch | S.Mamu | V.Wemb | 2 | 0.0 | 100.0 | 100.0% | 50.0% | 0.0 | 100.0 | 0.0% | 0.0% | 0.0% | 200.0 | |||||||||||||
B.Wesl | D.Vass | J.Cham | S.Mamu | V.Wemb | 2 | -300.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 300.0 | 150.0% | 0.0% | 0.0 | |||||||||||||
C.Paul | B.Wesl | J.Cham | K.John | S.Mamu | 2 | -150.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | 250.0 | 33.3% | 0.0% | 50.0% | 100.0 | ||||||||||||
B.Wesl | M.Bran | D.Vass | J.Cham | V.Wemb | 2 | -50.0 | 150.0 | 75.0% | 0.0% | 0.0 | 200.0 | 33.3% | 0.0% | 100.0% | 0.0 | |||||||||||||
B.Wesl | J.Cham | K.John | H.Barn | B.Biyo | 1 | 0.0 | 200.0 | 100.0% | 0.0% | 0.0 | 200.0 | 100.0% | 0.0% | 0.0 | ||||||||||||||
C.Paul | B.Wesl | K.John | S.Mamu | V.Wemb | 1 | +300.0 | 300.0 | 150.0% | 100.0% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | |||||||||||||
H.Ingr | B.Wesl | D.Duke | D.Vass | S.Mamu | 1 | +100.0 | 400.0 | 150.0% | 0.0% | 100.0 | 300.0 | 150.0% | 0.0% | 0.0 | ||||||||||||||
C.Paul | S.Cast | B.Wesl | H.Barn | Z.Coll | 1 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | |||||||||||||||
J.McLa | S.Cast | B.Wesl | H.Barn | S.Mamu | 1 | 0.0 | 0.0 | 100.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | |||||||||||||||
C.Paul | B.Wesl | D.Vass | K.John | H.Barn | 1 | 0.0 | 0.0% | |||||||||||||||||||||
C.Paul | B.Wesl | D.Vass | J.Soch | H.Barn | 1 | +200.0 | 300.0 | 150.0% | 0.0% | 0.0 | 100.0 | 0.0% | ||||||||||||||||
J.McLa | B.Wesl | M.Bran | D.Vass | B.Biyo | 1 | 200.0 | 0.0% | 100.0% | 0.0 | |||||||||||||||||||
T.Jone | S.Cast | B.Wesl | H.Barn | Z.Coll | 1 | +100.0 | 200.0 | 100.0% | 0.0% | 0.0 | 100.0 | 25.0% | 0.0% | 66.7% | 0.0 | |||||||||||||
B.Wesl | D.Vass | H.Barn | S.Mamu | C.Bass | 1 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 100.0% | |||||||||||||||
