Ochai Agbaji
6'5" wing24.5 years old
#14 pick in 2022
Team Efficiency and Four Factors
The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Offense | Defense | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | SG | SF | PF | C | Poss | Diff | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||
Totals | 849 | 16 | -10.1 | 26 | 109.8 | 19 | 50.7% | 20 | 16.7% | 88 | 33.3% | 72 | 21.7 | 13 | 119.9 | 38 | 55.1% | 34 | 13.7% | 33 | 29.8% | 5 | 27.0 | |||||
D.Mitc | O.Agba | G.Dick | R.Barr | J.Poel | 254 | 49 | -0.3 | 69 | 118.5 | 29 | 52.1% | 69 | 11.8% | 74 | 30.6% | 74 | 20.7 | 17 | 118.8 | 23 | 56.6% | 69 | 15.3% | 20 | 31.0% | 6 | 25.1 | |
D.Mitc | O.Agba | G.Dick | S.Barn | J.Poel | 74 | -23.3 | 98.6 | 54.2% | 23.0% | 32.4% | 13.3 | 121.9 | 56.7% | 15.1% | 33.3% | 35.0 | ||||||||||||
I.Quic | O.Agba | G.Dick | R.Barr | J.Poel | 41 | -5.9 | 114.6 | 57.6% | 19.5% | 40.0% | 27.3 | 120.5 | 51.2% | 5.1% | 30.4% | 9.5 | ||||||||||||
D.Mitc | O.Agba | G.Dick | C.Bouc | J.Poel | 40 | +11.9 | 137.5 | 61.8% | 15.0% | 37.5% | 38.2 | 125.6 | 62.5% | 15.4% | 26.3% | 11.1 | ||||||||||||
J.Shea | O.Agba | G.Dick | C.Bouc | J.Poel | 34 | +6.7 | 138.2 | 53.9% | 11.8% | 31.6% | 15.8 | 131.6 | 57.8% | 13.2% | 33.3% | 40.6 | ||||||||||||
D.Mitc | O.Agba | G.Dick | J.Batt | J.Poel | 30 | +6.7 | 116.7 | 55.0% | 10.0% | 23.5% | 6.7 | 110.0 | 41.9% | 16.7% | 45.0% | 22.6 | ||||||||||||
D.Mitc | O.Agba | G.Dick | J.Mogb | J.Poel | 27 | -4.3 | 111.1 | 44.2% | 11.1% | 37.5% | 26.9 | 115.4 | 64.3% | 19.2% | 0.0% | 14.3 | ||||||||||||
D.Mitc | O.Agba | G.Dick | R.Barr | J.Mogb | 19 | -60.5 | 89.5 | 46.2% | 31.6% | 57.1% | 38.5 | 150.0 | 67.9% | 12.5% | 66.7% | 35.7 | ||||||||||||
I.Quic | O.Agba | G.Dick | S.Barn | J.Poel | 18 | -16.7 | 94.4 | 39.3% | 16.7% | 40.0% | 42.9 | 111.1 | 52.6% | 16.7% | 40.0% | 0.0 | ||||||||||||
D.Mitc | J.Walt | O.Agba | G.Dick | J.Poel | 17 | -17.6 | 82.4 | 63.6% | 41.2% | 50.0% | 0.0 | 100.0 | 40.0% | 21.1% | 33.3% | 46.7 | ||||||||||||
D.Mitc | O.Agba | R.Barr | J.Mogb | J.Poel | 13 | -60.4 | 53.8 | 31.2% | 30.8% | 16.7% | 25.0 | 114.3 | 54.2% | 14.3% | 16.7% | 25.0 | ||||||||||||
D.Mitc | O.Agba | G.Dick | C.Bouc | B.Fern | 11 | +123.5 | 181.8 | 60.0% | 0.0% | 50.0% | 13.3 | 58.3 | 27.8% | 8.3% | 14.3% | 22.2 | ||||||||||||
J.Shea | O.Agba | G.Dick | S.Barn | J.Poel | 10 | -34.5 | 120.0 | 71.4% | 40.0% | 33.3% | 28.6 | 154.5 | 68.8% | 9.1% | 40.0% | 75.0 | ||||||||||||
D.Mitc | O.Agba | G.Dick | R.Barr | B.Fern | 10 | -87.3 | 40.0 | 28.6% | 30.0% | 20.0% | 0.0 | 127.3 | 50.0% | 0.0% | 33.3% | 0.0 | ||||||||||||
J.Shea | O.Agba | J.Batt | C.Bouc | B.Fern | 9 | -144.4 | 22.2 | 0.0% | 33.3% | 37.5% | 25.0 | 166.7 | 81.2% | 11.1% | 25.0% | 25.0 | ||||||||||||
D.Mitc | O.Agba | R.Barr | C.Bouc | J.Poel | 9 | +22.2 | 122.2 | 50.0% | 0.0% | 0.0% | 37.5 | 100.0 | 40.0% | 14.3% | 33.3% | 60.0 | ||||||||||||
J.Shea | D.Cart | O.Agba | S.Barn | J.Poel | 9 | -41.7 | 133.3 | 60.0% | 11.1% | 50.0% | 120.0 | 175.0 | 83.3% | 0.0% | 0.0% | 66.7 | ||||||||||||
D.Mitc | I.Quic | O.Agba | G.Dick | J.Poel | 8 | +42.9 | 100.0 | 50.0% | 25.0% | 50.0% | 33.3 | 57.1 | 33.3% | 14.3% | 0.0% | 0.0 | ||||||||||||
I.Quic | O.Agba | G.Dick | C.Bouc | B.Fern | 8 | +37.5 | 175.0 | 85.7% | 0.0% | 0.0% | 28.6 | 137.5 | 41.7% | 25.0% | 50.0% | 100.0 | ||||||||||||
J.Shea | O.Agba | J.Batt | J.Mogb | C.Bouc | 8 | -79.2 | 87.5 | 41.7% | 25.0% | 25.0% | 33.3 | 166.7 | 66.7% | 0.0% | 50.0% | 33.3 | ||||||||||||
J.Shea | D.Mitc | O.Agba | S.Barn | J.Poel | 7 | -133.9 | 28.6 | 16.7% | 42.9% | 20.0% | 0.0 | 162.5 | 66.7% | 0.0% | 0.0% | 83.3 | ||||||||||||
D.Cart | J.Walt | O.Agba | R.Barr | J.Mogb | 7 | +11.9 | 128.6 | 50.0% | 14.3% | 33.3% | 50.0 | 116.7 | 58.3% | 0.0% | 0.0% | 0.0 | ||||||||||||
D.Mitc | O.Agba | G.Dick | R.Barr | C.Bouc | 7 | +16.7 | 100.0 | 40.0% | 0.0% | 25.0% | 60.0 | 83.3 | 41.7% | 16.7% | 25.0% | 0.0 | ||||||||||||
J.Shea | D.Mitc | O.Agba | G.Dick | J.Poel | 6 | 0.0 | 100.0 | 75.0% | 16.7% | 0.0% | 0.0 | 100.0 | 62.5% | 40.0% | 50.0% | 0.0 | ||||||||||||
J.Shea | O.Agba | G.Dick | J.Mogb | C.Bouc | 6 | -76.2 | 66.7 | 33.3% | 33.3% | 25.0% | 0.0 | 142.9 | 58.3% | 0.0% | 33.3% | 50.0 | ||||||||||||
J.Shea | O.Agba | G.Dick | J.Mogb | J.Poel | 6 | 0.0 | 100.0 | 42.9% | 0.0% | 25.0% | 0.0 | 100.0 | 70.0% | 28.6% | 0.0% | 0.0 | ||||||||||||
J.Shea | I.Quic | O.Agba | R.Barr | J.Mogb | 6 | 0.0 | 83.3 | 35.7% | 33.3% | 60.0% | 0.0 | 83.3 | 25.0% | 16.7% | 0.0% | 75.0 | ||||||||||||
J.Shea | I.Quic | O.Agba | R.Barr | J.Poel | 6 | -130.0 | 50.0 | 25.0% | 16.7% | 20.0% | 0.0 | 180.0 | 80.0% | 0.0% | 33.3% | 20.0 | ||||||||||||
J.Shea | O.Agba | G.Dick | S.Barn | J.Mogb | 6 | +14.3 | 100.0 | 28.6% | 33.3% | 80.0% | 28.6 | 85.7 | 60.0% | 14.3% | 0.0% | 0.0 | ||||||||||||
J.Shea | O.Agba | G.Dick | R.Barr | J.Mogb | 6 | -40.0 | 100.0 | 50.0% | 16.7% | 0.0% | 50.0 | 140.0 | 70.0% | 20.0% | 50.0% | 0.0 | ||||||||||||
J.Shea | O.Agba | J.Batt | C.Bouc | J.Poel | 6 | +33.3 | 133.3 | 80.0% | 0.0% | 0.0% | 0.0 | 100.0 | 25.0% | 0.0% | 0.0% | 75.0 | ||||||||||||
J.Shea | O.Agba | G.Dick | R.Barr | J.Poel | 6 | +83.3 | 116.7 | 75.0% | 16.7% | 0.0% | 25.0 | 33.3 | 0.0% | 33.3% | 33.3% | 66.7 | ||||||||||||
D.Mitc | O.Agba | J.Batt | C.Bouc | B.Fern | 6 | -28.6 | 100.0 | 33.3% | 16.7% | 50.0% | 33.3 | 128.6 | 50.0% | 0.0% | 25.0% | 28.6 | ||||||||||||
D.Mitc | O.Agba | J.Batt | J.Mogb | J.Poel | 6 | +123.8 | 266.7 | 100.0% | 0.0% | 100.0% | 0.0 | 142.9 | 40.0% | 28.6% | 66.7% | 120.0 | ||||||||||||
J.Shea | J.Walt | O.Agba | J.Mogb | C.Bouc | 5 | +6.7 | 140.0 | 33.3% | 20.0% | 60.0% | 50.0 | 133.3 | 30.0% | 0.0% | 50.0% | 100.0 | ||||||||||||
I.Quic | O.Agba | R.Barr | J.Mogb | C.Bouc | 5 | -40.0 | 140.0 | 50.0% | 0.0% | 0.0% | 75.0 | 180.0 | 80.0% | 0.0% | 0.0% | 40.0 | ||||||||||||
I.Quic | O.Agba | G.Dick | R.Barr | B.Fern | 5 | -66.7 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | 166.7 | 150.0% | 0.0% | 200.0 | |||||||||||||
D.Mitc | O.Agba | R.Barr | J.Batt | J.Poel | 5 | -93.3 | 40.0 | 100.0% | 40.0% | 0.0 | 133.3 | 40.0% | 0.0% | 33.3% | 0.0 | |||||||||||||
D.Mitc | O.Agba | R.Barr | J.Batt | J.Mogb | 5 | -40.0 | 100.0 | 40.0% | 20.0% | 66.7% | 20.0 | 140.0 | 58.3% | 0.0% | 33.3% | 0.0 | ||||||||||||
D.Mitc | J.Walt | O.Agba | G.Dick | B.Fern | 5 | +136.7 | 220.0 | 78.6% | 0.0% | 50.0% | 0.0 | 83.3 | 41.7% | 0.0% | 25.0% | 0.0 | ||||||||||||
D.Cart | D.Mitc | O.Agba | G.Dick | J.Poel | 5 | -20.0 | 120.0 | 100.0% | 40.0% | 0.0 | 140.0 | 87.5% | 20.0% | 0.0% | 0.0 | |||||||||||||
D.Cart | D.Mitc | O.Agba | J.Mogb | J.Poel | 5 | +80.0 | 120.0 | 66.7% | 20.0% | 0.0% | 66.7 | 40.0 | 20.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
O.Agba | G.Dick | R.Barr | C.Bouc | B.Fern | 5 | +45.0 | 120.0 | 66.7% | 40.0% | 100.0% | 66.7 | 75.0 | 37.5% | 0.0% | 0.0% | 0.0 | ||||||||||||
J.Shea | I.Quic | O.Agba | G.Dick | J.Poel | 5 | -85.0 | 40.0 | 25.0% | 0.0% | 33.3% | 0.0 | 125.0 | 62.5% | 25.0% | 50.0% | 0.0 | ||||||||||||
J.Shea | O.Agba | S.Barn | J.Batt | C.Bouc | 5 | -40.0 | 80.0 | 20.0% | 0.0% | 25.0% | 40.0 | 120.0 | 40.0% | 0.0% | 33.3% | 40.0 | ||||||||||||
J.Shea | O.Agba | G.Dick | C.Bouc | B.Fern | 5 | +20.0 | 120.0 | 50.0% | 20.0% | 40.0% | 0.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
D.Cart | O.Agba | S.Barn | J.Batt | J.Mogb | 3 | -33.3 | 133.3 | 66.7% | 0.0% | 0.0% | 0.0 | 166.7 | 125.0% | 0.0% | 0.0 | |||||||||||||
G.Temp | O.Agba | G.Dick | J.Mogb | B.Fern | 3 | +66.7 | 66.7 | 0.0% | 33.3% | 0.0% | 200.0 | 0.0 | 0.0% | 33.3% | 0.0% | 0.0 | ||||||||||||
D.Mitc | J.Walt | O.Agba | R.Barr | J.Mogb | 3 | +8.3 | 133.3 | 50.0% | 0.0% | 50.0% | 33.3 | 125.0 | 30.0% | 0.0% | 50.0% | 40.0 | ||||||||||||
J.Shea | O.Agba | R.Barr | S.Barn | C.Bouc | 3 | -100.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
J.Shea | O.Agba | R.Barr | J.Batt | B.Fern | 3 | -83.3 | 66.7 | 25.0% | 66.7% | 66.7% | 0.0 | 150.0 | 100.0% | 0.0% | 0.0 | |||||||||||||
D.Mitc | O.Agba | G.Dick | J.Mogb | C.Bouc | 3 | -66.7 | 33.3 | 0.0% | 0.0% | 33.3% | 50.0 | 100.0 | 33.3% | 0.0% | 50.0% | 0.0 | ||||||||||||
G.Temp | O.Agba | R.Barr | J.Mogb | B.Fern | 3 | -16.7 | 33.3 | 0.0% | 0.0% | 33.3% | 33.3 | 50.0 | 50.0% | 0.0% | ||||||||||||||
D.Mitc | O.Agba | G.Dick | S.Barn | J.Mogb | 3 | +66.7 | 66.7 | 50.0% | 66.7% | 100.0% | 0.0 | 0.0 | 100.0% | 0.0% | ||||||||||||||
I.Quic | O.Agba | R.Barr | C.Bouc | B.Fern | 3 | -75.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | 175.0 | 50.0% | 0.0% | 100.0% | 75.0 | ||||||||||||
O.Agba | R.Barr | J.Batt | J.Mogb | C.Bouc | 2 | +250.0 | 250.0 | 83.3% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0% | 33.3% | 75.0% | 0.0 | ||||||||||||
J.Shea | O.Agba | S.Barn | J.Mogb | C.Bouc | 2 | 0.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% | 50.0% | 0.0% | 200.0 | ||||||||||||
I.Quic | O.Agba | R.Barr | C.Bouc | J.Poel | 2 | -66.7 | 0.0 | 0.0% | 50.0% | 0.0% | 0.0 | 66.7 | 50.0% | 33.3% | 0.0% | 0.0 | ||||||||||||
D.Mitc | O.Agba | R.Barr | J.Mogb | C.Bouc | 2 | -300.0 | 0.0 | 50.0% | 300.0 | 150.0% | 0.0% | 0.0 | ||||||||||||||||
I.Quic | O.Agba | G.Dick | C.Bouc | J.Poel | 2 | -50.0 | 50.0 | 0.0% | 50.0% | 50.0% | 50.0 | 100.0 | 75.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
D.Cart | D.Mitc | O.Agba | J.Batt | J.Poel | 2 | -200.0 | 0.0 | 0.0% | 0.0% | 50.0% | 0.0 | 200.0 | 100.0% | 100.0% | 0.0 | |||||||||||||
D.Mitc | O.Agba | J.Batt | J.Mogb | C.Bouc | 2 | -200.0 | 0.0 | 50.0% | 200.0 | 100.0% | 0.0% | 0.0 | ||||||||||||||||
J.Shea | O.Agba | R.Barr | J.Batt | J.Poel | 2 | -500.0 | 0.0 | 50.0% | 500.0 | 125.0% | 0.0% | 0.0 | ||||||||||||||||
D.Mitc | O.Agba | R.Barr | S.Barn | J.Poel | 1 | +400.0 | 400.0 | 66.7% | 0.0% | 100.0% | 0.0 | 0.0 | 50.0% | |||||||||||||||
D.Mitc | O.Agba | R.Barr | B.Fern | J.Poel | 1 | 0.0 | 0.0% | |||||||||||||||||||||
J.Shea | O.Agba | R.Barr | C.Bouc | B.Fern | 1 | -100.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% | 0.0% | 0.0% | 100.0 | ||||||||||||
J.Shea | O.Agba | R.Barr | J.Batt | J.Mogb | 1 | 100.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | |||||||||||||||||
J.Shea | O.Agba | G.Dick | J.Mogb | B.Fern | 1 | 0.0 | 200.0 | 100.0% | 0.0% | 0.0 | 200.0 | 100.0% | ||||||||||||||||
J.Shea | O.Agba | J.Batt | J.Mogb | B.Fern | 1 | +300.0 | 500.0 | 150.0% | 0.0% | 200.0 | 200.0 | 100.0% | 0.0% | 0.0 | ||||||||||||||
O.Agba | G.Dick | R.Barr | C.Bouc | J.Poel | 1 | 0.0 | 0.0% | 0.0% | 100.0% | 0.0 | 0.0% | 0.0% | 0.0 | |||||||||||||||
I.Quic | O.Agba | R.Barr | J.Batt | J.Mogb | 1 | -300.0 | 0.0 | 0.0% | 100.0% | 100.0% | 0.0 | 300.0 | 150.0% | 0.0% | 0.0 | |||||||||||||
O.Agba | G.Dick | S.Barn | J.Batt | J.Poel | 1 | 200.0 | 100.0% | 0.0% | 0.0 | |||||||||||||||||||
J.Shea | O.Agba | R.Barr | J.Mogb | C.Bouc | 1 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 100.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Lineup shooting stats by location, offense and defense
- Lineup play context stats (transition/half court/putbacks), offense and defense