Team Efficiency and Four Factors
The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
| Offense | Defense | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | SG | SF | PF | C | Poss | Diff | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||
| Totals | 3191 | 53 | -0.1 | 60 | 113.5 | 74 | 55.6% | 45 | 13.9% | 21 | 22.8% | 40 | 18.4 | 43 | 113.6 | 26 | 55.5% | 84 | 15.4% | 58 | 24.8% | 85 | 16.6 | |||||
| K.Nunn | D.Robi | J.Butl | T.Ariz | B.Adeb | 406 | 58 | +5.9 | 59 | 117.0 | 76 | 59.2% | 69 | 12.3% | 10 | 17.0% | 52 | 17.8 | 52 | 111.1 | 25 | 57.8% | 93 | 18.5% | 52 | 23.6% | 60 | 15.1 | |
| K.Nunn | D.Robi | J.Butl | K.Olyn | B.Adeb | 390 | 51 | +4.4 | 45 | 113.3 | 33 | 52.8% | 87 | 10.5% | 41 | 23.5% | 43 | 16.9 | 60 | 108.9 | 31 | 56.6% | 64 | 14.2% | 87 | 17.8% | 62 | 14.6 | |
| K.Nunn | D.Robi | J.Butl | K.Okpa | K.Olyn | 113 | 56 | +5.6 | 42 | 112.4 | 25 | 51.4% | 92 | 9.7% | 16 | 18.6% | 56 | 18.1 | 68 | 106.8 | 22 | 58.6% | 99 | 22.2% | 17 | 28.6% | 44 | 17.2 | |
| G.Drag | K.Nunn | D.Robi | A.Iguo | B.Adeb | 100 | 61 | +6.9 | 70 | 120.0 | 58 | 56.5% | 16 | 17.0% | 23 | 20.5% | 96 | 29.8 | 44 | 113.1 | 53 | 53.4% | 49 | 13.1% | 49 | 24.0% | 25 | 20.5 | |
| G.Drag | K.Nunn | D.Robi | K.Olyn | B.Adeb | 70 | -14.7 | 110.0 | 48.5% | 11.4% | 25.6% | 19.4 | 124.7 | 60.6% | 15.1% | 29.4% | 16.7 | ||||||||||||
| G.Drag | K.Nunn | T.Herr | A.Iguo | D.Dedm | 69 | +4.5 | 113.0 | 63.8% | 17.4% | 14.8% | 6.9 | 108.6 | 50.8% | 8.6% | 22.2% | 19.0 | ||||||||||||
| K.Nunn | T.Herr | J.Butl | K.Olyn | P.Achi | 66 | +9.1 | 125.8 | 65.5% | 9.1% | 20.7% | 12.1 | 116.7 | 57.0% | 18.3% | 21.9% | 8.8 | ||||||||||||
| G.Drag | K.Nunn | M.Stru | A.Iguo | B.Adeb | 63 | +27.1 | 123.8 | 68.3% | 15.9% | 27.3% | 13.5 | 96.7 | 60.7% | 25.0% | 13.6% | 19.0 | ||||||||||||
| K.Nunn | T.Herr | D.Robi | T.Ariz | B.Adeb | 59 | -40.7 | 101.7 | 54.3% | 15.3% | 14.8% | 19.1 | 142.4 | 60.2% | 13.6% | 44.8% | 22.0 | ||||||||||||
| G.Drag | K.Nunn | T.Herr | A.Iguo | B.Adeb | 55 | -17.8 | 121.8 | 69.0% | 23.6% | 35.0% | 23.8 | 139.6 | 60.6% | 5.7% | 23.1% | 21.2 | ||||||||||||
| K.Nunn | T.Herr | D.Robi | A.Iguo | B.Adeb | 53 | -23.2 | 100.0 | 48.9% | 20.8% | 31.0% | 22.7 | 123.2 | 53.9% | 19.6% | 48.3% | 27.5 | ||||||||||||
| K.Nunn | D.Robi | T.Ariz | A.Iguo | B.Adeb | 48 | -13.6 | 110.4 | 54.3% | 16.7% | 26.9% | 6.5 | 124.0 | 66.0% | 12.0% | 25.0% | 0.0 | ||||||||||||
| G.Vinc | K.Nunn | D.Robi | A.Iguo | B.Adeb | 47 | +24.0 | 129.8 | 66.3% | 23.4% | 36.8% | 9.3 | 105.8 | 50.0% | 17.3% | 39.3% | 7.8 | ||||||||||||
| G.Drag | K.Nunn | J.Butl | K.Okpa | K.Olyn | 45 | +6.4 | 120.0 | 67.6% | 20.0% | 18.8% | 26.5 | 113.6 | 53.9% | 13.6% | 19.0% | 23.7 | ||||||||||||
| K.Nunn | M.Stru | D.Robi | A.Iguo | B.Adeb | 43 | +44.6 | 127.9 | 64.1% | 11.6% | 20.0% | 12.8 | 83.3 | 39.5% | 16.7% | 24.1% | 2.3 | ||||||||||||
| G.Vinc | K.Nunn | M.Stru | A.Iguo | B.Adeb | 35 | +3.1 | 111.4 | 58.9% | 22.9% | 21.4% | 21.4 | 108.3 | 54.7% | 11.1% | 21.1% | 12.5 | ||||||||||||
| K.Nunn | D.Robi | J.Butl | A.Iguo | B.Adeb | 35 | +11.3 | 108.6 | 39.3% | 17.1% | 36.8% | 57.1 | 97.2 | 48.4% | 8.3% | 5.3% | 16.1 | ||||||||||||
| G.Vinc | K.Nunn | D.Robi | A.Iguo | P.Achi | 35 | -40.0 | 80.0 | 39.3% | 17.1% | 29.4% | 21.4 | 120.0 | 48.3% | 20.0% | 38.9% | 43.3 | ||||||||||||
| K.Nunn | T.Herr | J.Butl | A.Iguo | B.Adeb | 34 | -34.7 | 105.9 | 50.0% | 11.8% | 29.4% | 12.5 | 140.6 | 66.7% | 18.8% | 35.7% | 33.3 | ||||||||||||
| G.Drag | K.Nunn | D.Robi | T.Ariz | B.Adeb | 34 | -30.0 | 129.4 | 55.6% | 0.0% | 21.1% | 11.1 | 159.4 | 92.0% | 28.1% | 12.5% | 20.0 | ||||||||||||
| K.Nunn | D.Robi | T.Ariz | A.Iguo | P.Achi | 30 | +36.5 | 130.0 | 65.5% | 10.0% | 26.7% | 3.4 | 93.5 | 58.7% | 19.4% | 9.1% | 8.7 | ||||||||||||
| K.Nunn | D.Robi | T.Ariz | N.Bjel | B.Adeb | 29 | +0.9 | 127.6 | 60.0% | 6.9% | 18.8% | 3.3 | 126.7 | 73.9% | 13.3% | 0.0% | 17.4 | ||||||||||||
| K.Nunn | T.Herr | M.Stru | A.Iguo | B.Adeb | 28 | +23.7 | 135.7 | 72.0% | 14.3% | 33.3% | 8.0 | 112.0 | 48.0% | 12.0% | 21.4% | 16.0 | ||||||||||||
| K.Nunn | D.Robi | K.Okpa | K.Olyn | B.Adeb | 28 | -3.6 | 100.0 | 40.3% | 3.6% | 33.3% | 9.7 | 103.6 | 54.0% | 21.4% | 38.5% | 8.0 | ||||||||||||
| K.Nunn | T.Herr | D.Robi | A.Iguo | P.Achi | 27 | -26.4 | 77.8 | 43.2% | 18.5% | 15.4% | 9.1 | 104.2 | 60.5% | 25.0% | 14.3% | 10.5 | ||||||||||||
| G.Vinc | K.Nunn | D.Robi | T.Ariz | B.Adeb | 27 | -1.0 | 125.9 | 70.8% | 11.1% | 11.1% | 0.0 | 126.9 | 59.3% | 11.5% | 28.6% | 3.7 | ||||||||||||
| K.Nunn | T.Herr | J.Butl | K.Olyn | B.Adeb | 27 | +66.7 | 137.0 | 62.5% | 18.5% | 18.2% | 29.2 | 70.4 | 36.5% | 22.2% | 33.3% | 0.0 | ||||||||||||
| G.Drag | K.Nunn | M.Stru | K.Okpa | D.Dedm | 24 | -22.8 | 125.0 | 54.2% | 8.3% | 42.9% | 16.7 | 147.8 | 78.9% | 13.0% | 0.0% | 21.1 | ||||||||||||
| G.Drag | K.Nunn | T.Herr | T.Ariz | B.Adeb | 23 | +8.5 | 104.3 | 47.2% | 4.3% | 0.0% | 38.9 | 95.8 | 47.6% | 8.3% | 25.0% | 14.3 | ||||||||||||
| G.Drag | K.Nunn | D.Robi | K.Olyn | P.Achi | 22 | +23.7 | 150.0 | 78.9% | 13.6% | 28.6% | 15.8 | 126.3 | 50.0% | 5.3% | 30.8% | 4.3 | ||||||||||||
| K.Nunn | D.Robi | J.Butl | A.Iguo | K.Olyn | 22 | +46.8 | 118.2 | 57.9% | 9.1% | 20.0% | 21.1 | 71.4 | 34.2% | 23.8% | 21.4% | 10.5 | ||||||||||||
| G.Drag | K.Nunn | A.Iguo | K.Olyn | P.Achi | 22 | -74.5 | 63.6 | 36.7% | 22.7% | 18.2% | 20.0 | 138.1 | 73.7% | 28.6% | 42.9% | 5.3 | ||||||||||||
| K.Nunn | M.Stru | J.Butl | K.Olyn | P.Achi | 22 | +33.0 | 90.9 | 60.0% | 27.3% | 28.6% | 20.0 | 57.9 | 36.7% | 21.1% | 0.0% | 0.0 | ||||||||||||
| G.Drag | K.Nunn | J.Butl | A.Iguo | B.Adeb | 22 | +48.9 | 136.4 | 55.6% | 9.1% | 22.2% | 55.6 | 87.5 | 36.4% | 4.2% | 8.3% | 22.7 | ||||||||||||
| G.Drag | K.Nunn | D.Robi | M.Hark | B.Adeb | 21 | +14.3 | 123.8 | 55.9% | 14.3% | 22.2% | 41.2 | 109.5 | 45.0% | 9.5% | 33.3% | 25.0 | ||||||||||||
| K.Nunn | T.Herr | J.Butl | A.Iguo | K.Olyn | 19 | -0.3 | 105.3 | 39.3% | 10.5% | 22.2% | 64.3 | 105.6 | 45.0% | 27.8% | 53.8% | 5.0 | ||||||||||||
| K.Nunn | T.Herr | D.Robi | K.Olyn | B.Adeb | 19 | +46.1 | 121.1 | 45.8% | 0.0% | 26.7% | 4.2 | 75.0 | 41.7% | 5.0% | 8.3% | 0.0 | ||||||||||||
| G.Drag | K.Nunn | D.Robi | A.Iguo | P.Achi | 18 | -33.3 | 72.2 | 30.0% | 5.6% | 23.5% | 5.0 | 105.6 | 50.0% | 16.7% | 22.2% | 18.8 | ||||||||||||
| K.Nunn | T.Herr | J.Butl | K.Okpa | K.Olyn | 17 | +33.3 | 100.0 | 36.8% | 5.9% | 25.0% | 15.8 | 66.7 | 22.2% | 16.7% | 33.3% | 22.2 | ||||||||||||
| K.Nunn | T.Herr | J.Butl | A.Iguo | P.Achi | 17 | +11.8 | 129.4 | 53.1% | 5.9% | 33.3% | 31.3 | 117.6 | 50.0% | 11.8% | 30.0% | 33.3 | ||||||||||||
| G.Drag | G.Vinc | K.Nunn | K.Olyn | B.Adeb | 17 | -2.2 | 135.3 | 66.7% | 0.0% | 16.7% | 20.0 | 137.5 | 64.3% | 12.5% | 14.3% | 28.6 | ||||||||||||
| K.Nunn | M.Stru | J.Butl | K.Olyn | B.Adeb | 16 | -37.5 | 100.0 | 66.7% | 25.0% | 0.0% | 0.0 | 137.5 | 95.0% | 31.2% | 33.3% | 30.0 | ||||||||||||
| K.Nunn | T.Herr | A.Iguo | K.Olyn | P.Achi | 16 | +57.6 | 168.8 | 69.4% | 6.2% | 37.5% | 11.1 | 111.1 | 53.3% | 11.1% | 25.0% | 26.7 | ||||||||||||
| G.Drag | K.Nunn | T.Herr | K.Olyn | P.Achi | 15 | -84.2 | 53.3 | 30.0% | 26.7% | 14.3% | 20.0 | 137.5 | 52.9% | 12.5% | 40.0% | 23.5 | ||||||||||||
| G.Drag | K.Nunn | J.Butl | T.Ariz | D.Dedm | 15 | +66.7 | 180.0 | 73.5% | 6.7% | 28.6% | 11.8 | 113.3 | 46.2% | 6.7% | 0.0% | 38.5 | ||||||||||||
| K.Nunn | M.Stru | J.Butl | A.Iguo | B.Adeb | 15 | -26.7 | 93.3 | 41.7% | 26.7% | 37.5% | 33.3 | 120.0 | 65.0% | 26.7% | 16.7% | 50.0 | ||||||||||||
| G.Drag | K.Nunn | J.Butl | K.Olyn | P.Achi | 15 | -94.3 | 20.0 | 9.1% | 20.0% | 27.3% | 9.1 | 114.3 | 50.0% | 7.1% | 11.1% | 14.3 | ||||||||||||
| K.Nunn | T.Herr | M.Stru | J.Butl | B.Adeb | 15 | +11.0 | 146.7 | 60.0% | 6.7% | 50.0% | 26.7 | 135.7 | 70.0% | 28.6% | 0.0% | 50.0 | ||||||||||||
| K.Nunn | T.Herr | J.Butl | T.Ariz | K.Olyn | 15 | -69.5 | 73.3 | 23.3% | 20.0% | 41.7% | 26.7 | 142.9 | 50.0% | 7.1% | 44.4% | 33.3 | ||||||||||||
| G.Drag | K.Nunn | J.Butl | M.Hark | K.Olyn | 14 | +78.6 | 142.9 | 76.9% | 7.1% | 0.0% | 0.0 | 64.3 | 28.6% | 14.3% | 18.2% | 7.1 | ||||||||||||
| G.Drag | K.Nunn | K.Okpa | K.Olyn | B.Adeb | 14 | -7.1 | 128.6 | 61.1% | 14.3% | 20.0% | 77.8 | 135.7 | 56.7% | 7.1% | 22.2% | 13.3 | ||||||||||||
| G.Vinc | K.Nunn | D.Robi | K.Okpa | B.Adeb | 14 | -57.8 | 78.6 | 50.0% | 7.1% | 0.0% | 22.2 | 136.4 | 57.7% | 9.1% | 14.3% | 0.0 | ||||||||||||
| K.Nunn | T.Herr | D.Robi | J.Butl | B.Adeb | 14 | -33.8 | 92.9 | 46.4% | 14.3% | 0.0% | 0.0 | 126.7 | 50.0% | 0.0% | 45.5% | 0.0 | ||||||||||||
| G.Drag | K.Nunn | D.Robi | A.Iguo | D.Dedm | 13 | +115.4 | 176.9 | 105.0% | 0.0% | 0.0% | 20.0 | 61.5 | 33.3% | 23.1% | 20.0% | 0.0 | ||||||||||||
| K.Nunn | T.Herr | J.Butl | T.Ariz | B.Adeb | 13 | +47.3 | 161.5 | 66.7% | 7.7% | 25.0% | 41.7 | 114.3 | 46.7% | 14.3% | 37.5% | 13.3 | ||||||||||||
| K.Nunn | D.Robi | J.Butl | K.Okpa | B.Adeb | 13 | +17.3 | 92.3 | 55.0% | 15.4% | 0.0% | 10.0 | 75.0 | 32.1% | 8.3% | 20.0% | 0.0 | ||||||||||||
| K.Nunn | D.Robi | J.Butl | T.Ariz | P.Achi | 13 | +30.2 | 123.1 | 66.7% | 7.7% | 0.0% | 0.0 | 92.9 | 50.0% | 7.1% | 16.7% | 8.3 | ||||||||||||
| K.Nunn | T.Herr | M.Stru | K.Olyn | B.Adeb | 13 | +23.1 | 161.5 | 83.3% | 7.7% | 0.0% | 8.3 | 138.5 | 45.8% | 0.0% | 42.9% | 58.3 | ||||||||||||
| K.Nunn | T.Herr | D.Robi | K.Okpa | B.Adeb | 12 | +27.4 | 141.7 | 61.5% | 8.3% | 0.0% | 15.4 | 114.3 | 66.7% | 21.4% | 25.0% | 44.4 | ||||||||||||
| K.Nunn | A.Brad | D.Robi | K.Okpa | B.Adeb | 12 | -33.3 | 83.3 | 56.2% | 33.3% | 0.0% | 12.5 | 116.7 | 53.8% | 8.3% | 25.0% | 0.0 | ||||||||||||
| K.Nunn | T.Herr | T.Ariz | A.Iguo | B.Adeb | 12 | -8.3 | 141.7 | 66.7% | 16.7% | 40.0% | 8.3 | 150.0 | 66.7% | 8.3% | 0.0% | 66.7 | ||||||||||||
| G.Vinc | K.Nunn | D.Robi | K.Olyn | B.Adeb | 12 | -62.9 | 91.7 | 78.6% | 50.0% | 50.0% | 0.0 | 154.5 | 77.8% | 18.2% | 0.0% | 33.3 | ||||||||||||
| G.Vinc | K.Nunn | A.Brad | A.Iguo | P.Achi | 12 | -24.2 | 66.7 | 50.0% | 33.3% | 20.0% | 0.0 | 90.9 | 40.0% | 18.2% | 16.7% | 20.0 | ||||||||||||
| K.Nunn | D.Robi | K.Okpa | A.Iguo | B.Adeb | 11 | +8.2 | 118.2 | 66.7% | 18.2% | 0.0% | 11.1 | 110.0 | 71.4% | 20.0% | 0.0% | 14.3 | ||||||||||||
| G.Drag | K.Nunn | J.Butl | K.Olyn | B.Adeb | 11 | -14.5 | 145.5 | 58.3% | 0.0% | 50.0% | 16.7 | 160.0 | 75.0% | 20.0% | 0.0% | 10.0 | ||||||||||||
| G.Drag | K.Nunn | M.Hark | K.Olyn | B.Adeb | 11 | -13.1 | 109.1 | 45.0% | 27.3% | 50.0% | 30.0 | 122.2 | 61.1% | 11.1% | 16.7% | 0.0 | ||||||||||||
| K.Nunn | T.Herr | D.Robi | K.Okpa | P.Achi | 11 | +1.8 | 81.8 | 40.0% | 9.1% | 33.3% | 10.0 | 80.0 | 50.0% | 50.0% | 60.0% | 0.0 | ||||||||||||
| K.Nunn | M.Stru | D.Robi | K.Okpa | B.Adeb | 10 | -110.0 | 20.0 | 14.3% | 20.0% | 0.0% | 0.0 | 130.0 | 72.2% | 20.0% | 33.3% | 0.0 | ||||||||||||
| G.Drag | K.Nunn | T.Ariz | A.Iguo | B.Adeb | 10 | +5.0 | 130.0 | 75.0% | 30.0% | 50.0% | 66.7 | 125.0 | 58.3% | 12.5% | 0.0% | 50.0 | ||||||||||||
| K.Nunn | D.Robi | T.Ariz | A.Iguo | D.Dedm | 10 | -37.5 | 100.0 | 44.4% | 10.0% | 40.0% | 22.2 | 137.5 | 62.5% | 25.0% | 0.0% | 12.5 | ||||||||||||
| K.Nunn | D.Robi | J.Butl | T.Ariz | K.Olyn | 10 | -46.4 | 90.0 | 45.0% | 10.0% | 0.0% | 0.0 | 136.4 | 75.0% | 9.1% | 20.0% | 0.0 | ||||||||||||
| K.Nunn | A.Brad | D.Robi | A.Iguo | P.Achi | 10 | +51.8 | 170.0 | 68.2% | 0.0% | 20.0% | 18.2 | 118.2 | 55.0% | 18.2% | 33.3% | 20.0 | ||||||||||||
| K.Nunn | T.Herr | J.Butl | T.Ariz | D.Dedm | 9 | +133.3 | 177.8 | 87.5% | 0.0% | 0.0% | 25.0 | 44.4 | 16.7% | 11.1% | 0.0% | 33.3 | ||||||||||||
| G.Drag | K.Nunn | T.Herr | K.Okpa | K.Olyn | 9 | +22.2 | 77.8 | 31.8% | 0.0% | 12.5% | 0.0 | 55.6 | 28.6% | 11.1% | 20.0% | 14.3 | ||||||||||||
| K.Nunn | T.Herr | M.Stru | A.Iguo | P.Achi | 9 | +32.2 | 122.2 | 62.5% | 11.1% | 0.0% | 12.5 | 90.0 | 64.3% | 10.0% | 0.0% | 0.0 | ||||||||||||
| K.Nunn | T.Herr | J.Butl | T.Ariz | P.Achi | 9 | -63.9 | 111.1 | 71.4% | 11.1% | 0.0% | 0.0 | 175.0 | 81.2% | 0.0% | 0.0% | 12.5 | ||||||||||||
| K.Nunn | M.Stru | J.Butl | A.Iguo | P.Achi | 9 | +37.8 | 177.8 | 87.5% | 22.2% | 66.7% | 25.0 | 140.0 | 83.3% | 20.0% | 0.0% | 66.7 | ||||||||||||
| G.Drag | K.Nunn | D.Robi | K.Okpa | B.Adeb | 8 | -67.5 | 112.5 | 70.0% | 37.5% | 0.0% | 40.0 | 180.0 | 100.0% | 10.0% | 0.0% | 25.0 | ||||||||||||
| K.Nunn | M.Stru | D.Robi | P.Achi | B.Adeb | 8 | +37.5 | 137.5 | 64.3% | 12.5% | 0.0% | 28.6 | 100.0 | 37.5% | 25.0% | 40.0% | 25.0 | ||||||||||||
| K.Nunn | M.Stru | D.Robi | K.Olyn | B.Adeb | 8 | -56.9 | 87.5 | 58.3% | 25.0% | 0.0% | 0.0 | 144.4 | 65.0% | 0.0% | 40.0% | 0.0 | ||||||||||||
| K.Nunn | D.Robi | J.Butl | K.Olyn | P.Achi | 8 | -145.8 | 37.5 | 0.0% | 25.0% | 0.0% | 75.0 | 183.3 | 62.5% | 16.7% | 50.0% | 12.5 | ||||||||||||
| G.Drag | K.Nunn | D.Robi | J.Butl | B.Adeb | 8 | +33.3 | 150.0 | 83.3% | 12.5% | 100.0% | 33.3 | 116.7 | 66.7% | 33.3% | 0.0% | 100.0 | ||||||||||||
| G.Drag | K.Nunn | M.Stru | T.Ariz | B.Adeb | 8 | -125.0 | 50.0 | 20.0% | 12.5% | 37.5% | 0.0 | 175.0 | 63.6% | 0.0% | 60.0% | 0.0 | ||||||||||||
| K.Nunn | T.Herr | J.Butl | M.Hark | B.Adeb | 8 | -141.1 | 87.5 | 50.0% | 0.0% | 25.0% | 0.0 | 228.6 | 114.3% | 14.3% | 0.0 | |||||||||||||
| G.Drag | K.Nunn | T.Herr | T.Ariz | D.Dedm | 8 | +112.5 | 237.5 | 114.3% | 0.0% | 0.0% | 42.9 | 125.0 | 55.6% | 0.0% | 20.0% | 0.0 | ||||||||||||
| G.Drag | K.Nunn | M.Stru | K.Olyn | B.Adeb | 8 | -25.0 | 100.0 | 60.0% | 12.5% | 0.0% | 40.0 | 125.0 | 62.5% | 12.5% | 20.0% | 0.0 | ||||||||||||
| G.Drag | K.Nunn | T.Herr | K.Okpa | B.Adeb | 8 | +12.5 | 125.0 | 45.5% | 0.0% | 42.9% | 0.0 | 112.5 | 50.0% | 12.5% | 40.0% | 0.0 | ||||||||||||
| K.Nunn | T.Herr | J.Butl | M.Hark | K.Olyn | 7 | +35.7 | 185.7 | 91.7% | 0.0% | 0.0% | 33.3 | 150.0 | 50.0% | 0.0% | 50.0% | 12.5 | ||||||||||||
| G.Drag | K.Nunn | T.Ariz | K.Okpa | P.Achi | 7 | -104.8 | 28.6 | 14.3% | 42.9% | 50.0% | 0.0 | 133.3 | 50.0% | 16.7% | 0.0% | 60.0 | ||||||||||||
| G.Drag | K.Nunn | J.Butl | T.Ariz | B.Adeb | 7 | +14.3 | 57.1 | 33.3% | 28.6% | 40.0% | 0.0 | 42.9 | 20.0% | 14.3% | 0.0% | 20.0 | ||||||||||||
| G.Vinc | K.Nunn | M.Stru | K.Okpa | P.Achi | 7 | -128.6 | 42.9 | 30.0% | 28.6% | 0.0% | 0.0 | 171.4 | 80.0% | 0.0% | 0.0% | 80.0 | ||||||||||||
| G.Drag | K.Nunn | T.Herr | D.Robi | B.Adeb | 7 | -38.1 | 28.6 | 14.3% | 0.0% | 0.0% | 0.0 | 66.7 | 0.0% | 50.0% | 33.3% | 200.0 | ||||||||||||
| K.Nunn | D.Robi | J.Butl | T.Ariz | D.Dedm | 7 | -14.3 | 85.7 | 28.6% | 0.0% | 20.0% | 28.6 | 100.0 | 35.7% | 12.5% | 40.0% | 42.9 | ||||||||||||
| G.Drag | K.Nunn | T.Herr | K.Olyn | B.Adeb | 7 | +128.6 | 128.6 | 58.3% | 14.3% | 0.0% | 33.3 | 0.0 | 0.0% | 50.0% | 0.0% | 0.0 | ||||||||||||
| G.Drag | K.Nunn | A.Iguo | K.Olyn | B.Adeb | 7 | +41.3 | 85.7 | 42.9% | 28.6% | 25.0% | 0.0 | 44.4 | 20.0% | 11.1% | 0.0% | 40.0 | ||||||||||||
| G.Vinc | K.Nunn | T.Herr | A.Iguo | P.Achi | 7 | -31.0 | 85.7 | 37.5% | 28.6% | 66.7% | 0.0 | 116.7 | 50.0% | 16.7% | 33.3% | 16.7 | ||||||||||||
| K.Nunn | T.Herr | D.Robi | J.Butl | P.Achi | 7 | +28.6 | 114.3 | 80.0% | 28.6% | 100.0% | 0.0 | 85.7 | 42.9% | 0.0% | 0.0% | 0.0 | ||||||||||||
| K.Nunn | D.Robi | A.Iguo | K.Olyn | P.Achi | 6 | -83.3 | 83.3 | 50.0% | 16.7% | 33.3% | 0.0 | 166.7 | 100.0% | 16.7% | 0.0% | 0.0 | ||||||||||||
| G.Drag | K.Nunn | D.Robi | M.Hark | P.Achi | 6 | +100.0 | 150.0 | 64.3% | 0.0% | 33.3% | 0.0 | 50.0 | 25.0% | 33.3% | 0.0% | 25.0 | ||||||||||||
| G.Drag | K.Nunn | T.Herr | K.Okpa | D.Dedm | 6 | -20.8 | 116.7 | 38.9% | 0.0% | 33.3% | 0.0 | 137.5 | 87.5% | 12.5% | 0.0% | 100.0 | ||||||||||||
| K.Nunn | A.Brad | D.Robi | K.Olyn | B.Adeb | 6 | -240.0 | 0.0 | 0.0% | 16.7% | 0.0% | 0.0 | 240.0 | 110.0% | 0.0% | 0.0% | 20.0 | ||||||||||||
| K.Nunn | A.Brad | T.Herr | K.Olyn | P.Achi | 6 | -170.0 | 50.0 | 33.3% | 16.7% | 0.0% | 33.3 | 220.0 | 75.0% | 0.0% | 33.3% | 33.3 | ||||||||||||
| K.Nunn | J.Butl | T.Ariz | A.Iguo | B.Adeb | 6 | -33.3 | 133.3 | 50.0% | 0.0% | 50.0% | 300.0 | 166.7 | 70.0% | 0.0% | 0.0% | 60.0 | ||||||||||||
| K.Nunn | D.Robi | J.Butl | A.Iguo | D.Dedm | 6 | -43.3 | 116.7 | 62.5% | 33.3% | 50.0% | 50.0 | 160.0 | 58.3% | 0.0% | 0.0% | 16.7 | ||||||||||||
| K.Nunn | M.Stru | J.Butl | T.Ariz | B.Adeb | 6 | +13.3 | 133.3 | 66.7% | 0.0% | 0.0% | 0.0 | 120.0 | 100.0% | 0.0% | 0.0 | |||||||||||||
| G.Vinc | K.Nunn | J.Butl | A.Iguo | K.Olyn | 6 | -33.3 | 66.7 | 33.3% | 16.7% | 25.0% | 0.0 | 100.0 | 60.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| G.Vinc | K.Nunn | A.Iguo | M.Hark | P.Achi | 6 | +3.3 | 83.3 | 50.0% | 0.0% | 25.0% | 0.0 | 80.0 | 50.0% | 40.0% | 0.0% | 0.0 | ||||||||||||
| G.Vinc | K.Nunn | A.Iguo | K.Olyn | B.Adeb | 6 | 0.0 | 33.3 | 16.7% | 33.3% | 40.0% | 0.0 | 33.3 | 16.7% | 0.0% | 20.0% | 0.0 | ||||||||||||
| G.Vinc | K.Nunn | T.Herr | K.Okpa | P.Achi | 6 | -33.3 | 50.0 | 75.0% | 66.7% | 100.0% | 0.0 | 83.3 | 50.0% | 33.3% | 50.0% | 0.0 | ||||||||||||
| G.Vinc | K.Nunn | M.Stru | A.Iguo | P.Achi | 6 | -33.3 | 33.3 | 20.0% | 16.7% | 0.0% | 0.0 | 66.7 | 40.0% | 16.7% | 33.3% | 0.0 | ||||||||||||
| G.Vinc | K.Nunn | J.Butl | K.Olyn | B.Adeb | 5 | +120.0 | 180.0 | 75.0% | 0.0% | 0.0% | 75.0 | 60.0 | 33.3% | 20.0% | 0.0% | 33.3 | ||||||||||||
| G.Drag | K.Nunn | D.Robi | A.Iguo | C.Silv | 5 | +40.0 | 100.0 | 33.3% | 20.0% | 0.0% | 100.0 | 60.0 | 37.5% | 20.0% | 33.3% | 0.0 | ||||||||||||
| G.Drag | K.Nunn | T.Herr | A.Iguo | U.Hasl | 5 | +116.7 | 200.0 | 116.7% | 20.0% | 100.0 | 83.3 | 33.3% | 16.7% | 50.0% | 16.7 | |||||||||||||
| G.Drag | K.Nunn | J.Butl | A.Iguo | K.Olyn | 5 | -25.0 | 100.0 | 83.3% | 20.0% | 0.0% | 0.0 | 125.0 | 50.0% | 0.0% | 33.3% | 0.0 | ||||||||||||
| K.Nunn | T.Herr | D.Robi | J.Butl | K.Olyn | 5 | -20.0 | 140.0 | 60.0% | 0.0% | 0.0% | 20.0 | 160.0 | 100.0% | 20.0% | 0.0 | |||||||||||||
| K.Nunn | A.Brad | T.Herr | K.Okpa | B.Adeb | 5 | -40.0 | 160.0 | 70.0% | 0.0% | 0.0% | 20.0 | 200.0 | 100.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| K.Nunn | T.Herr | D.Robi | K.Olyn | P.Achi | 5 | -240.0 | 40.0 | 33.3% | 20.0% | 0.0% | 0.0 | 280.0 | 140.0% | 0.0% | 0.0 | |||||||||||||
| K.Nunn | T.Herr | M.Stru | T.Ariz | B.Adeb | 5 | -5.0 | 120.0 | 100.0% | 20.0% | 100.0 | 125.0 | 62.5% | 0.0% | 0.0% | 0.0 | |||||||||||||
