Kelly Olynyk
7'0" big33.9 years old
#13 pick in 2013
Team Efficiency and Four Factors
The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Offense |
Defense |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG |
SG |
SF |
PF |
C |
Poss |
Diff |
Pts/Poss |
eFG% |
TOV% |
ORB% |
FT Rate |
Pts/Poss |
eFG% |
TOV% |
ORB% |
FT Rate |
||||||||||||
Totals | 1803 | 37 | -3.7 | 38 | 112.5 | 46 | 54.0% | 14 | 16.2% | 80 | 30.9% | 41 | 18.5 | 40 | 116.2 | 55 | 54.3% | 47 | 14.2% | 11 | 31.4% | 30 | 20.7 | |||||
C.McCo | T.Murp | Z.Will | K.Olyn | Y.Miss | 166 | 15 | -12.3 | 49 | 117.5 | 34 | 54.7% | 40 | 14.5% | 99 | 43.5% | 11 | 11.8 | 7 | 129.8 | 13 | 59.9% | 4 | 8.3% | 28 | 30.1% | 58 | 15.5 | |
J.Alva | B.Brow | A.Reev | K.Olyn | Y.Miss | 98 | -24.0 | 100.0 | 48.8% | 19.4% | 28.0% | 16.3 | 124.0 | 61.6% | 9.0% | 16.7% | 20.9 | ||||||||||||
J.Shea | B.Brow | S.Barn | K.Olyn | C.Bouc | 56 | -13.0 | 112.5 | 52.0% | 19.6% | 38.5% | 24.5 | 125.5 | 62.5% | 21.8% | 32.1% | 18.8 | ||||||||||||
J.Alva | J.Hawk | Z.Will | K.Olyn | K.Matk | 48 | +43.0 | 106.3 | 40.5% | 16.7% | 38.5% | 56.8 | 63.3 | 35.0% | 22.4% | 22.2% | 7.5 | ||||||||||||
J.Alva | B.Brow | K.Broo | K.Olyn | Y.Miss | 44 | -16.8 | 102.3 | 45.1% | 9.1% | 33.3% | 19.5 | 119.0 | 51.3% | 7.1% | 21.7% | 28.9 | ||||||||||||
J.Alva | B.Brow | J.Hawk | K.Olyn | Y.Miss | 44 | -28.6 | 86.4 | 34.6% | 6.8% | 22.2% | 28.2 | 115.0 | 52.4% | 15.0% | 40.9% | 12.2 | ||||||||||||
J.Alva | C.McCo | B.Brow | K.Olyn | Y.Miss | 41 | +2.9 | 112.2 | 57.1% | 19.5% | 25.0% | 17.1 | 109.3 | 67.2% | 20.9% | 7.1% | 12.5 | ||||||||||||
J.Alva | J.Hawk | T.Murp | K.Olyn | Y.Miss | 41 | -9.6 | 122.0 | 58.3% | 12.2% | 35.3% | 22.2 | 131.6 | 49.0% | 13.2% | 55.2% | 4.1 | ||||||||||||
C.McCo | B.Brow | T.Murp | K.Olyn | K.Matk | 39 | +4.1 | 117.9 | 63.2% | 17.9% | 42.9% | 8.8 | 113.9 | 46.8% | 11.1% | 23.8% | 38.7 | ||||||||||||
O.Agba | G.Dick | R.Barr | S.Barn | K.Olyn | 38 | -21.3 | 123.7 | 58.6% | 21.1% | 29.4% | 20.0 | 145.0 | 63.1% | 2.5% | 36.8% | 11.9 | ||||||||||||
J.Alva | C.McCo | Z.Will | K.Olyn | Y.Miss | 36 | +19.3 | 122.2 | 56.5% | 11.1% | 47.1% | 29.0 | 102.9 | 54.0% | 14.7% | 6.7% | 32.0 | ||||||||||||
J.Shea | S.Barn | J.Batt | K.Olyn | C.Bouc | 30 | +17.2 | 100.0 | 56.5% | 20.0% | 16.7% | 17.4 | 82.8 | 34.8% | 27.6% | 29.4% | 34.8 | ||||||||||||
J.Shea | J.Walt | G.Dick | S.Barn | K.Olyn | 30 | -55.3 | 103.3 | 43.5% | 3.3% | 31.6% | 12.9 | 158.6 | 72.4% | 24.1% | 66.7% | 13.8 | ||||||||||||
B.Brow | J.Hawk | T.Murp | K.Olyn | Y.Miss | 28 | -35.7 | 121.4 | 58.9% | 17.9% | 42.9% | 3.6 | 157.1 | 86.0% | 14.3% | 30.0% | 4.0 | ||||||||||||
J.Alva | C.McCo | T.Murp | K.Olyn | Y.Miss | 27 | +45.1 | 163.0 | 74.1% | 11.1% | 36.4% | 14.8 | 117.9 | 62.5% | 25.0% | 33.3% | 12.5 | ||||||||||||
I.Quic | J.Walt | B.Brow | S.Barn | K.Olyn | 24 | -65.0 | 95.8 | 40.9% | 8.3% | 21.4% | 22.7 | 160.9 | 69.0% | 4.3% | 33.3% | 38.1 | ||||||||||||
J.Alva | J.Hawk | K.Broo | K.Olyn | Y.Miss | 20 | -37.6 | 110.0 | 55.6% | 15.0% | 30.0% | 11.1 | 147.6 | 64.3% | 4.8% | 25.0% | 19.0 | ||||||||||||
G.Dick | R.Barr | S.Barn | K.Olyn | C.Bouc | 20 | +70.0 | 180.0 | 104.5% | 10.0% | 50.0% | 118.2 | 110.0 | 57.9% | 20.0% | 36.4% | 0.0 | ||||||||||||
C.McCo | J.Hawk | T.Murp | K.Olyn | Y.Miss | 19 | +19.5 | 105.3 | 47.2% | 21.1% | 10.0% | 16.7 | 85.7 | 40.0% | 14.3% | 38.5% | 10.0 | ||||||||||||
D.Mitc | O.Agba | G.Dick | K.Olyn | C.Bouc | 18 | -66.7 | 72.2 | 16.7% | 16.7% | 18.2% | 83.3 | 138.9 | 71.9% | 5.6% | 16.7% | 12.5 | ||||||||||||
I.Quic | J.Walt | G.Dick | S.Barn | K.Olyn | 18 | -31.4 | 133.3 | 68.8% | 5.6% | 14.3% | 12.5 | 164.7 | 85.7% | 11.8% | 33.3% | 28.6 | ||||||||||||
J.Shea | J.Walt | B.Brow | S.Barn | K.Olyn | 18 | +10.5 | 122.2 | 53.1% | 11.1% | 11.1% | 37.5 | 111.8 | 60.7% | 11.8% | 14.3% | 14.3 | ||||||||||||
D.Mitc | J.Walt | S.Barn | J.Mogb | K.Olyn | 17 | -17.6 | 105.9 | 41.2% | 5.9% | 16.7% | 23.5 | 123.5 | 40.0% | 11.8% | 40.0% | 60.0 | ||||||||||||
I.Quic | J.Walt | S.Barn | K.Olyn | C.Bouc | 17 | -23.5 | 111.8 | 65.4% | 17.6% | 16.7% | 15.4 | 135.3 | 63.9% | 5.9% | 25.0% | 0.0 | ||||||||||||
J.Shea | O.Agba | G.Dick | S.Barn | K.Olyn | 16 | 0.0 | 75.0 | 42.9% | 25.0% | 22.2% | 0.0 | 75.0 | 20.0% | 6.2% | 25.0% | 40.0 | ||||||||||||
D.Mitc | I.Quic | J.Walt | S.Barn | K.Olyn | 16 | +78.8 | 118.8 | 57.1% | 6.2% | 22.2% | 21.4 | 40.0 | 16.7% | 20.0% | 20.0% | 16.7 | ||||||||||||
D.Mitc | B.Brow | S.Barn | K.Olyn | C.Bouc | 16 | -12.5 | 112.5 | 70.8% | 18.8% | 0.0% | 8.3 | 125.0 | 62.5% | 12.5% | 16.7% | 41.7 | ||||||||||||
J.Alva | A.Reev | K.Broo | K.Olyn | Y.Miss | 14 | -35.7 | 114.3 | 46.4% | 14.3% | 25.0% | 21.4 | 150.0 | 76.7% | 6.2% | 20.0% | 6.7 | ||||||||||||
D.Mitc | J.Walt | R.Barr | J.Mogb | K.Olyn | 14 | -26.2 | 107.1 | 63.6% | 21.4% | 20.0% | 9.1 | 133.3 | 64.3% | 20.0% | 42.9% | 14.3 | ||||||||||||
J.Shea | O.Agba | B.Brow | S.Barn | K.Olyn | 14 | -50.0 | 85.7 | 55.6% | 21.4% | 0.0% | 22.2 | 135.7 | 72.7% | 7.1% | 0.0% | 27.3 | ||||||||||||
E.Payt | A.Reev | J.Robi | K.Olyn | K.Matk | 14 | +50.0 | 100.0 | 81.2% | 35.7% | 0.0% | 12.5 | 50.0 | 22.2% | 33.3% | 12.5% | 22.2 | ||||||||||||
J.Alva | C.McCo | B.Brow | K.Olyn | K.Matk | 14 | -7.6 | 85.7 | 54.5% | 28.6% | 14.3% | 0.0 | 93.3 | 37.5% | 13.3% | 25.0% | 41.7 | ||||||||||||
J.Alva | B.Brow | J.Hawk | Z.Will | K.Olyn | 14 | -25.7 | 114.3 | 50.0% | 7.1% | 25.0% | 6.7 | 140.0 | 83.3% | 13.3% | 33.3% | 8.3 | ||||||||||||
C.McCo | B.Brow | J.Hawk | K.Olyn | Y.Miss | 13 | -77.6 | 76.9 | 57.1% | 23.1% | 0.0% | 28.6 | 154.5 | 46.2% | 0.0% | 62.5% | 46.2 | ||||||||||||
D.Mitc | G.Dick | R.Barr | S.Barn | K.Olyn | 13 | +91.8 | 184.6 | 100.0% | 15.4% | 0.0% | 18.2 | 92.9 | 61.1% | 28.6% | 25.0% | 22.2 | ||||||||||||
D.Mitc | J.Walt | O.Agba | G.Dick | K.Olyn | 13 | +39.7 | 123.1 | 53.8% | 23.1% | 57.1% | 15.4 | 83.3 | 50.0% | 33.3% | 50.0% | 42.9 | ||||||||||||
J.Alva | J.Hawk | K.Broo | K.Olyn | K.Matk | 13 | +114.7 | 169.2 | 100.0% | 7.7% | 0.0% | 0.0 | 54.5 | 27.3% | 18.2% | 25.0% | 0.0 | ||||||||||||
I.Quic | B.Brow | S.Barn | K.Olyn | C.Bouc | 12 | +8.3 | 108.3 | 42.3% | 16.7% | 25.0% | 15.4 | 100.0 | 42.9% | 0.0% | 44.4% | 0.0 | ||||||||||||
B.Brow | J.Hawk | J.Cain | K.Olyn | K.Matk | 12 | +40.2 | 58.3 | 26.9% | 16.7% | 40.0% | 0.0 | 18.2 | 12.5% | 45.5% | 28.6% | 0.0 | ||||||||||||
J.Alva | A.Reev | K.Broo | K.Olyn | K.Matk | 12 | -78.3 | 41.7 | 25.0% | 41.7% | 0.0% | 75.0 | 120.0 | 55.6% | 20.0% | 40.0% | 22.2 | ||||||||||||
J.Shea | O.Agba | B.Brow | G.Dick | K.Olyn | 12 | +10.3 | 133.3 | 61.5% | 8.3% | 16.7% | 0.0 | 123.1 | 43.8% | 0.0% | 50.0% | 12.5 | ||||||||||||
D.Mitc | J.Walt | G.Dick | J.Mogb | K.Olyn | 11 | -58.2 | 81.8 | 37.5% | 18.2% | 42.9% | 0.0 | 140.0 | 87.5% | 30.0% | 50.0% | 0.0 | ||||||||||||
J.Alva | A.Reev | J.Cain | K.Olyn | K.Matk | 11 | +116.4 | 136.4 | 45.0% | 0.0% | 33.3% | 60.0 | 20.0 | 0.0% | 50.0% | 42.9% | 28.6 | ||||||||||||
J.Walt | O.Agba | B.Brow | S.Barn | K.Olyn | 11 | +70.9 | 190.9 | 80.0% | 0.0% | 33.3% | 50.0 | 120.0 | 37.5% | 10.0% | 45.5% | 0.0 | ||||||||||||
C.McCo | J.Hawk | Z.Will | K.Olyn | Y.Miss | 11 | -89.1 | 90.9 | 40.9% | 9.1% | 28.6% | 9.1 | 180.0 | 81.8% | 10.0% | 50.0% | 0.0 | ||||||||||||
O.Agba | G.Dick | S.Barn | J.Batt | K.Olyn | 10 | +8.3 | 100.0 | 62.5% | 20.0% | 0.0% | 0.0 | 91.7 | 28.6% | 8.3% | 40.0% | 114.3 | ||||||||||||
J.Alva | B.Brow | A.Reev | K.Olyn | K.Matk | 10 | +130.0 | 180.0 | 107.1% | 20.0% | 0.0% | 42.9 | 50.0 | 27.8% | 20.0% | 14.3% | 0.0 | ||||||||||||
J.Alva | J.Hawk | Z.Will | J.Robi | K.Olyn | 10 | -61.1 | 50.0 | 41.7% | 30.0% | 0.0% | 0.0 | 111.1 | 45.5% | 11.1% | 42.9% | 0.0 | ||||||||||||
J.Walt | G.Dick | S.Barn | K.Olyn | C.Bouc | 10 | -20.0 | 70.0 | 16.7% | 30.0% | 20.0% | 83.3 | 90.0 | 70.0% | 20.0% | 0.0% | 40.0 | ||||||||||||
J.Alva | C.McCo | B.Brow | Z.Will | K.Olyn | 10 | +36.7 | 70.0 | 35.0% | 10.0% | 16.7% | 0.0 | 33.3 | 0.0% | 11.1% | 33.3% | 33.3 | ||||||||||||
J.Shea | G.Dick | R.Barr | S.Barn | K.Olyn | 10 | +23.3 | 90.0 | 50.0% | 20.0% | 25.0% | 50.0 | 66.7 | 33.3% | 11.1% | 14.3% | 0.0 | ||||||||||||
J.Shea | B.Brow | S.Barn | J.Batt | K.Olyn | 9 | -188.9 | 22.2 | 16.7% | 33.3% | 20.0% | 0.0 | 211.1 | 88.9% | 11.1% | 66.7% | 33.3 | ||||||||||||
D.Mitc | O.Agba | R.Barr | S.Barn | K.Olyn | 9 | -22.2 | 133.3 | 50.0% | 0.0% | 33.3% | 9.1 | 155.6 | 54.2% | 11.1% | 50.0% | 8.3 | ||||||||||||
J.Alva | C.McCo | T.Murp | J.Robi | K.Olyn | 9 | +100.0 | 177.8 | 140.0% | 33.3% | 40.0 | 77.8 | 37.5% | 11.1% | 0.0% | 12.5 | |||||||||||||
J.Shea | J.Walt | O.Agba | G.Dick | K.Olyn | 9 | -11.1 | 122.2 | 83.3% | 33.3% | 33.3% | 16.7 | 133.3 | 50.0% | 11.1% | 25.0% | 71.4 | ||||||||||||
J.Shea | J.Walt | S.Barn | K.Olyn | C.Bouc | 9 | -38.9 | 111.1 | 45.5% | 0.0% | 16.7% | 0.0 | 150.0 | 54.2% | 10.0% | 66.7% | 16.7 | ||||||||||||
J.Alva | C.McCo | T.Murp | K.Olyn | K.Matk | 9 | +95.6 | 155.6 | 77.8% | 22.2% | 60.0% | 0.0 | 60.0 | 22.2% | 10.0% | 14.3% | 22.2 | ||||||||||||
B.Brow | A.Reev | J.Cain | K.Olyn | K.Matk | 9 | +122.2 | 222.2 | 86.4% | 0.0% | 50.0% | 9.1 | 100.0 | 36.4% | 10.0% | 42.9% | 18.2 | ||||||||||||
I.Quic | O.Agba | B.Brow | S.Barn | K.Olyn | 9 | +33.3 | 133.3 | 64.3% | 11.1% | 0.0% | 42.9 | 100.0 | 50.0% | 37.5% | 40.0% | 0.0 | ||||||||||||
C.McCo | B.Brow | Z.Will | K.Olyn | Y.Miss | 8 | +2.8 | 125.0 | 55.6% | 12.5% | 33.3% | 0.0 | 122.2 | 30.0% | 0.0% | 20.0% | 160.0 | ||||||||||||
J.Alva | B.Brow | J.Hawk | K.Olyn | K.Matk | 8 | +51.8 | 137.5 | 56.2% | 0.0% | 20.0% | 25.0 | 85.7 | 75.0% | 42.9% | 0.0% | 0.0 | ||||||||||||
J.Walt | O.Agba | S.Barn | K.Olyn | C.Bouc | 8 | -82.1 | 75.0 | 41.7% | 12.5% | 0.0% | 16.7 | 157.1 | 80.0% | 14.3% | 50.0% | 60.0 | ||||||||||||
C.McCo | B.Brow | J.Hawk | J.Robi | K.Olyn | 8 | -21.4 | 150.0 | 100.0% | 12.5% | 0.0% | 0.0 | 171.4 | 50.0% | 0.0% | 66.7% | 20.0 | ||||||||||||
D.Mitc | J.Walt | R.Barr | K.Olyn | C.Bouc | 8 | -15.3 | 162.5 | 100.0% | 50.0% | 100.0% | 16.7 | 177.8 | 50.0% | 11.1% | 75.0% | 100.0 | ||||||||||||
E.Payt | A.Reev | L.Quin | K.Olyn | Y.Miss | 8 | +12.5 | 150.0 | 100.0% | 12.5% | 0.0% | 0.0 | 137.5 | 55.0% | 0.0% | 40.0% | 0.0 | ||||||||||||
J.Alva | J.Hawk | T.Murp | K.Olyn | K.Matk | 7 | +42.9 | 142.9 | 75.0% | 14.3% | 0.0% | 100.0 | 100.0 | 42.9% | 14.3% | 20.0% | 14.3 | ||||||||||||
D.Mitc | J.Walt | R.Barr | J.Batt | K.Olyn | 7 | +14.3 | 71.4 | 31.2% | 0.0% | 16.7% | 0.0 | 57.1 | 33.3% | 28.6% | 0.0% | 66.7 | ||||||||||||
J.Walt | S.Barn | J.Batt | K.Olyn | C.Bouc | 7 | -66.1 | 71.4 | 62.5% | 42.9% | 0.0% | 0.0 | 137.5 | 62.5% | 0.0% | 0.0% | 12.5 | ||||||||||||
J.Alva | B.Brow | T.Murp | K.Olyn | K.Matk | 7 | +65.1 | 142.9 | 62.5% | 28.6% | 66.7% | 0.0 | 77.8 | 38.9% | 0.0% | 16.7% | 0.0 | ||||||||||||
D.Mitc | G.Temp | J.Walt | K.Olyn | C.Bouc | 7 | +14.3 | 85.7 | 60.0% | 57.1% | 50.0% | 0.0 | 71.4 | 41.7% | 14.3% | 0.0% | 0.0 | ||||||||||||
D.Mitc | R.Barr | S.Barn | K.Olyn | C.Bouc | 7 | +185.7 | 185.7 | 100.0% | 0.0% | 0.0% | 16.7 | 0.0 | 0.0% | 57.1% | 33.3% | 0.0 | ||||||||||||
C.McCo | B.Brow | T.Murp | K.Olyn | Y.Miss | 7 | +100.0 | 114.3 | 25.0% | 14.3% | 66.7% | 50.0 | 14.3 | 0.0% | 14.3% | 14.3% | 20.0 | ||||||||||||
J.Shea | J.Walt | B.Brow | K.Olyn | C.Bouc | 6 | +116.7 | 166.7 | 83.3% | 0.0% | 0.0% | 0.0 | 50.0 | 25.0% | 16.7% | 20.0% | 0.0 | ||||||||||||
D.Mitc | B.Brow | G.Dick | R.Barr | K.Olyn | 6 | +66.7 | 183.3 | 110.0% | 16.7% | 0.0 | 116.7 | 70.0% | 16.7% | 33.3% | 0.0 | |||||||||||||
B.Brow | E.Payt | A.Reev | K.Olyn | K.Matk | 6 | +33.3 | 133.3 | 50.0% | 16.7% | 66.7% | 33.3 | 100.0 | 40.0% | 0.0% | 0.0% | 40.0 | ||||||||||||
D.Mitc | G.Dick | R.Barr | K.Olyn | C.Bouc | 6 | +88.1 | 216.7 | 92.9% | 0.0% | 0.0% | 0.0 | 128.6 | 75.0% | 14.3% | 50.0% | 0.0 | ||||||||||||
I.Quic | B.Brow | R.Barr | S.Barn | K.Olyn | 6 | -23.3 | 116.7 | 60.0% | 16.7% | 50.0% | 20.0 | 140.0 | 58.3% | 0.0% | 33.3% | 0.0 | ||||||||||||
J.Alva | T.Murp | Z.Will | K.Olyn | K.Matk | 6 | +54.8 | 83.3 | 28.6% | 0.0% | 40.0% | 14.3 | 28.6 | 25.0% | 28.6% | 0.0% | 0.0 | ||||||||||||
J.Shea | B.Brow | R.Barr | K.Olyn | C.Bouc | 6 | -16.7 | 50.0 | 25.0% | 16.7% | 40.0% | 0.0 | 66.7 | 33.3% | 0.0% | 0.0% | 0.0 | ||||||||||||
D.Mitc | J.Walt | O.Agba | R.Barr | K.Olyn | 6 | +57.1 | 200.0 | 62.5% | 0.0% | 50.0% | 25.0 | 142.9 | 75.0% | 0.0% | 50.0% | 16.7 | ||||||||||||
B.Brow | S.Barn | J.Batt | K.Olyn | C.Bouc | 6 | +33.3 | 116.7 | 58.3% | 0.0% | 0.0% | 0.0 | 83.3 | 50.0% | 33.3% | 33.3% | 0.0 | ||||||||||||
J.Shea | O.Agba | B.Brow | R.Barr | K.Olyn | 6 | -23.8 | 133.3 | 60.0% | 0.0% | 0.0% | 40.0 | 157.1 | 137.5% | 28.6% | 0.0 | |||||||||||||
J.Shea | O.Agba | G.Dick | K.Olyn | C.Bouc | 6 | +16.7 | 100.0 | 60.0% | 16.7% | 0.0% | 0.0 | 83.3 | 30.0% | 50.0% | 25.0% | 40.0 | ||||||||||||
O.Agba | S.Barn | J.Batt | K.Olyn | C.Bouc | 6 | +33.3 | 116.7 | 58.3% | 0.0% | 0.0% | 16.7 | 83.3 | 41.7% | 0.0% | 40.0% | 0.0 | ||||||||||||
J.Shea | J.Walt | O.Agba | B.Brow | K.Olyn | 6 | -33.3 | 133.3 | 50.0% | 16.7% | 50.0% | 14.3 | 166.7 | 100.0% | 16.7% | 0.0% | 50.0 | ||||||||||||
O.Agba | G.Dick | R.Barr | K.Olyn | C.Bouc | 6 | +76.7 | 116.7 | 62.5% | 16.7% | 50.0% | 50.0 | 40.0 | 25.0% | 60.0% | 33.3% | 0.0 | ||||||||||||
D.Mitc | G.Dick | R.Barr | J.Mogb | K.Olyn | 6 | +13.3 | 133.3 | 66.7% | 0.0% | 50.0% | 0.0 | 120.0 | 66.7% | 20.0% | 0.0% | 66.7 | ||||||||||||
D.Mitc | I.Quic | B.Brow | S.Barn | K.Olyn | 6 | +73.8 | 116.7 | 50.0% | 0.0% | 0.0% | 40.0 | 42.9 | 21.4% | 14.3% | 33.3% | 0.0 | ||||||||||||
J.Alva | C.McCo | B.Brow | J.Robi | K.Olyn | 5 | -100.0 | 100.0 | 83.3% | 40.0% | 100.0% | 0.0 | 200.0 | 100.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
R.Barr | S.Barn | J.Batt | K.Olyn | C.Bouc | 5 | +80.0 | 80.0 | 50.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0% | 25.0% | 0.0% | 0.0 | ||||||||||||
J.Alva | A.Reev | J.Cain | K.Olyn | Y.Miss | 5 | -60.0 | 40.0 | 20.0% | 20.0% | 0.0% | 0.0 | 100.0 | 40.0% | 40.0% | 66.7% | 20.0 | ||||||||||||
J.Alva | J.Hawk | K.Broo | J.Robi | K.Olyn | 5 | +13.3 | 180.0 | 75.0% | 40.0% | 100.0% | 75.0 | 166.7 | 87.5% | 0.0% | 0.0% | 75.0 | ||||||||||||
J.Alva | C.McCo | J.Robi | K.Olyn | Y.Miss | 5 | -30.0 | 120.0 | 50.0% | 40.0% | 0.0% | 50.0 | 150.0 | 70.0% | 0.0% | 0.0% | 40.0 | ||||||||||||
D.Mitc | G.Dick | S.Barn | K.Olyn | C.Bouc | 5 | +43.3 | 160.0 | 80.0% | 20.0% | 100.0% | 0.0 | 116.7 | 60.0% | 0.0% | 0.0% | 20.0 | ||||||||||||
J.Alva | B.Brow | T.Murp | J.Robi | K.Olyn | 5 | -3.3 | 180.0 | 90.0% | 20.0% | 0.0% | 0.0 | 183.3 | 133.3% | 0.0% | 100.0 | |||||||||||||
E.Payt | A.Reev | L.Quin | K.Olyn | K.Matk | 5 | +73.3 | 140.0 | 58.3% | 0.0% | 0.0% | 0.0 | 66.7 | 40.0% | 16.7% | 33.3% | 0.0 | ||||||||||||
C.McCo | J.Hawk | T.Murp | K.Olyn | K.Matk | 5 | +80.0 | 140.0 | 87.5% | 20.0% | 0.0% | 0.0 | 60.0 | 75.0% | 40.0% | 0.0% | 0.0 | ||||||||||||
J.Alva | C.McCo | T.Murp | Z.Will | K.Olyn | 5 | -60.0 | 100.0 | 35.7% | 0.0% | 40.0% | 0.0 | 160.0 | 80.0% | 20.0% | 0.0% | 0.0 | ||||||||||||
J.Alva | B.Brow | J.Cain | K.Olyn | Y.Miss | 5 | -250.0 | 0.0 | 0.0% | 20.0% | 0.0% | 0.0 | 250.0 | 125.0% | 25.0% | 0.0 | |||||||||||||
D.Mitc | O.Agba | R.Barr | J.Mogb | K.Olyn | 5 | +3.3 | 120.0 | 66.7% | 20.0% | 0.0% | 66.7 | 116.7 | 50.0% | 16.7% | 33.3% | 16.7 | ||||||||||||
J.Shea | O.Agba | G.Dick | J.Mogb | K.Olyn | 4 | +125.0 | 125.0 | 83.3% | 25.0% | 0.0% | 0.0 | 0.0 | 0.0% | 25.0% | 25.0% | 0.0 | ||||||||||||
D.Mitc | J.Walt | O.Agba | J.Mogb | K.Olyn | 4 | +40.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | 60.0 | 25.0% | 0.0% | 25.0% | 25.0 | ||||||||||||
J.Walt | O.Agba | G.Dick | S.Barn | K.Olyn | 4 | +25.0 | 50.0 | 25.0% | 0.0% | 0.0% | 0.0 | 25.0 | 0.0% | 50.0% | 50.0% | 50.0 | ||||||||||||
J.Alva | J.Hawk | T.Murp | J.Robi | K.Olyn | 4 | -160.0 | 0.0 | 0.0% | 25.0% | 20.0% | 0.0 | 160.0 | 87.5% | 20.0% | 100.0% | 25.0 | ||||||||||||
C.McCo | B.Brow | A.Reev | K.Olyn | K.Matk | 4 | +50.0 | 100.0 | 40.0% | 25.0% | 33.3% | 0.0 | 50.0 | 16.7% | 0.0% | 40.0% | 0.0 | ||||||||||||
B.Brow | E.Payt | J.Hawk | K.Olyn | K.Matk | 4 | 0.0 | 100.0 | 50.0% | 50.0% | 100.0% | 100.0 | 100.0 | 0.0% | 0.0% | 40.0% | 100.0 | ||||||||||||
J.Walt | B.Brow | R.Barr | S.Barn | K.Olyn | 4 | +83.3 | 150.0 | 100.0% | 25.0% | 0.0 | 66.7 | 0.0% | 33.3% | 0.0% | 200.0 | |||||||||||||
E.Payt | J.Hawk | J.Robi | K.Olyn | K.Matk | 4 | +50.0 | 150.0 | 37.5% | 0.0% | 60.0% | 0.0 | 100.0 | 66.7% | 40.0% | 0.0% | 33.3 | ||||||||||||
D.Mitc | O.Agba | G.Dick | S.Barn | K.Olyn | 4 | -125.0 | 50.0 | 33.3% | 25.0% | 0.0% | 0.0 | 175.0 | 83.3% | 0.0% | 50.0% | 66.7 | ||||||||||||
J.Shea | J.Walt | G.Dick | J.Mogb | K.Olyn | 4 | +25.0 | 125.0 | 62.5% | 0.0% | 50.0% | 0.0 | 100.0 | 33.3% | 0.0% | 50.0% | 0.0 | ||||||||||||
B.Brow | J.Hawk | J.Robi | K.Olyn | Y.Miss | 4 | -166.7 | 100.0 | 50.0% | 0.0% | 50.0% | 0.0 | 266.7 | 100.0% | 33.3% | 100.0% | 0.0 | ||||||||||||
E.Payt | J.Cain | L.Quin | K.Olyn | K.Matk | 4 | +125.0 | 125.0 | 100.0% | 0.0% | 0.0% | 50.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
J.Shea | A.Laws | B.Brow | J.Batt | K.Olyn | 4 | -125.0 | 75.0 | 25.0% | 0.0% | 40.0% | 0.0 | 200.0 | 125.0% | 0.0% | 150.0 | |||||||||||||
D.Mitc | J.Walt | B.Brow | R.Barr | K.Olyn | 3 | -33.3 | 100.0 | 50.0% | 33.3% | 0.0% | 50.0 | 133.3 | 66.7% | 0.0% | 0.0% | 0.0 | ||||||||||||
D.Mitc | J.Walt | O.Agba | K.Olyn | C.Bouc | 3 | -66.7 | 100.0 | 50.0% | 0.0% | 50.0% | 0.0 | 166.7 | 83.3% | 0.0% | 0.0% | 0.0 | ||||||||||||
D.Mitc | J.Walt | G.Dick | K.Olyn | C.Bouc | 3 | -133.3 | 66.7 | 33.3% | 0.0% | 0.0% | 0.0 | 200.0 | 100.0% | 0.0% | 50.0% | 0.0 | ||||||||||||
J.Walt | O.Agba | G.Dick | R.Barr | K.Olyn | 3 | +50.0 | 100.0 | 50.0% | 33.3% | 50.0% | 0.0 | 50.0 | 50.0% | 25.0% | 0.0% | 0.0 | ||||||||||||
J.Shea | G.Temp | J.Walt | K.Olyn | C.Bouc | 3 | -33.3 | 166.7 | 83.3% | 0.0% | 0.0% | 0.0 | 200.0 | 150.0% | 33.3% | 0.0 | |||||||||||||
J.Shea | B.Brow | G.Dick | S.Barn | K.Olyn | 3 | +175.0 | 200.0 | 62.5% | 33.3% | 100.0% | 25.0 | 25.0 | 0.0% | 25.0% | 0.0% | 50.0 | ||||||||||||
J.Shea | O.Agba | B.Brow | J.Mogb | K.Olyn | 3 | -133.3 | 66.7 | 100.0% | 66.7% | 0.0 | 200.0 | 50.0% | 0.0% | 100.0% | 100.0 | |||||||||||||
J.Shea | O.Agba | J.Batt | K.Olyn | C.Bouc | 3 | +133.3 | 200.0 | 100.0% | 0.0% | 0.0 | 66.7 | 50.0% | 33.3% | 100.0% | 0.0 | |||||||||||||
