Aaron Holiday
6'1" point29.4 years old
#23 pick in 2018
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
| Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/03/26 | vs. | UTA | W | 140 | 106 | 13 | 6 | 2 | 1 | 2/5 | 2/4 | 0/0 | 7 | 13.2% | 57 | 120.0 | 6 | 7.7% | 0.0% | 100.0% | 93 | 7.1% | 39 | 7.7% | 0.0% | 79 | 2.9% | |||
| 04/01/26 | vs. | MIL | W | 119 | 113 | 13 | 3 | 1 | 0 | 1/3 | 1/3 | 0/0 | 2 | 9.6% | 32 | 100.0 | 0.0% | 0.0% | 100.0% | 0.0% | 43 | 8.3% | 0.0% | 0.0% | ||||||
| 03/31/26 | vs. | NYK | W | 111 | 94 | 5 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | 16.7% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||||||
| 03/29/26 | @ | NOP | W | 134 | 102 | 20 | 6 | 3 | 2 | 2/6 | 2/6 | 0/0 | 7 | 13.0% | 32 | 100.0 | 9 | 10.5% | 37 | 14.3% | 100.0% | 81 | 4.3% | 42 | 8.0% | 0.0% | 0.0% | |||
| 03/27/26 | @ | MEM | W | 119 | 109 | 15 | 6 | 1 | 0 | 2/3 | 2/3 | 0/0 | 1 | 6.5% | 97 | 200.0 | 0.0% | 0.0% | 100.0% | 0.0% | 28 | 5.9% | 0.0% | 0.0% | ||||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games