Ronald Murray
6'3" wing45.3 years old
#41 pick in 2002
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/21/06 | @ | DET | L | 61 | 79 | 19 | 2 | 1 | 0 | 1/4 | 0/1 | 0/0 | 19 | 11.4% | 10 | 50.0 | 0.0% | 0.0% | 92 | 0.0% | 0.0% | 37 | 7.1% | 0.0% | 0.0% | |||||
05/19/06 | vs. | DET | L | 82 | 84 | 42 | 4 | 3 | 3 | 2/10 | 0/2 | 0/0 | 27 | 14.0% | 8 | 40.0 | 54 | 12.0% | 0.0% | 92 | 0.0% | 50 | 2.9% | 34 | 6.5% | 0.0% | 80 | 2.4% | ||
05/17/06 | @ | DET | W | 86 | 84 | 39 | 8 | 2 | 0 | 2/10 | 0/1 | 4/6 | 42 | 18.1% | 14 | 61.5 | 0.0% | 35 | 13.3% | 92 | 0.0% | 44 | 2.3% | 15 | 2.7% | 77 | 1.4% | 97 | 4.8% | |
05/15/06 | vs. | DET | W | 74 | 72 | 35 | 7 | 2 | 2 | 3/7 | 1/3 | 0/0 | 32 | 15.2% | 33 | 100.0 | 53 | 11.8% | 7 | 28.6% | 69 | 33.3% | 0.0% | 27 | 5.3% | 0.0% | 0.0% | |||
05/13/06 | vs. | DET | W | 86 | 77 | 45 | 13 | 7 | 3 | 4/13 | 1/4 | 4/4 | 54 | 20.2% | 27 | 86.7 | 48 | 10.3% | 60 | 5.9% | 79 | 25.0% | 77 | 6.5% | 63 | 12.2% | 0.0% | 56 | 1.2% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games