League Summary

2024-25 regular season

Filter Stats

The orange/blue numbers show the team's rank in that stat for the season.
Download this table
Last 2 Weeks
Team Point Diff W L Win% Exp W82 Exp W Win Diff Offense Defense Spread Diff W L Point Diff Offense Defense Spread Diff
Average -- 15.2 15.2 -- -- -- -- 113.6 113.6 -- 2.7 2.7 -- 112.4 112.4 --
Cleveland 1 +12.4 27 4 87.1% 66.8 25.3 5 1.7 1 123.6 9 111.1 2 +4.0 5 0 1 +25.2 1 135.2 12 110.0 1 +11.6
Oklahoma City 2 +11.6 24 5 82.8% 66.8 23.6 15 0.4 7 116.1 1 104.5 3 +4.0 5 0 6 +9.3 13 112.8 1 103.5 9 +3.2
Boston 3 +11.0 23 8 74.2% 64.9 24.5 23 -1.5 3 121.8 8 110.7 17 -0.4 3 3 7 +9.0 8 116.2 9 107.2 22 -2.7
Memphis 4 +10.5 22 10 68.8% 64.4 25.1 28 -3.1 5 118.6 4 108.1 1 +7.1 4 2 3 +13.9 5 119.0 3 105.1 3 +10.7
New York 5 +9.4 21 10 67.7% 61.8 23.3 27 -2.3 2 122.5 12 113.1 9 +1.5 6 0 2 +16.3 2 121.4 5 105.1 4 +8.0
Houston 6 +8.0 21 10 67.7% 60.1 22.7 25 -1.7 10 114.6 2 106.6 5 +3.3 4 2 5 +9.8 6 117.2 10 107.4 12 +1.9
Dallas 7 +7.6 20 11 64.5% 58.7 22.2 26 -2.2 4 119.0 10 111.4 6 +2.9 4 2 8 +8.5 4 120.6 15 112.1 11 +2.0
Orlando 8 +2.9 19 14 57.6% 48.5 19.5 17 -0.5 25 110.0 3 107.1 10 +1.3 2 4 18 -3.0 29 103.2 7 106.1 16 -0.9
Denver 9 +2.7 16 13 55.2% 47.5 16.8 20 -0.8 6 117.9 19 115.3 18 -0.5 3 3 15 -0.4 3 120.9 28 121.3 19 -2.3
Minnesota 10 +2.2 16 14 53.3% 46.8 17.1 22 -1.1 20 111.6 6 109.3 23 -2.4 3 3 22 -5.7 21 107.8 18 113.5 26 -6.3
Miami 11 +2.2 15 13 53.6% 46.6 15.9 21 -0.9 11 114.3 11 112.0 13 +0.9 2 3 16 -0.7 25 106.9 11 107.6 18 -1.8
LA Clippers 12 +2.0 18 13 58.1% 46.2 17.5 14 0.5 24 111.1 5 109.1 4 +3.8 4 1 4 +10.1 10 114.9 2 104.8 2 +10.7
Sacramento 13 +1.0 13 18 41.9% 43.6 16.5 29 -3.5 8 115.0 16 114.0 26 -3.1 0 5 24 -9.4 27 105.9 20 115.3 30 -12.8
Golden State 14 +0.7 15 15 50.0% 42.9 15.7 18 -0.7 22 111.3 7 110.6 15 -0.0 1 5 28 -12.2 20 109.2 29 121.4 29 -11.4
Milwaukee 15 +0.4 16 13 55.2% 42.1 14.9 11 1.1 12 114.1 14 113.7 20 -1.7 3 2 11 +2.8 22 107.8 4 105.1 13 +0.9
Atlanta 16 -1.2 16 15 51.6% 38.1 14.4 7 1.6 15 113.3 17 114.5 19 -1.4 2 3 17 -0.8 12 112.9 19 113.8 17 -1.1
San Antonio 17 -1.5 16 15 51.6% 37.3 14.1 4 1.9 17 112.3 15 113.8 12 +1.0 3 3 12 +1.6 23 107.4 6 105.8 10 +2.8
Phoenix 18 -1.7 15 15 50.0% 36.9 13.5 8 1.5 9 114.9 23 116.5 24 -3.0 2 4 20 -5.2 14 112.5 23 117.7 28 -8.9
LA Lakers 19 -1.7 17 13 56.7% 36.6 13.4 1 3.6 16 113.1 18 114.8 29 -3.7 4 1 9 +4.7 16 111.6 8 107.0 6 +6.1
Indiana 20 -2.5 15 17 46.9% 34.8 13.6 10 1.4 13 113.5 21 116.0 25 -3.1 4 2 10 +3.7 9 115.0 14 111.2 5 +6.5
Detroit 21 -3.4 14 17 45.2% 32.5 12.3 6 1.7 18 112.0 20 115.4 11 +1.3 4 1 13 +1.2 7 117.0 21 115.9 7 +4.6
Chicago 22 -3.7 13 18 41.9% 32.0 12.1 12 0.9 14 113.4 25 117.1 14 +0.4 2 3 23 -8.8 19 110.1 25 119.0 23 -3.3
Philadelphia 23 -4.5 11 17 39.3% 29.7 10.1 13 0.9 27 109.0 13 113.5 28 -3.4 4 1 14 +1.0 11 113.7 16 112.7 14 +0.6
Toronto 24 -5.4 7 24 22.6% 28.0 10.6 30 -3.6 19 111.8 24 117.1 7 +1.7 0 5 25 -10.0 18 111.1 27 121.1 24 -4.5
Brooklyn 25 -6.2 12 19 38.7% 26.2 9.9 3 2.1 23 111.3 26 117.5 7 +1.7 2 4 27 -11.6 30 101.6 17 113.2 21 -2.5
Charlotte 26 -7.2 7 23 23.3% 23.8 8.7 24 -1.7 26 109.1 22 116.3 16 -0.3 0 5 26 -10.7 24 107.2 24 117.9 27 -7.0
Utah 27 -8.3 7 22 24.1% 21.9 7.7 19 -0.7 21 111.4 29 119.7 22 -1.8 2 3 19 -4.6 15 112.0 22 116.6 15 -0.2
Portland 28 -10.3 10 20 33.3% 17.9 6.5 2 3.5 28 108.1 27 118.4 21 -1.8 2 3 29 -13.6 17 111.6 30 125.3 20 -2.3
New Orleans 29 -13.1 5 27 15.6% 13.5 5.3 16 -0.3 29 106.6 28 119.7 30 -6.0 0 6 30 -13.9 26 106.2 26 120.1 25 -4.6
Washington 30 -15.4 5 23 17.9% 10.4 3.6 9 1.4 30 104.3 30 119.7 27 -3.3 2 3 21 -5.3 28 105.8 13 111.1 8 +4.4
Guide to understanding this table