League Summary

2024-25 regular season

Filter Stats

The orange/blue numbers show the team's rank in that stat for the season.
Download this table
Last 2 Weeks
Team Point Diff W L Win% Exp W82 Exp W Win Diff Offense Defense Spread Diff W L Point Diff Offense Defense Spread Diff
Average -- 3.3 3.3 -- -- -- -- 113.3 113.3 -- 3.3 3.3 -- 113.3 113.3 --
Oklahoma City 1 +20.4 6 0 100.0% 77.0 5.6 9 0.4 12 114.9 1 94.5 3 +9.8 6 0 1 +20.4 12 114.9 1 94.5 3 +9.8
Boston 2 +17.1 7 1 87.5% 72.5 7.1 15 -0.1 1 126.5 7 109.4 10 +1.9 7 1 2 +17.1 1 126.5 7 109.4 10 +1.9
Cleveland 3 +14.5 8 0 100.0% 70.1 6.8 3 1.2 3 122.4 4 107.9 2 +10.1 8 0 3 +14.5 3 122.4 4 107.9 2 +10.1
Golden State 4 +14.4 6 1 85.7% 70.8 6.0 14 -0.0 5 116.9 2 102.5 1 +14.7 6 1 4 +14.4 5 116.9 2 102.5 1 +14.7
Dallas 5 +8.2 4 2 66.7% 60.6 4.4 23 -0.4 13 114.3 3 106.1 18 -0.6 4 2 5 +8.2 13 114.3 3 106.1 18 -0.6
New York 6 +7.0 3 2 60.0% 56.9 3.5 24 -0.5 2 124.0 21 117.0 5 +5.1 3 2 6 +7.0 2 124.0 21 117.0 5 +5.1
Sacramento 7 +5.7 3 3 50.0% 54.7 4.0 30 -1.0 4 116.9 9 111.2 19 -0.7 3 3 7 +5.7 4 116.9 9 111.2 19 -0.7
Houston 8 +3.6 3 3 50.0% 50.1 3.7 27 -0.7 11 114.9 11 111.3 17 +0.3 3 3 8 +3.6 11 114.9 11 111.3 17 +0.3
Phoenix 9 +2.9 5 1 83.3% 48.4 3.5 1 1.5 18 112.0 6 109.1 16 +0.4 5 1 9 +2.9 18 112.0 6 109.1 16 +0.4
Memphis 10 +2.8 4 4 50.0% 47.9 4.7 28 -0.7 6 116.7 15 113.9 13 +1.2 4 4 10 +2.8 6 116.7 15 113.9 13 +1.2
Denver 11 +2.2 3 3 50.0% 46.4 3.4 22 -0.4 8 116.5 17 114.3 23 -3.5 3 3 11 +2.2 8 116.5 17 114.3 23 -3.5
Brooklyn 12 +0.6 4 4 50.0% 42.4 4.1 18 -0.1 9 116.4 18 115.8 4 +5.3 4 4 12 +0.6 9 116.4 18 115.8 4 +5.3
Miami 13 -1.0 3 2 60.0% 38.3 2.3 7 0.7 19 111.6 13 112.7 22 -3.2 3 2 13 -1.0 19 111.6 13 112.7 22 -3.2
LA Lakers 14 -1.3 4 3 57.1% 37.8 3.2 5 0.8 10 116.1 23 117.4 20 -1.0 4 3 14 -1.3 10 116.1 23 117.4 20 -1.0
San Antonio 15 -1.4 3 3 50.0% 37.2 2.7 10 0.3 27 107.3 5 108.7 6 +5.0 3 3 15 -1.4 27 107.3 5 108.7 6 +5.0
LA Clippers 16 -2.2 2 4 33.3% 35.3 2.6 26 -0.6 25 107.7 8 109.9 8 +2.2 2 4 16 -2.2 25 107.7 8 109.9 8 +2.2
Minnesota 17 -2.2 3 3 50.0% 35.5 2.6 8 0.4 15 113.9 19 116.2 26 -5.8 3 3 17 -2.2 15 113.9 19 116.2 26 -5.8
Detroit 18 -3.3 3 5 37.5% 32.7 3.2 19 -0.2 20 110.9 16 114.2 11 +1.6 3 5 18 -3.3 20 110.9 16 114.2 11 +1.6
Orlando 19 -3.4 3 4 42.9% 32.3 2.8 11 0.2 24 108.0 12 111.4 21 -2.6 3 4 19 -3.4 24 108.0 12 111.4 21 -2.6
Chicago 20 -3.7 3 3 50.0% 31.5 2.3 6 0.7 26 107.6 10 111.3 8 +2.2 3 3 20 -3.7 26 107.6 10 111.3 8 +2.2
Atlanta 21 -4.2 3 5 37.5% 30.8 3.0 13 -0.0 16 113.8 25 118.0 24 -4.9 3 5 21 -4.2 16 113.8 25 118.0 24 -4.9
Charlotte 22 -4.5 2 4 33.3% 30.4 2.2 20 -0.2 7 116.6 29 121.1 14 +1.0 2 4 22 -4.5 7 116.6 29 121.1 14 +1.0
Indiana 23 -5.1 2 4 33.3% 28.6 2.1 16 -0.1 17 112.3 22 117.4 25 -5.3 2 4 23 -5.1 17 112.3 22 117.4 25 -5.3
Toronto 24 -5.6 2 5 28.6% 27.7 2.4 21 -0.4 14 114.1 28 119.8 7 +2.5 2 5 24 -5.6 14 114.1 28 119.8 7 +2.5
Portland 25 -8.4 2 5 28.6% 20.8 1.8 12 0.2 29 104.9 14 113.3 12 +1.3 2 5 25 -8.4 29 104.9 14 113.3 12 +1.3
New Orleans 26 -8.5 3 4 42.9% 21.3 1.8 2 1.2 22 109.8 26 118.3 27 -8.4 3 4 26 -8.5 22 109.8 26 118.3 27 -8.4
Milwaukee 27 -8.7 1 6 14.3% 21.1 1.8 29 -0.8 21 110.7 27 119.4 29 -10.8 1 6 27 -8.7 21 110.7 27 119.4 29 -10.8
Philadelphia 28 -9.8 1 4 20.0% 18.6 1.1 17 -0.1 28 107.1 20 116.9 28 -8.5 1 4 28 -9.8 28 107.1 20 116.9 28 -8.5
Washington 29 -12.0 2 4 33.3% 15.4 1.1 4 0.9 23 109.5 30 121.5 15 +0.5 2 4 29 -12.0 23 109.5 30 121.5 15 +0.5
Utah 30 -17.7 0 6 0.0% 7.6 0.6 25 -0.6 30 99.8 24 117.5 30 -12.1 0 6 30 -17.7 30 99.8 24 117.5 30 -12.1
Guide to understanding this table