Play Context Stats

2018-19 playoffs

Filter Stats

Offense: Halfcourt and Putbacks

Offense: Halfcourt and Putbacks

The orange/blue numbers show the team's rank in that stat for the season.
Download this table
Halfcourt Putbacks
Team Pts/Poss Pts/Play OREB% % of Plays Pts/Miss Plays/Miss Pts/Play
Average 105.4 88.3 27.4% 80.5% 17.4 15.9 107.2
Golden State 1 110.8 1 95.3 1 30.1% 3 81.7% 2 19.5 3 15.4 2 125.0
Milwaukee 2 107.4 3 84.0 3 27.7% 1 75.9% 1 21.4 1 16.7 1 126.2
Philadelphia 3 105.2 2 89.8 2 27.7% 4 84.1% 3 19.5 2 16.2 3 118.2
Orlando 4 96.1 4 81.9 4 23.4% 2 80.0% 4 7.1 4 15.1 4 45.2
Guide to understanding this table

Offense: Transition

The orange/blue numbers show the team's rank in that stat for the season.
Download this table
All Transition Off Steals Off Live Rebounds
Team Pts/Poss Pts+/Poss Freq Pts/Play Pts+/Poss Freq Pts/Play Pts+/Poss Freq Pts/Play
Average 105.4 2.4 15.3% 121.0 1.3 62.3% 133.0 1.0 28.7% 114.9
Golden State 1 110.8 3 0.7 3 14.3% 3 106.8 2 1.7 4 58.5% 2 129.2 4 -1.0 3 27.0% 4 93.0
Milwaukee 2 107.4 1 6.0 1 19.9% 1 135.8 3 0.9 1 68.2% 3 127.6 1 4.9 1 35.4% 1 138.0
Philadelphia 3 105.2 4 0.1 4 11.0% 4 106.7 4 0.5 2 61.3% 4 121.1 3 -0.4 4 19.9% 3 100.0
Orlando 4 96.1 2 3.2 2 16.5% 2 125.8 1 2.4 3 60.0% 1 162.5 2 0.5 2 34.2% 2 108.9
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • The full league, not just 5 teams
  • Defensive context stats
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now