NEW YORK KNICKSNEW YORK
Team Efficiency and Four Factors
The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
| Offense | Defense | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | SG | SF | PF | C | Poss | Diff | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||
| Totals | 1065 | 94 | +15.6 | 98 | 128.9 | 71 | 56.0% | 98 | 11.1% | 88 | 33.6% | 44 | 21.6 | 70 | 113.3 | 48 | 54.7% | 64 | 15.3% | 70 | 27.8% | 73 | 20.1 | |||||
| J.Brun | M.McBr | J.Hart | M.Brid | K.Town | 207 | 87 | +21.2 | 96 | 140.1 | 82 | 61.1% | 91 | 10.1% | 70 | 31.2% | 77 | 24.7 | 29 | 118.9 | 35 | 56.8% | 56 | 14.2% | 25 | 31.1% | 30 | 23.2 | |
| M.McBr | J.Clar | J.Hart | M.Brid | K.Town | 64 | -21.2 | 121.9 | 58.3% | 17.2% | 33.3% | 13.3 | 143.1 | 66.7% | 12.3% | 24.1% | 14.3 | ||||||||||||
| J.Brun | M.McBr | J.Hart | M.Brid | M.Robi | 62 | +33.7 | 130.6 | 56.3% | 16.1% | 50.0% | 1.4 | 96.9 | 51.0% | 21.5% | 23.3% | 29.2 | ||||||||||||
| T.Kole | M.McBr | J.Clar | J.Hart | K.Town | 62 | +9.5 | 112.9 | 50.0% | 11.3% | 30.6% | 14.8 | 103.4 | 60.0% | 20.3% | 23.1% | 2.0 | ||||||||||||
| J.Brun | M.McBr | M.Brid | O.Anun | K.Town | 54 | +14.8 | 120.4 | 52.0% | 14.8% | 40.7% | 28.0 | 105.6 | 60.5% | 20.4% | 20.0% | 28.9 | ||||||||||||
| M.McBr | J.Clar | L.Sham | O.Anun | K.Town | 46 | +37.2 | 123.9 | 55.7% | 8.7% | 29.2% | 20.5 | 86.7 | 47.3% | 13.3% | 8.3% | 10.8 | ||||||||||||
| M.McBr | J.Clar | M.Brid | O.Anun | K.Town | 42 | -4.0 | 126.2 | 61.0% | 9.5% | 19.0% | 7.3 | 130.2 | 71.4% | 14.0% | 29.4% | 17.1 | ||||||||||||
| M.McBr | L.Sham | J.Hart | M.Brid | K.Town | 36 | +8.9 | 127.8 | 55.4% | 11.1% | 27.3% | 13.5 | 118.9 | 55.7% | 13.5% | 40.0% | 14.3 | ||||||||||||
| J.Brun | M.McBr | J.Clar | J.Hart | M.Robi | 28 | +8.3 | 164.3 | 63.0% | 10.7% | 58.3% | 73.9 | 156.0 | 66.7% | 12.0% | 35.7% | 11.1 | ||||||||||||
| M.McBr | L.Sham | M.Brid | K.Town | M.Robi | 20 | +20.0 | 145.0 | 69.4% | 10.0% | 28.6% | 22.2 | 125.0 | 47.7% | 5.0% | 41.7% | 18.2 | ||||||||||||
| J.Brun | M.McBr | J.Hart | O.Anun | M.Robi | 15 | +45.7 | 160.0 | 53.6% | 6.7% | 62.5% | 64.3 | 114.3 | 35.7% | 14.3% | 33.3% | 42.9 | ||||||||||||
| J.Brun | M.McBr | J.Clar | J.Hart | K.Town | 15 | +2.6 | 133.3 | 59.1% | 13.3% | 16.7% | 63.6 | 130.8 | 50.0% | 0.0% | 30.0% | 13.3 | ||||||||||||
| M.McBr | L.Sham | M.Brid | O.Anun | K.Town | 14 | +64.3 | 164.3 | 64.3% | 7.1% | 57.1% | 35.7 | 100.0 | 50.0% | 33.3% | 57.1% | 15.4 | ||||||||||||
| J.Brun | M.McBr | M.Brid | G.Yabu | K.Town | 13 | -14.9 | 138.5 | 60.0% | 7.7% | 25.0% | 0.0 | 153.3 | 78.6% | 13.3% | 60.0% | 7.1 | ||||||||||||
| M.McBr | J.Clar | L.Sham | M.Brid | K.Town | 13 | -38.5 | 130.8 | 81.2% | 7.7% | 0.0% | 50.0 | 169.2 | 95.5% | 15.4% | 0.0% | 9.1 | ||||||||||||
| J.Brun | M.McBr | J.Clar | M.Brid | K.Town | 13 | +23.1 | 107.7 | 50.0% | 15.4% | 14.3% | 7.7 | 84.6 | 39.3% | 7.7% | 22.2% | 0.0 | ||||||||||||
| M.McBr | J.Clar | L.Sham | J.Hart | K.Town | 12 | +24.2 | 133.3 | 53.8% | 0.0% | 28.6% | 15.4 | 109.1 | 36.4% | 18.2% | 25.0% | 36.4 | ||||||||||||
| M.McBr | J.Clar | M.Brid | G.Yabu | K.Town | 12 | +16.7 | 91.7 | 45.0% | 16.7% | 16.7% | 20.0 | 75.0 | 27.3% | 33.3% | 66.7% | 27.3 | ||||||||||||
| J.Brun | M.McBr | J.Hart | O.Anun | G.Yabu | 12 | +15.9 | 125.0 | 54.2% | 8.3% | 33.3% | 16.7 | 109.1 | 66.7% | 18.2% | 33.3% | 0.0 | ||||||||||||
| J.Brun | M.McBr | J.Hart | M.Brid | A.Hukp | 11 | -85.9 | 36.4 | 15.4% | 0.0% | 36.4% | 0.0 | 122.2 | 68.8% | 22.2% | 25.0% | 0.0 | ||||||||||||
| J.Brun | M.McBr | L.Sham | O.Anun | K.Town | 10 | +20.0 | 110.0 | 45.5% | 0.0% | 0.0% | 9.1 | 90.0 | 50.0% | 30.0% | 25.0% | 28.6 | ||||||||||||
| J.Brun | M.McBr | L.Sham | O.Anun | M.Robi | 10 | +67.5 | 180.0 | 53.8% | 0.0% | 71.4% | 30.8 | 112.5 | 45.0% | 12.5% | 33.3% | 0.0 | ||||||||||||
| J.Brun | M.McBr | J.Hart | O.Anun | K.Town | 10 | +38.9 | 150.0 | 75.0% | 10.0% | 50.0% | 0.0 | 111.1 | 62.5% | 22.2% | 0.0% | 0.0 | ||||||||||||
| J.Brun | M.McBr | J.Hart | G.Yabu | A.Hukp | 9 | +44.4 | 144.4 | 65.0% | 11.1% | 20.0% | 0.0 | 100.0 | 45.0% | 0.0% | 33.3% | 0.0 | ||||||||||||
| J.Brun | M.McBr | J.Clar | M.Brid | G.Yabu | 9 | +55.6 | 155.6 | 56.2% | 11.1% | 50.0% | 62.5 | 100.0 | 42.9% | 22.2% | 20.0% | 42.9 | ||||||||||||
| J.Brun | M.McBr | L.Sham | J.Hart | G.Yabu | 8 | -25.0 | 75.0 | 18.8% | 12.5% | 42.9% | 37.5 | 100.0 | 33.3% | 0.0% | 20.0% | 22.2 | ||||||||||||
| J.Brun | M.McBr | J.Hart | M.Brid | G.Yabu | 8 | +62.5 | 137.5 | 57.1% | 12.5% | 0.0% | 42.9 | 75.0 | 14.3% | 25.0% | 42.9% | 57.1 | ||||||||||||
| J.Brun | M.McBr | M.Brid | O.Anun | M.Robi | 8 | -33.9 | 137.5 | 78.6% | 0.0% | 0.0% | 0.0 | 171.4 | 71.4% | 14.3% | 25.0% | 28.6 | ||||||||||||
| J.Brun | M.McBr | J.Hart | G.Yabu | M.Robi | 8 | -37.5 | 75.0 | 42.9% | 12.5% | 0.0% | 0.0 | 112.5 | 28.6% | 25.0% | 60.0% | 71.4 | ||||||||||||
| T.Kole | M.McBr | J.Clar | O.Anun | K.Town | 8 | +122.2 | 200.0 | 72.2% | 0.0% | 66.7% | 33.3 | 77.8 | 58.3% | 22.2% | 0.0% | 0.0 | ||||||||||||
| J.Brun | M.McBr | J.Clar | G.Yabu | M.Robi | 8 | -55.4 | 87.5 | 35.7% | 12.5% | 40.0% | 28.6 | 142.9 | 50.0% | 14.3% | 40.0% | 11.1 | ||||||||||||
| J.Brun | M.McBr | J.Clar | O.Anun | A.Hukp | 8 | +75.0 | 137.5 | 50.0% | 0.0% | 20.0% | 57.1 | 62.5 | 21.4% | 25.0% | 16.7% | 28.6 | ||||||||||||
| T.Kole | M.McBr | J.Clar | M.Brid | K.Town | 8 | -20.8 | 112.5 | 38.9% | 25.0% | 66.7% | 22.2 | 133.3 | 56.2% | 0.0% | 50.0% | 37.5 | ||||||||||||
| J.Brun | M.McBr | J.Clar | J.Hart | A.Hukp | 8 | +108.3 | 175.0 | 55.6% | 0.0% | 20.0% | 44.4 | 66.7 | 36.4% | 0.0% | 0.0% | 0.0 | ||||||||||||
| T.Kole | M.McBr | M.Brid | G.Yabu | K.Town | 7 | +101.8 | 214.3 | 107.1% | 0.0% | 0.0% | 0.0 | 112.5 | 57.1% | 0.0% | 0.0% | 14.3 | ||||||||||||
| J.Brun | M.McBr | J.Clar | O.Anun | M.Robi | 7 | +97.6 | 214.3 | 78.6% | 0.0% | 66.7% | 57.1 | 116.7 | 70.0% | 16.7% | 0.0% | 0.0 | ||||||||||||
| M.McBr | L.Sham | J.Hart | M.Brid | G.Yabu | 7 | +92.9 | 142.9 | 71.4% | 0.0% | 0.0% | 0.0 | 50.0 | 37.5% | 25.0% | 0.0% | 50.0 | ||||||||||||
| M.McBr | M.Brid | O.Anun | K.Town | M.Robi | 7 | -57.1 | 114.3 | 36.4% | 14.3% | 62.5% | 0.0 | 171.4 | 83.3% | 0.0% | 0.0% | 33.3 | ||||||||||||
| M.McBr | J.Clar | L.Sham | J.Hart | M.Robi | 6 | +13.3 | 133.3 | 50.0% | 16.7% | 50.0% | 100.0 | 120.0 | 25.0% | 0.0% | 0.0% | 100.0 | ||||||||||||
| J.Brun | M.McBr | J.Hart | K.Town | M.Robi | 6 | +66.7 | 116.7 | 50.0% | 16.7% | 50.0% | 0.0 | 50.0 | 16.7% | 0.0% | 14.3% | 16.7 | ||||||||||||
| J.Brun | M.McBr | L.Sham | M.Brid | A.Hukp | 6 | 0.0 | 100.0 | 37.5% | 16.7% | 0.0% | 75.0 | 100.0 | 41.7% | 20.0% | 25.0% | 0.0 | ||||||||||||
| M.McBr | L.Sham | J.Hart | M.Brid | M.Robi | 6 | -33.3 | 66.7 | 75.0% | 16.7% | 0.0% | 50.0 | 100.0 | 25.0% | 20.0% | 0.0% | 75.0 | ||||||||||||
| M.McBr | J.Clar | L.Sham | K.Town | M.Robi | 6 | +61.9 | 133.3 | 42.9% | 16.7% | 40.0% | 28.6 | 71.4 | 41.7% | 14.3% | 25.0% | 0.0 | ||||||||||||
| J.Brun | M.McBr | L.Sham | M.Brid | O.Anun | 6 | -16.7 | 116.7 | 83.3% | 16.7% | 50.0% | 66.7 | 133.3 | 60.0% | 16.7% | 0.0% | 40.0 | ||||||||||||
| T.Kole | M.McBr | M.Brid | K.Town | A.Hukp | 6 | +116.7 | 116.7 | 43.8% | 16.7% | 60.0% | 0.0 | 0.0 | 0.0% | 33.3% | 57.1% | 0.0 | ||||||||||||
| M.McBr | J.Clar | L.Sham | M.Brid | M.Robi | 6 | -50.0 | 100.0 | 50.0% | 16.7% | 50.0% | 50.0 | 150.0 | 75.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| T.Kole | M.McBr | J.Hart | M.Brid | K.Town | 6 | -103.3 | 116.7 | 37.5% | 0.0% | 0.0% | 100.0 | 220.0 | 83.3% | 0.0% | 0.0% | 16.7 | ||||||||||||
| M.McBr | J.Clar | L.Sham | G.Yabu | K.Town | 5 | -65.0 | 60.0 | 25.0% | 0.0% | 0.0% | 25.0 | 125.0 | 75.0% | 25.0% | 0.0% | 100.0 | ||||||||||||
| M.McBr | J.Clar | L.Sham | G.Yabu | M.Robi | 5 | +63.3 | 180.0 | 87.5% | 0.0% | 0.0% | 50.0 | 116.7 | 70.0% | 16.7% | 50.0% | 0.0 | ||||||||||||
| T.Kole | M.McBr | L.Sham | O.Anun | K.Town | 5 | -60.0 | 40.0 | 20.0% | 0.0% | 0.0% | 0.0 | 100.0 | 50.0% | 0.0% | 0.0% | 20.0 | ||||||||||||
| M.McBr | J.Clar | M.Brid | O.Anun | M.Robi | 5 | +30.0 | 80.0 | 50.0% | 20.0% | 0.0% | 0.0 | 50.0 | 25.0% | 16.7% | 25.0% | 25.0 | ||||||||||||
| M.McBr | J.Clar | J.Hart | G.Yabu | K.Town | 5 | 0.0 | 0.0 | 0.0% | 20.0% | 20.0% | 0.0 | 0.0 | 0.0% | 16.7% | 0.0% | 0.0 | ||||||||||||
| J.Brun | M.McBr | M.Brid | G.Yabu | T.Jemi | 5 | +105.0 | 180.0 | 75.0% | 0.0% | 0.0% | 75.0 | 75.0 | 37.5% | 25.0% | 33.3% | 0.0 | ||||||||||||
| J.Brun | M.McBr | L.Sham | M.Brid | M.Robi | 4 | -25.0 | 150.0 | 150.0% | 25.0% | 0.0 | 175.0 | 75.0% | 0.0% | 100.0% | 200.0 | |||||||||||||
| J.Brun | M.McBr | L.Sham | M.Brid | T.Jemi | 4 | -65.0 | 75.0 | 30.0% | 0.0% | 0.0% | 0.0 | 140.0 | 125.0% | 20.0% | 100.0 | |||||||||||||
| M.McBr | J.Clar | J.Hart | M.Brid | M.Robi | 4 | -125.0 | 75.0 | 14.3% | 25.0% | 57.1% | 14.3 | 200.0 | 100.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| M.McBr | J.Clar | G.Yabu | M.Diaw | K.Town | 4 | -8.3 | 125.0 | 66.7% | 0.0% | 0.0% | 33.3 | 133.3 | 0.0% | 66.7% | 100.0% | 400.0 | ||||||||||||
| J.Brun | M.McBr | L.Sham | O.Anun | T.Jemi | 4 | 0.0 | 125.0 | 83.3% | 25.0% | 0.0% | 0.0 | 125.0 | 62.5% | 0.0% | 0.0% | 0.0 | ||||||||||||
| M.McBr | J.Hart | M.Brid | O.Anun | K.Town | 4 | +83.3 | 250.0 | 133.3% | 0.0% | 66.7 | 166.7 | 83.3% | 0.0% | 0.0% | 0.0 | |||||||||||||
| M.McBr | L.Sham | J.Hart | O.Anun | K.Town | 4 | -50.0 | 75.0 | 50.0% | 25.0% | 0.0% | 0.0 | 125.0 | 50.0% | 25.0% | 50.0% | 25.0 | ||||||||||||
| J.Brun | M.McBr | J.Hart | M.Diaw | M.Robi | 4 | +125.0 | 225.0 | 100.0% | 0.0% | 0.0% | 25.0 | 100.0 | 50.0% | 0.0% | 50.0% | 33.3 | ||||||||||||
| T.Kole | M.McBr | J.Clar | G.Yabu | K.Town | 4 | -100.0 | 75.0 | 50.0% | 0.0% | 0.0% | 0.0 | 175.0 | 125.0% | 25.0% | 100.0 | |||||||||||||
| J.Brun | M.McBr | J.Clar | O.Anun | K.Town | 4 | +25.0 | 75.0 | 50.0% | 25.0% | 0.0% | 0.0 | 50.0 | 25.0% | 0.0% | 33.3% | 0.0 | ||||||||||||
| J.Brun | M.McBr | M.Brid | K.Town | M.Robi | 4 | -91.7 | 75.0 | 75.0% | 25.0% | 0.0% | 0.0 | 166.7 | 41.7% | 0.0% | 50.0% | 0.0 | ||||||||||||
| M.McBr | J.Clar | M.Brid | O.Anun | A.Hukp | 3 | +16.7 | 66.7 | 33.3% | 0.0% | 0.0% | 0.0 | 50.0 | 25.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| M.McBr | J.Clar | O.Anun | G.Yabu | K.Town | 3 | +33.3 | 133.3 | 66.7% | 0.0% | 0.0% | 0.0 | 100.0 | 100.0% | 33.3% | 100.0 | |||||||||||||
| T.Kole | M.McBr | M.Brid | K.Town | M.Robi | 3 | +133.3 | 133.3 | 25.0% | 0.0% | 85.7% | 0.0 | 0.0 | 0.0% | 25.0% | 33.3% | 0.0 | ||||||||||||
| J.Brun | M.McBr | J.Clar | M.Brid | M.Robi | 3 | +200.0 | 200.0 | 75.0% | 0.0% | 0.0% | 150.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| M.McBr | L.Sham | J.Hart | M.Diaw | K.Town | 3 | +33.3 | 100.0 | 150.0% | 100.0% | 0.0 | 66.7 | 50.0% | 33.3% | 0.0% | 0.0 | |||||||||||||
| T.Kole | M.McBr | J.Hart | M.Brid | A.Hukp | 2 | -200.0 | 0.0 | 0.0% | 50.0% | 0.0% | 0.0 | 200.0 | 100.0% | 50.0% | 200.0 | |||||||||||||
| M.McBr | J.Clar | L.Sham | J.Hart | G.Yabu | 2 | -250.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 250.0 | 83.3% | 0.0% | 100.0% | 0.0 | ||||||||||||
| T.Kole | M.McBr | L.Sham | O.Anun | T.Jemi | 2 | -50.0 | 150.0 | 75.0% | 50.0% | 100.0% | 0.0 | 200.0 | 100.0% | 0.0% | 0.0 | |||||||||||||
| J.Brun | M.McBr | J.Hart | G.Yabu | K.Town | 2 | +133.3 | 200.0 | 66.7% | 0.0% | 100.0% | 0.0 | 66.7 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| J.Brun | M.McBr | M.Brid | G.Yabu | M.Robi | 2 | +100.0 | 200.0 | 66.7% | 0.0% | 100.0% | 0.0 | 100.0 | 0.0% | |||||||||||||||
| J.Brun | M.McBr | L.Sham | M.Brid | K.Town | 2 | -150.0 | 150.0 | 100.0% | 0.0% | 100.0 | 300.0 | 150.0% | 0.0% | 0.0 | ||||||||||||||
| M.McBr | L.Sham | M.Brid | O.Anun | M.Robi | 1 | -200.0 | 0.0 | 0.0% | 0.0% | 50.0% | 0.0 | 200.0 | 100.0% | |||||||||||||||
| J.Brun | M.McBr | L.Sham | J.Hart | M.Brid | 1 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | 0.0% | 50.0% | 50.0% | 0.0 | ||||||||||||||
| T.Kole | M.McBr | J.Clar | M.Brid | G.Yabu | 1 | +500.0 | 500.0 | 62.5% | 0.0% | 100.0% | 0.0 | 0.0 | 0.0% | 50.0% | 0.0% | 0.0 | ||||||||||||
| T.Kole | M.McBr | J.Hart | G.Yabu | M.Diaw | 1 | -50.0 | 100.0 | 0.0% | 0.0% | 0.0% | 100.0 | 150.0 | 100.0% | 0.0% | 100.0 | |||||||||||||
| J.Brun | M.McBr | M.Brid | O.Anun | T.Jemi | 1 | 0.0 | 200.0 | 0.0% | 200.0 | 100.0% | 0.0% | 0.0 | ||||||||||||||||
| M.McBr | J.Clar | M.Brid | K.Town | M.Robi | 1 | -150.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 150.0 | 150.0% | 0.0% | 0.0 | |||||||||||||
| J.Brun | M.McBr | L.Sham | O.Anun | G.Yabu | 1 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| M.McBr | J.Clar | J.Hart | O.Anun | K.Town | 1 | -100.0 | 0.0 | 100.0% | 100.0 | 0.0% | ||||||||||||||||||
| J.Brun | M.McBr | O.Anun | K.Town | M.Robi | 1 | -200.0 | 300.0 | 150.0% | 0.0% | 0.0 | 500.0 | 150.0% | 0.0% | 200.0 | ||||||||||||||
| M.McBr | J.Clar | J.Hart | M.Brid | G.Yabu | 1 | 0.0 | 0.0 | 0.0% | 100.0% | 100.0% | 0.0 | 0.0 | 0.0% | 100.0% | 50.0% | 0.0 | ||||||||||||
| J.Brun | M.McBr | J.Clar | J.Hart | O.Anun | 1 | 0.0 | 200.0 | 33.3% | 0.0% | 100.0% | 0.0 | 200.0 | 100.0% | 0.0% | 0.0 | |||||||||||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Lineup shooting stats by location, offense and defense
- Lineup play context stats (transition/half court/putbacks), offense and defense