NEW YORK KNICKSNEW YORK

2022-23 Season

2021-22 2023-24

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The orange/blue numbers show the percentile rank for all games played by all teams in that stat for the season.
Gray rows indicate playoff games.
Download this table
Offense Defense
Date Opp Team
Pts
Opp
Pts
Spread Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
% # % # % # % # % # % # % # % # % # % #
05/12/23 @ MIA L 92 96 +6.5 20 103.4 15 45.1% 49 13.5% 21 20.8% 98 39.4 72 105.5 87 44.5% 6 7.7% 68 23.9% 13 28.0
05/10/23 vs. MIA W 112 103 -3.5 72 120.4 79 58.5% 4 20.4% 94 38.6% 99 40.8 55 112.0 73 49.4% 49 13.0% 41 28.8% 60 18.2
05/08/23 @ MIA L 101 109 +4.5 40 111.0 58 54.6% 8 18.7% 42 25.6% 69 23.7 35 118.5 41 54.7% 61 14.1% 11 37.0% 50 18.8
05/06/23 @ MIA L 86 105 +4.0 4 91.5 1 38.9% 42 13.8% 54 27.9% 36 17.8 60 110.8 91 43.8% 59 14.0% 8 37.5% 7 31.8
05/02/23 vs. MIA W 111 105 -10.0 87 127.6 60 54.9% 54 12.6% 92 37.5% 79 25.6 33 119.3 41 54.7% 7 8.0% 74 22.0% 78 14.5
04/30/23 vs. MIA L 101 108 -4.0 31 107.4 45 51.7% 42 13.8% 73 31.2% 20 14.0 51 113.7 64 50.0% 15 9.5% 59 25.5% 17 27.1
04/26/23 @ CLE W 106 95 +5.5 63 117.8 23 48.8% 28 15.6% 100 46.9% 85 27.7 75 104.4 36 55.3% 62 14.3% 95 15.0% 74 16.0
04/23/23 vs. CLE W 102 93 -2.0 53 114.6 29 50.0% 25 15.7% 98 41.2% 59 21.4 75 104.5 61 50.6% 65 14.6% 69 23.3% 47 19.5
04/21/23 vs. CLE W 99 79 -1.5 50 114.3 75 58.1% 16 16.7% 67 29.7% 17 13.5 100 81.4 94 42.8% 97 20.9% 37 29.2% 96 6.7
04/18/23 @ CLE L 90 107 +5.5 9 96.5 2 40.5% 2 20.9% 84 35.3% 92 31.1 40 117.2 24 58.1% 94 19.5% 7 37.8% 34 23.0
04/15/23 @ CLE W 101 97 +5.0 35 108.6 17 46.6% 12 17.2% 98 42.3% 60 21.6 82 103.2 64 50.0% 66 14.9% 60 25.0% 59 18.3
04/09/23 vs. IND L 136 141 -9.5 80 124.8 53 55.1% 51 13.8% 82 33.9% 24 15.7 20 124.8 17 61.4% 49 13.8% 81 19.6% 5 34.1
04/07/23 @ NOP L 105 113 +8.0 35 110.5 29 51.1% 81 10.5% 29 22.2% 31 17.0 37 118.9 21 60.3% 37 12.6% 96 13.5% 31 24.4
04/05/23 @ IND W 138 129 -5.0 93 132.7 84 61.6% 20 17.3% 99 45.1% 26 16.2 24 123.3 23 59.9% 74 16.5% 38 28.9% 17 27.9
04/02/23 vs. WAS W 118 109 -11.5 63 119.2 76 59.7% 68 12.1% 16 18.6% 20 14.8 66 110.1 21 60.3% 91 19.2% 87 17.5% 57 19.2
03/31/23 @ CLE W 130 116 +3.5 97 138.3 86 62.5% 80 10.6% 91 36.7% 26 16.3 24 123.4 18 61.0% 19 10.6% 84 18.6% 88 12.8
03/29/23 vs. MIA W 101 92 -6.0 40 112.2 71 58.6% 17 17.8% 46 25.6% 24 15.8 87 102.2 58 53.2% 33 12.2% 92 15.6% 92 11.5
03/27/23 vs. HOU W 137 115 -13.0 99 145.5 99 72.7% 74 11.4% 28 21.9% 59 22.1 69 109.0 75 50.0% 57 14.6% 48 26.7% 13 29.3
03/23/23 @ ORL L 106 111 -2.5 28 108.2 18 48.9% 56 13.3% 61 28.8% 63 23.0 55 113.4 48 54.7% 73 16.5% 56 25.0% 52 20.0
03/22/23 @ MIA L 120 127 +2.5 73 122.4 84 61.7% 20 17.3% 55 27.5% 71 24.7 17 126.5 5 66.7% 17 10.2% 99 8.3% 20 26.9
03/20/23 vs. MIN L 134 140 -8.0 89 130.1 93 65.5% 25 16.5% 39 24.3% 85 28.6 5 135.0 2 69.9% 56 14.6% 56 25.0% 14 28.9
03/18/23 vs. DEN W 116 110 +1.0 79 124.7 52 54.8% 60 12.9% 84 34.1% 89 30.1 42 117.2 27 59.0% 51 14.0% 69 22.5% 81 14.5
03/14/23 @ POR W 123 107 -2.5 68 120.8 84 61.9% 61 12.9% 31 22.5% 88 30.0 72 108.1 89 47.0% 23 11.1% 34 29.7% 83 14.1
03/12/23 @ LAL W 112 108 +3.0 59 117.9 46 54.0% 72 11.6% 69 30.4% 44 19.3 46 116.1 43 55.7% 29 11.8% 46 27.1% 92 11.4
03/11/23 @ LAC L 95 106 +5.0 15 103.3 1 39.4% 78 10.9% 91 36.7% 78 26.7 52 114.1 49 54.7% 21 10.9% 79 20.0% 88 12.9
03/09/23 @ SAC L 117 122 +2.0 46 113.6 17 48.5% 53 13.6% 92 37.5% 49 20.2 39 118.4 27 59.0% 28 11.7% 96 13.6% 14 28.9
03/07/23 vs. CHA L 105 112 -10.0 36 110.9 16 48.3% 92 8.7% 36 23.6% 50 20.5 33 120.4 36 57.1% 39 12.9% 45 27.3% 58 19.0
03/05/23 @ BOS W 131 129 +6.5 51 114.9 68 58.0% 18 17.5% 50 26.4% 65 23.4 59 112.4 78 49.5% 53 14.2% 34 29.7% 55 19.4
03/03/23 @ MIA W 122 120 +1.5 92 132.6 97 68.5% 59 13.0% 17 18.9% 14 13.6 16 126.6 44 55.6% 38 12.8% 18 33.3% 3 37.0
03/01/23 vs. BKN W 142 118 -8.0 98 143.3 100 74.4% 35 15.5% 77 32.4% 28 16.7 55 113.4 40 56.2% 55 14.4% 95 14.3% 34 23.5
02/27/23 vs. BOS W 109 94 +2.0 51 115.1 58 55.8% 30 16.1% 68 30.2% 88 29.9 92 98.9 75 50.0% 38 12.8% 93 15.2% 87 13.3
02/25/23 vs. NOP W 128 106 -3.5 94 134.4 96 67.7% 21 17.2% 73 31.4% 68 24.1 87 102.2 97 42.1% 2 6.5% 51 26.2% 80 14.7
02/24/23 @ WAS W 115 109 +1.0 69 121.1 55 55.4% 72 11.6% 72 31.2% 17 14.1 50 114.7 12 63.0% 93 20.0% 91 16.2% 77 15.6
02/15/23 @ ATL W 122 101 +4.0 78 123.9 49 54.4% 92 8.7% 63 29.2% 33 17.6 94 96.7 97 42.0% 0 3.3% 90 16.4% 63 18.2
02/13/23 vs. BKN W 124 106 -3.0 97 139.0 88 63.0% 93 8.5% 49 26.3% 65 23.4 51 114.3 65 52.1% 30 11.9% 54 25.6% 10 31.0
02/11/23 vs. UTA W 126 120 -5.5 90 130.2 35 52.1% 98 6.2% 96 40.0% 88 29.8 35 119.8 46 55.2% 35 12.5% 44 27.7% 32 24.1
02/10/23 @ PHI L 108 119 +7.0 62 118.7 80 60.6% 68 12.1% 2 12.5% 15 13.8 14 128.0 19 60.7% 7 8.6% 71 22.0% 48 20.7
02/07/23 @ ORL W 102 98 -1.5 50 114.6 57 55.6% 66 12.4% 51 26.7% 26 16.3 66 110.2 73 50.6% 25 11.4% 59 24.4% 38 22.8
02/05/23 vs. PHI W 108 97 +4.5 47 113.8 27 50.6% 61 12.8% 61 28.8% 96 35.4 82 104.3 91 45.9% 39 12.9% 88 17.4% 1 41.1
02/04/23 vs. LAC L 128 134 +2.5 66 119.8 65 57.4% 88 9.4% 30 22.4% 55 21.3 20 125.2 36 57.1% 32 12.1% 55 25.5% 6 33.0
02/02/23 vs. MIA W 106 104 +1.5 47 114.0 59 56.1% 8 19.4% 80 33.3% 31 17.1 64 110.6 63 52.3% 29 11.7% 62 24.0% 80 14.9
01/31/23 vs. LAL L 123 129 -1.5 51 115.0 17 48.5% 94 8.4% 54 27.3% 85 28.6 37 118.9 39 56.5% 43 13.2% 54 25.5% 32 23.9
01/28/23 @ BKN L 115 122 -1.0 80 125.0 62 56.8% 69 12.0% 88 35.6% 31 17.0 7 133.0 5 66.3% 14 9.9% 63 23.8% 97 9.3
01/26/23 @ BOS W 120 117 +8.0 49 114.6 35 52.1% 92 8.7% 23 20.8% 47 20.0 65 110.6 81 49.0% 35 12.5% 30 30.5% 70 17.0
01/24/23 vs. CLE W 105 103 +3.5 52 115.4 80 60.7% 12 18.7% 42 25.0% 40 18.7 55 113.2 60 52.9% 42 13.2% 52 26.0% 89 12.6
01/22/23 @ TOR L 116 125 +2.5 73 122.1 76 59.8% 16 17.9% 90 36.4% 58 22.0 9 131.6 50 54.5% 6 8.4% 12 35.3% 9 31.5
01/20/23 @ ATL L 124 139 +3.0 93 133.3 94 66.0% 56 13.3% 53 27.0% 25 16.0 1 145.7 18 61.2% 4 7.6% 3 40.9% 82 14.3
01/18/23 vs. WAS L 105 116 -5.5 39 111.7 7 45.3% 87 9.6% 82 33.9% 41 18.9 20 124.7 58 53.2% 60 15.1% 1 43.4% 68 17.2
01/16/23 vs. TOR L 121 123 -1.5 69 121.0 11 47.0% 69 12.0% 98 43.3% 84 28.3 25 123.0 89 46.8% 1 6.0% 13 35.0% 4 35.8
01/15/23 @ DET W 117 104 -8.5 87 128.6 36 52.3% 92 8.8% 87 35.3% 84 28.4 51 114.3 41 56.1% 42 13.2% 74 21.3% 81 14.6
01/13/23 @ WAS W 112 108 -3.5 59 117.9 21 49.5% 97 7.4% 59 28.3% 69 24.2 49 114.9 92 45.7% 7 8.5% 39 28.8% 25 25.6
01/11/23 vs. IND W 119 113 -5.0 63 119.0 47 54.2% 49 14.0% 63 29.2% 94 33.3 67 109.8 51 54.4% 37 12.7% 86 18.0% 71 16.7
01/09/23 vs. MIL L 107 111 +0.5 47 113.8 5 43.9% 96 7.4% 80 33.3% 49 20.2 40 118.1 50 54.5% 59 14.9% 21 32.7% 77 15.7
01/06/23 @ TOR W 112 108 +4.0 61 118.3 61 56.6% 49 14.0% 76 32.0% 43 19.3 42 117.4 82 48.8% 4 7.6% 66 23.1% 5 34.1
01/04/23 vs. SAS W 117 114 -10.0 60 118.2 45 53.8% 47 14.1% 96 40.4% 37 18.3 52 114.0 38 56.7% 77 17.0% 70 22.2% 25 25.6
01/02/23 vs. PHX W 102 83 -2.5 62 118.6 65 57.4% 89 9.3% 28 22.0% 63 23.0 95 96.5 92 45.3% 11 9.3% 68 22.6% 99 5.8
12/31/22 @ HOU W 108 88 -3.5 39 111.8 10 46.6% 87 9.7% 69 30.5% 78 26.4 98 91.3 83 48.6% 100 27.2% 44 27.7% 37 22.9
12/29/22 @ SAS L 115 122 -4.5 62 118.6 29 51.1% 55 13.4% 80 33.3% 80 27.0 26 122.7 40 56.3% 44 13.4% 4 40.0% 32 24.1
12/27/22 @ DAL L 121 126 +5.5 58 117.5 34 52.0% 86 9.7% 72 31.1% 20 14.9 30 121.2 41 56.1% 8 8.7% 79 20.0% 18 27.8
12/25/22 vs. PHI L 112 119 +2.0 79 124.4 53 55.1% 92 8.9% 78 32.6% 23 15.7 10 130.3 18 61.2% 9 9.0% 90 16.7% 11 30.3
12/23/22 vs. CHI L 117 118 -6.0 87 128.6 77 60.0% 78 11.0% 72 31.2% 34 17.6 14 128.3 42 55.9% 0 4.3% 62 24.0% 79 15.2
12/21/22 vs. TOR L 106 113 -2.0 67 120.5 86 62.5% 9 19.3% 80 33.3% 19 14.5 13 128.4 75 50.0% 1 5.7% 6 38.5% 44 21.5
12/20/22 vs. GSW W 132 94 -6.0 99 144.0 87 62.9% 80 10.7% 97 41.2% 86 29.0 77 106.6 30 58.5% 87 18.4% 96 13.8% 50 20.3
12/18/22 @ IND W 109 106 -1.0 41 112.4 33 51.8% 26 16.5% 75 31.9% 82 27.7 72 108.2 74 50.6% 63 15.3% 34 29.6% 70 16.9
12/16/22 @ CHI W 114 91 +3.0 69 121.1 33 51.8% 67 12.2% 90 36.4% 80 27.1 97 93.3 43 55.8% 96 21.1% 100 5.7% 95 10.1
12/14/22 @ CHI W 128 120 +3.5 79 124.3 75 59.3% 19 17.5% 91 36.7% 58 22.0 41 117.6 22 60.1% 29 11.8% 99 10.0% 39 22.6
12/11/22 vs. SAC W 112 99 -2.5 33 109.8 22 50.0% 24 16.7% 78 32.7% 81 27.3 96 95.1 91 45.8% 75 16.7% 64 23.6% 17 28.0
12/09/22 @ CHA W 121 102 -4.0 77 123.7 21 49.4% 60 12.9% 97 41.8% 86 28.9 80 105.4 85 48.1% 52 14.1% 46 27.1% 34 23.5
12/07/22 vs. ATL W 113 89 -2.0 77 123.5 49 54.4% 48 14.1% 78 32.6% 74 25.3 98 92.0 99 39.7% 27 11.5% 68 22.6% 31 24.4
12/04/22 vs. CLE W 92 81 +2.5 2 91.9 4 43.6% 3 21.2% 85 34.6% 46 19.8 100 81.6 99 39.8% 92 19.4% 64 23.6% 64 18.1
12/03/22 vs. DAL L 100 121 +1.0 5 96.5 22 50.0% 6 20.0% 20 20.0% 69 24.2 6 133.3 22 60.0% 20 10.7% 24 31.9% 88 12.9
11/30/22 vs. MIL L 103 109 +6.0 29 108.4 7 45.0% 93 8.4% 87 35.0% 12 13.0 46 116.0 79 49.4% 2 6.4% 47 26.9% 34 23.6
11/29/22 @ DET W 140 110 -4.0 97 139.4 93 65.2% 61 12.8% 95 39.0% 36 18.0 68 109.6 27 59.1% 78 17.0% 87 17.5% 77 15.6
11/27/22 vs. MEM L 123 127 +2.0 84 126.8 60 56.3% 94 8.2% 45 25.5% 85 28.7 13 128.6 48 54.7% 24 11.2% 6 38.5% 31 24.2
11/25/22 vs. POR L 129 132 -3.5 67 120.6 28 51.0% 89 9.3% 64 29.3% 65 23.3 27 122.2 46 55.3% 31 12.0% 21 32.7% 0 44.7
11/21/22 @ OKC W 129 119 +1.5 79 124.3 72 58.9% 43 14.6% 88 35.4% 28 16.7 47 115.5 57 53.4% 47 13.6% 49 26.5% 16 28.4
11/20/22 @ PHX L 95 116 +6.0 9 100.0 8 45.5% 58 13.1% 51 26.7% 36 18.2 23 123.5 71 51.1% 40 12.9% 1 43.4% 82 14.4
11/18/22 @ GSW L 101 111 +7.5 8 99.0 0 38.6% 26 16.5% 62 29.1% 98 39.0 47 115.6 38 56.8% 57 14.6% 35 29.4% 89 12.5
11/16/22 @ DEN W 106 103 +2.0 44 113.2 20 49.4% 92 8.8% 29 22.0% 82 27.7 70 108.7 66 51.9% 72 16.3% 64 23.4% 45 21.3
11/15/22 @ UTA W 118 111 +5.0 47 113.9 36 52.2% 50 13.9% 76 32.1% 51 20.7 67 109.9 67 51.8% 95 20.8% 21 32.7% 11 30.1
11/13/22 vs. OKC L 135 145 -5.0 83 126.2 54 55.2% 67 12.1% 67 30.0% 89 30.2 7 133.0 1 72.2% 81 17.4% 72 21.9% 50 20.5
11/11/22 vs. DET W 121 112 -9.5 69 121.0 26 50.5% 77 11.0% 89 35.8% 86 29.0 56 113.1 70 51.3% 61 15.2% 31 30.4% 2 39.2
11/09/22 @ BKN L 85 112 +3.5 1 84.4 0 36.9% 44 14.4% 30 22.4% 54 21.3 34 120.0 32 58.0% 44 13.3% 56 25.0% 66 17.7
11/07/22 @ MIN W 120 107 +3.0 63 119.0 50 54.5% 22 17.0% 71 30.8% 76 25.8 80 105.1 54 53.8% 86 18.2% 82 19.0% 25 25.6
11/05/22 vs. BOS L 118 133 +4.0 71 121.6 64 57.2% 44 14.4% 72 31.1% 28 16.7 4 137.1 3 68.8% 44 13.4% 71 22.0% 85 13.6
11/04/22 @ PHI W 106 104 +2.0 14 102.9 34 51.9% 3 21.6% 65 29.5% 85 28.8 90 101.0 94 44.4% 57 14.7% 29 30.8% 68 17.3
11/02/22 vs. ATL L 99 112 -2.5 9 100.0 10 46.7% 29 16.2% 65 29.6% 28 16.7 60 112.0 88 47.2% 9 9.0% 12 35.4% 93 11.3
10/30/22 @ CLE L 108 121 +4.0 34 110.2 48 54.3% 46 14.3% 73 31.4% 2 8.7 26 122.4 24 59.7% 53 14.3% 56 25.0% 63 18.2
10/28/22 @ MIL L 108 119 +6.5 21 105.9 9 46.2% 62 12.7% 68 30.2% 66 23.7 41 117.8 94 44.5% 1 5.9% 14 34.8% 52 20.2
10/26/22 vs. CHA W 134 131 -7.5 72 122.0 77 59.9% 43 14.7% 58 28.3% 47 19.8 40 118.0 38 56.6% 46 13.5% 39 28.8% 50 20.4
10/24/22 vs. ORL W 115 102 -7.5 62 118.6 39 52.7% 44 14.4% 96 40.4% 45 19.6 80 105.2 91 45.9% 44 13.4% 35 29.4% 21 26.7
10/21/22 vs. DET W 130 106 -7.0 84 127.1 80 60.7% 64 12.5% 61 28.9% 23 15.7 89 101.1 79 49.4% 67 15.8% 29 30.8% 70 16.9
10/19/22 @ MEM L 112 115 +4.5 21 105.7 7 44.9% 74 11.4% 68 30.3% 16 13.9 68 109.5 88 47.2% 44 13.3% 6 38.2% 87 13.2
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Team shooting stats by location
  • Team and opponent play context stats (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now