DeMar DeRozan
6'7" wing35.2 years old
#9 pick in 2009
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/07/18 | @ | CLE | L | 93 | 128 | 33 | 13 | 5 | 1 | 5/11 | 0/0 | 3/4 | 62 | 19.2% | 38 | 100.0 | 36 | 5.0% | 30 | 14.3% | 69 | 60.0% | 73 | 3.2% | 93 | 22.2% | 0.0% | 0.0% | ||
05/05/18 | @ | CLE | L | 103 | 105 | 28 | 8 | 4 | 2 | 3/12 | 0/0 | 2/2 | 89 | 26.2% | 18 | 66.7 | 75 | 15.4% | 20 | 18.8% | 95 | 0.0% | 77 | 3.6% | 72 | 13.0% | 97 | 4.0% | 86 | 3.3% |
05/03/18 | vs. | CLE | L | 110 | 128 | 35 | 24 | 0 | 3 | 11/22 | 0/4 | 2/2 | 97 | 32.4% | 55 | 109.1 | 76 | 15.8% | 60 | 4.3% | 90 | 27.3% | 0.0% | 0 | 0.0% | 0.0% | 0.0% | |||
05/01/18 | vs. | CLE | L | 112 | 113 | 40 | 22 | 7 | 5 | 10/20 | 0/4 | 2/3 | 85 | 25.0% | 52 | 104.8 | 89 | 22.7% | 48 | 8.9% | 69 | 60.0% | 70 | 2.7% | 71 | 12.8% | 96 | 3.6% | 54 | 1.1% |
04/27/18 | @ | WAS | W | 102 | 92 | 33 | 16 | 2 | 4 | 6/18 | 0/4 | 4/4 | 93 | 28.7% | 26 | 80.0 | 86 | 21.1% | 0.0% | 94 | 16.7% | 0.0% | 19 | 3.3% | 0.0% | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games