Jalen Brunson
6'3" point29.2 years old
#33 pick in 2018
Team Efficiency and Four Factors
The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
| Offense | Defense | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | SG | SF | PF | C | Poss | Diff | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||
| Totals | 1336 | 89 | +10.6 | 95 | 126.4 | 82 | 57.0% | 84 | 13.3% | 81 | 32.5% | 42 | 21.5 | 52 | 115.8 | 37 | 55.5% | 69 | 15.7% | 80 | 26.9% | 30 | 23.6 | |||||
| J.Brun | M.McBr | J.Hart | M.Brid | K.Town | 202 | 85 | +16.7 | 94 | 137.6 | 75 | 59.9% | 93 | 10.4% | 63 | 30.5% | 85 | 25.5 | 24 | 120.9 | 23 | 58.4% | 61 | 14.6% | 24 | 32.0% | 25 | 23.6 | |
| J.Brun | L.Sham | M.Brid | O.Anun | K.Town | 113 | 39 | 0.0 | 35 | 115.0 | 8 | 49.6% | 55 | 14.2% | 79 | 34.4% | 28 | 17.0 | 39 | 115.0 | 39 | 56.6% | 30 | 12.4% | 42 | 28.6% | 97 | 9.4 | |
| J.Brun | J.Hart | M.Brid | O.Anun | K.Town | 85 | +21.2 | 123.5 | 57.5% | 15.3% | 29.3% | 16.3 | 102.3 | 48.7% | 12.6% | 20.9% | 21.3 | ||||||||||||
| J.Brun | M.Brid | O.Anun | K.Town | M.Robi | 64 | +52.9 | 139.1 | 60.0% | 12.5% | 45.5% | 16.9 | 86.2 | 46.9% | 16.9% | 9.7% | 22.4 | ||||||||||||
| J.Brun | M.McBr | J.Hart | M.Brid | M.Robi | 56 | +39.0 | 130.4 | 60.0% | 17.9% | 51.6% | 1.7 | 91.4 | 48.8% | 24.1% | 25.0% | 25.6 | ||||||||||||
| J.Brun | M.McBr | M.Brid | O.Anun | K.Town | 54 | +14.8 | 120.4 | 52.0% | 14.8% | 40.7% | 28.0 | 105.6 | 60.5% | 20.4% | 20.0% | 28.9 | ||||||||||||
| J.Brun | M.Brid | O.Anun | K.Town | A.Hukp | 42 | +2.8 | 119.0 | 56.6% | 9.5% | 19.0% | 18.4 | 116.3 | 58.6% | 9.3% | 21.1% | 25.7 | ||||||||||||
| J.Brun | L.Sham | J.Hart | O.Anun | K.Town | 36 | -17.7 | 141.7 | 68.2% | 11.1% | 21.4% | 18.2 | 159.4 | 80.0% | 21.9% | 11.1% | 44.0 | ||||||||||||
| J.Brun | J.Clar | J.Hart | M.Brid | K.Town | 30 | -2.2 | 136.7 | 56.7% | 23.3% | 40.0% | 23.3 | 138.9 | 62.1% | 8.3% | 30.8% | 51.7 | ||||||||||||
| J.Brun | J.Clar | J.Hart | M.Brid | G.Yabu | 29 | +19.1 | 134.5 | 82.6% | 13.8% | 11.1% | 4.3 | 115.4 | 63.6% | 26.9% | 36.4% | 9.1 | ||||||||||||
| J.Brun | L.Sham | J.Hart | M.Brid | K.Town | 29 | -10.3 | 120.7 | 71.7% | 20.7% | 20.0% | 8.7 | 131.0 | 64.6% | 10.3% | 33.3% | 29.2 | ||||||||||||
| J.Brun | J.Clar | J.Hart | M.Brid | A.Hukp | 24 | -36.1 | 129.2 | 58.3% | 12.5% | 33.3% | 12.5 | 165.2 | 58.7% | 13.0% | 41.7% | 47.8 | ||||||||||||
| J.Brun | L.Sham | J.Hart | M.Brid | G.Yabu | 24 | -1.9 | 125.0 | 50.0% | 16.7% | 28.6% | 20.0 | 126.9 | 63.6% | 15.4% | 20.0% | 22.7 | ||||||||||||
| J.Brun | J.Clar | J.Hart | M.Brid | M.Robi | 23 | +60.0 | 169.6 | 64.0% | 4.3% | 53.8% | 28.0 | 109.5 | 56.2% | 23.8% | 28.6% | 31.3 | ||||||||||||
| J.Brun | L.Sham | J.Hart | M.Brid | M.Robi | 22 | +19.6 | 127.3 | 56.8% | 22.7% | 33.3% | 13.6 | 107.7 | 40.9% | 15.4% | 42.9% | 45.5 | ||||||||||||
| J.Brun | L.Sham | M.Brid | K.Town | M.Robi | 22 | -22.9 | 81.8 | 40.6% | 13.6% | 16.7% | 31.3 | 104.8 | 50.0% | 14.3% | 33.3% | 10.0 | ||||||||||||
| J.Brun | J.Clar | M.Brid | G.Yabu | K.Town | 19 | +82.4 | 147.4 | 64.3% | 0.0% | 33.3% | 9.5 | 65.0 | 26.9% | 30.0% | 10.0% | 46.2 | ||||||||||||
| J.Brun | J.Clar | J.Hart | O.Anun | M.Robi | 18 | -38.9 | 122.2 | 55.0% | 0.0% | 27.3% | 0.0 | 161.1 | 96.2% | 27.8% | 25.0% | 30.8 | ||||||||||||
| J.Brun | M.McBr | J.Clar | J.Hart | M.Robi | 18 | -67.8 | 138.9 | 53.8% | 16.7% | 57.1% | 84.6 | 206.7 | 87.5% | 6.7% | 33.3% | 18.8 | ||||||||||||
| J.Brun | J.Hart | M.Brid | O.Anun | G.Yabu | 17 | -23.5 | 82.4 | 46.7% | 23.5% | 33.3% | 0.0 | 105.9 | 70.8% | 41.2% | 50.0% | 8.3 | ||||||||||||
| J.Brun | J.Clar | J.Hart | O.Anun | G.Yabu | 15 | +69.0 | 133.3 | 70.0% | 13.3% | 0.0% | 60.0 | 64.3 | 22.2% | 14.3% | 0.0% | 55.6 | ||||||||||||
| J.Brun | M.McBr | J.Hart | O.Anun | M.Robi | 15 | +45.7 | 160.0 | 53.6% | 6.7% | 62.5% | 64.3 | 114.3 | 35.7% | 14.3% | 33.3% | 42.9 | ||||||||||||
| J.Brun | J.Clar | M.Brid | G.Yabu | M.Robi | 14 | -102.9 | 57.1 | 30.0% | 21.4% | 28.6% | 20.0 | 160.0 | 62.5% | 10.0% | 20.0% | 8.3 | ||||||||||||
| J.Brun | M.McBr | J.Clar | M.Brid | K.Town | 13 | +23.1 | 107.7 | 50.0% | 15.4% | 14.3% | 7.7 | 84.6 | 39.3% | 7.7% | 22.2% | 0.0 | ||||||||||||
| J.Brun | M.McBr | M.Brid | G.Yabu | K.Town | 13 | -14.9 | 138.5 | 60.0% | 7.7% | 25.0% | 0.0 | 153.3 | 78.6% | 13.3% | 60.0% | 7.1 | ||||||||||||
| J.Brun | M.McBr | J.Hart | O.Anun | G.Yabu | 12 | +15.9 | 125.0 | 54.2% | 8.3% | 33.3% | 16.7 | 109.1 | 66.7% | 18.2% | 33.3% | 0.0 | ||||||||||||
| J.Brun | M.McBr | J.Clar | J.Hart | K.Town | 12 | -29.5 | 125.0 | 50.0% | 16.7% | 20.0% | 87.5 | 154.5 | 57.7% | 0.0% | 37.5% | 15.4 | ||||||||||||
| J.Brun | J.Clar | J.Hart | O.Anun | K.Town | 11 | +100.0 | 181.8 | 85.0% | 18.2% | 33.3% | 30.0 | 81.8 | 56.2% | 27.3% | 0.0% | 0.0 | ||||||||||||
| J.Brun | J.Clar | M.Brid | O.Anun | K.Town | 11 | +27.3 | 127.3 | 45.0% | 0.0% | 16.7% | 50.0 | 100.0 | 29.2% | 18.2% | 55.6% | 33.3 | ||||||||||||
| J.Brun | M.McBr | L.Sham | O.Anun | M.Robi | 10 | +67.5 | 180.0 | 53.8% | 0.0% | 71.4% | 30.8 | 112.5 | 45.0% | 12.5% | 33.3% | 0.0 | ||||||||||||
| J.Brun | M.McBr | L.Sham | O.Anun | K.Town | 10 | +20.0 | 110.0 | 45.5% | 0.0% | 0.0% | 9.1 | 90.0 | 50.0% | 30.0% | 25.0% | 28.6 | ||||||||||||
| J.Brun | M.McBr | J.Hart | O.Anun | K.Town | 10 | +38.9 | 150.0 | 75.0% | 10.0% | 50.0% | 0.0 | 111.1 | 62.5% | 22.2% | 0.0% | 0.0 | ||||||||||||
| J.Brun | M.McBr | J.Clar | M.Brid | G.Yabu | 9 | +55.6 | 155.6 | 56.2% | 11.1% | 50.0% | 62.5 | 100.0 | 42.9% | 22.2% | 20.0% | 42.9 | ||||||||||||
| J.Brun | L.Sham | J.Hart | G.Yabu | K.Town | 9 | +94.4 | 144.4 | 42.3% | 11.1% | 50.0% | 15.4 | 50.0 | 21.4% | 20.0% | 16.7% | 28.6 | ||||||||||||
| J.Brun | J.Hart | M.Brid | K.Town | M.Robi | 8 | -91.1 | 137.5 | 71.4% | 0.0% | 33.3% | 14.3 | 228.6 | 83.3% | 14.3% | 33.3% | 11.1 | ||||||||||||
| J.Brun | J.Clar | M.Brid | K.Town | M.Robi | 8 | -87.5 | 112.5 | 41.7% | 25.0% | 50.0% | 66.7 | 200.0 | 87.5% | 0.0% | 0.0% | 0.0 | ||||||||||||
| J.Brun | M.McBr | J.Clar | G.Yabu | M.Robi | 8 | -55.4 | 87.5 | 35.7% | 12.5% | 40.0% | 28.6 | 142.9 | 50.0% | 14.3% | 40.0% | 11.1 | ||||||||||||
| J.Brun | M.McBr | J.Hart | M.Brid | G.Yabu | 8 | +62.5 | 137.5 | 57.1% | 12.5% | 0.0% | 42.9 | 75.0 | 14.3% | 25.0% | 42.9% | 57.1 | ||||||||||||
| J.Brun | M.McBr | L.Sham | J.Hart | G.Yabu | 8 | -25.0 | 75.0 | 18.8% | 12.5% | 42.9% | 37.5 | 100.0 | 33.3% | 0.0% | 20.0% | 22.2 | ||||||||||||
| J.Brun | M.McBr | M.Brid | O.Anun | M.Robi | 8 | -33.9 | 137.5 | 78.6% | 0.0% | 0.0% | 0.0 | 171.4 | 71.4% | 14.3% | 25.0% | 28.6 | ||||||||||||
| J.Brun | M.McBr | J.Hart | G.Yabu | M.Robi | 7 | -28.6 | 85.7 | 50.0% | 14.3% | 0.0% | 0.0 | 114.3 | 40.0% | 28.6% | 66.7% | 80.0 | ||||||||||||
| J.Brun | T.Kole | J.Clar | J.Hart | K.Town | 7 | 0.0 | 57.1 | 25.0% | 0.0% | 0.0% | 50.0 | 57.1 | 50.0% | 42.9% | 0.0% | 0.0 | ||||||||||||
| J.Brun | J.Clar | J.Hart | M.Diaw | K.Town | 7 | -157.1 | 0.0 | 0.0% | 57.1% | 0.0% | 0.0 | 157.1 | 87.5% | 28.6% | 100.0% | 100.0 | ||||||||||||
| J.Brun | M.Brid | O.Anun | G.Yabu | K.Town | 7 | -88.1 | 28.6 | 0.0% | 28.6% | 0.0% | 66.7 | 116.7 | 43.8% | 0.0% | 20.0% | 0.0 | ||||||||||||
| J.Brun | M.McBr | L.Sham | M.Brid | O.Anun | 6 | -16.7 | 116.7 | 83.3% | 16.7% | 50.0% | 66.7 | 133.3 | 60.0% | 16.7% | 0.0% | 40.0 | ||||||||||||
| J.Brun | M.McBr | L.Sham | M.Brid | A.Hukp | 6 | 0.0 | 100.0 | 37.5% | 16.7% | 0.0% | 75.0 | 100.0 | 41.7% | 20.0% | 25.0% | 0.0 | ||||||||||||
| J.Brun | M.McBr | J.Hart | K.Town | M.Robi | 6 | +66.7 | 116.7 | 50.0% | 16.7% | 50.0% | 0.0 | 50.0 | 16.7% | 0.0% | 14.3% | 16.7 | ||||||||||||
| J.Brun | M.McBr | M.Brid | G.Yabu | T.Jemi | 5 | +105.0 | 180.0 | 75.0% | 0.0% | 0.0% | 75.0 | 75.0 | 37.5% | 25.0% | 33.3% | 0.0 | ||||||||||||
| J.Brun | M.McBr | J.Hart | M.Brid | A.Hukp | 5 | -110.0 | 40.0 | 16.7% | 0.0% | 40.0% | 0.0 | 150.0 | 75.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| J.Brun | T.Kole | M.Brid | G.Yabu | M.Robi | 5 | -100.0 | 60.0 | 33.3% | 40.0% | 50.0% | 33.3 | 160.0 | 80.0% | 0.0% | 0.0% | 20.0 | ||||||||||||
| J.Brun | T.Kole | M.Brid | G.Yabu | A.Hukp | 5 | -240.0 | 60.0 | 50.0% | 20.0% | 0.0% | 0.0 | 300.0 | 83.3% | 0.0% | 100.0% | 33.3 | ||||||||||||
| J.Brun | L.Sham | M.Brid | O.Anun | A.Hukp | 5 | -100.0 | 0.0 | 0.0% | 60.0% | 33.3% | 0.0 | 100.0 | 50.0% | 16.7% | 0.0% | 50.0 | ||||||||||||
| J.Brun | J.Clar | J.Hart | G.Yabu | M.Robi | 5 | +200.0 | 200.0 | 100.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0% | 0.0% | 37.5% | 0.0 | ||||||||||||
| J.Brun | J.Clar | J.Hart | G.Yabu | A.Hukp | 5 | +10.0 | 160.0 | 133.3% | 40.0% | 0.0 | 150.0 | 30.0% | 0.0% | 75.0% | 60.0 | |||||||||||||
| J.Brun | J.Clar | L.Sham | M.Brid | K.Town | 5 | -13.3 | 120.0 | 50.0% | 0.0% | 0.0% | 20.0 | 133.3 | 60.0% | 16.7% | 50.0% | 40.0 | ||||||||||||
| J.Brun | M.Brid | O.Anun | G.Yabu | A.Hukp | 5 | +40.0 | 100.0 | 35.7% | 0.0% | 40.0% | 0.0 | 60.0 | 30.0% | 20.0% | 0.0% | 0.0 | ||||||||||||
| J.Brun | M.McBr | M.Brid | K.Town | M.Robi | 4 | -91.7 | 75.0 | 75.0% | 25.0% | 0.0% | 0.0 | 166.7 | 41.7% | 0.0% | 50.0% | 0.0 | ||||||||||||
| J.Brun | M.McBr | L.Sham | M.Brid | M.Robi | 4 | -25.0 | 150.0 | 150.0% | 25.0% | 0.0 | 175.0 | 75.0% | 0.0% | 100.0% | 200.0 | |||||||||||||
| J.Brun | M.McBr | L.Sham | M.Brid | T.Jemi | 4 | -65.0 | 75.0 | 30.0% | 0.0% | 0.0% | 0.0 | 140.0 | 125.0% | 20.0% | 100.0 | |||||||||||||
| J.Brun | J.Hart | M.Brid | G.Yabu | M.Robi | 4 | +25.0 | 150.0 | 66.7% | 0.0% | 0.0% | 66.7 | 125.0 | 50.0% | 25.0% | 50.0% | 150.0 | ||||||||||||
| J.Brun | T.Kole | J.Hart | M.Brid | M.Robi | 4 | -60.0 | 100.0 | 66.7% | 25.0% | 0.0% | 0.0 | 160.0 | 75.0% | 0.0% | 0.0% | 50.0 | ||||||||||||
| J.Brun | J.Hart | M.Brid | G.Yabu | K.Town | 4 | -25.0 | 175.0 | 87.5% | 0.0% | 0.0% | 0.0 | 200.0 | 100.0% | 33.3% | 0.0% | 0.0 | ||||||||||||
| J.Brun | M.McBr | J.Clar | J.Hart | A.Hukp | 4 | +153.6 | 225.0 | 58.3% | 0.0% | 33.3% | 33.3 | 71.4 | 35.7% | 0.0% | 0.0% | 0.0 | ||||||||||||
| J.Brun | M.McBr | J.Clar | O.Anun | K.Town | 4 | +25.0 | 75.0 | 50.0% | 25.0% | 0.0% | 0.0 | 50.0 | 25.0% | 0.0% | 33.3% | 0.0 | ||||||||||||
| J.Brun | T.Kole | J.Clar | J.Hart | M.Robi | 4 | -250.0 | 75.0 | 50.0% | 50.0% | 50.0% | 0.0 | 325.0 | 130.0% | 0.0% | 0.0 | |||||||||||||
| J.Brun | J.Clar | M.Brid | K.Town | A.Hukp | 4 | +50.0 | 100.0 | 50.0% | 25.0% | 0.0% | 100.0 | 50.0 | 0.0% | 0.0% | 0.0% | 66.7 | ||||||||||||
| J.Brun | L.Sham | J.Hart | O.Anun | G.Yabu | 4 | +85.0 | 125.0 | 37.5% | 0.0% | 33.3% | 50.0 | 40.0 | 20.0% | 0.0% | 25.0% | 0.0 | ||||||||||||
| J.Brun | J.Clar | L.Sham | M.Brid | A.Hukp | 4 | -25.0 | 50.0 | 25.0% | 0.0% | 0.0% | 0.0 | 75.0 | 50.0% | 25.0% | 0.0% | 0.0 | ||||||||||||
| J.Brun | J.Clar | L.Sham | J.Hart | A.Hukp | 4 | +75.0 | 200.0 | 116.7% | 0.0% | 0.0% | 33.3 | 125.0 | 125.0% | 50.0% | 0.0 | |||||||||||||
| J.Brun | J.Clar | J.Hart | O.Anun | A.Hukp | 4 | +33.3 | 200.0 | 75.0% | 0.0% | 50.0% | 50.0 | 166.7 | 83.3% | 0.0% | 0.0% | 0.0 | ||||||||||||
| J.Brun | J.Hart | M.Brid | M.Diaw | K.Town | 4 | +150.0 | 175.0 | 125.0% | 25.0% | 100.0 | 25.0 | 0.0% | 25.0% | 25.0% | 25.0 | |||||||||||||
| J.Brun | M.McBr | L.Sham | O.Anun | T.Jemi | 4 | 0.0 | 125.0 | 83.3% | 25.0% | 0.0% | 0.0 | 125.0 | 62.5% | 0.0% | 0.0% | 0.0 | ||||||||||||
| J.Brun | J.Clar | M.Diaw | K.Town | M.Robi | 3 | -100.0 | 166.7 | 50.0% | 0.0% | 50.0% | 25.0 | 266.7 | 75.0% | 0.0% | 100.0% | 50.0 | ||||||||||||
| J.Brun | M.McBr | J.Clar | M.Brid | M.Robi | 3 | +200.0 | 200.0 | 75.0% | 0.0% | 0.0% | 150.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| J.Brun | T.Kole | M.Brid | G.Yabu | K.Town | 3 | +133.3 | 200.0 | 100.0% | 0.0% | 100.0 | 66.7 | 33.3% | 0.0% | 0.0% | 0.0 | |||||||||||||
| J.Brun | J.Clar | L.Sham | J.Hart | K.Town | 3 | +33.3 | 133.3 | 66.7% | 33.3% | 100.0% | 0.0 | 100.0 | 100.0% | 50.0% | 0.0 | |||||||||||||
| J.Brun | T.Kole | J.Clar | M.Brid | K.Town | 3 | +125.0 | 200.0 | 150.0% | 33.3% | 0.0 | 75.0 | 50.0% | 25.0% | 0.0% | 50.0 | |||||||||||||
| J.Brun | T.Kole | J.Hart | M.Brid | G.Yabu | 3 | +100.0 | 166.7 | 66.7% | 0.0% | 0.0% | 33.3 | 66.7 | 33.3% | 0.0% | 0.0% | 0.0 | ||||||||||||
| J.Brun | L.Sham | J.Hart | M.Brid | O.Anun | 3 | +83.3 | 133.3 | 66.7% | 50.0 | 33.3% | 0.0% | 0.0% | 0.0 | |||||||||||||||
| J.Brun | L.Sham | J.Hart | M.Brid | A.Hukp | 3 | -25.0 | 100.0 | 50.0% | 0.0% | 50.0% | 0.0 | 125.0 | 83.3% | 25.0% | 0.0% | 0.0 | ||||||||||||
| J.Brun | M.McBr | L.Sham | M.Brid | K.Town | 2 | -150.0 | 150.0 | 100.0% | 0.0% | 100.0 | 300.0 | 150.0% | 0.0% | 0.0 | ||||||||||||||
| J.Brun | T.Kole | J.Hart | M.Brid | K.Town | 2 | 0.0 | 0.0 | 0.0% | 50.0% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | |||||||||||||
| J.Brun | M.McBr | M.Brid | G.Yabu | M.Robi | 2 | +100.0 | 200.0 | 66.7% | 0.0% | 100.0% | 0.0 | 100.0 | 0.0% | |||||||||||||||
| J.Brun | M.McBr | J.Hart | G.Yabu | K.Town | 2 | +133.3 | 200.0 | 66.7% | 0.0% | 100.0% | 0.0 | 66.7 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| J.Brun | T.Kole | J.Clar | M.Brid | M.Robi | 1 | -500.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 500.0 | 150.0% | 0.0% | 200.0 | |||||||||||||
| J.Brun | L.Sham | J.Hart | O.Anun | M.Robi | 1 | 0.0 | 0.0% | 0.0% | 100.0% | 0.0 | ||||||||||||||||||
| J.Brun | M.McBr | J.Clar | J.Hart | O.Anun | 1 | 0.0 | 200.0 | 33.3% | 0.0% | 100.0% | 0.0 | 200.0 | 100.0% | 0.0% | 0.0 | |||||||||||||
| J.Brun | M.McBr | L.Sham | O.Anun | G.Yabu | 1 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| J.Brun | M.McBr | L.Sham | J.Hart | M.Brid | 1 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | 0.0% | 50.0% | 50.0% | 0.0 | ||||||||||||||
| J.Brun | J.Clar | L.Sham | J.Hart | M.Robi | 1 | -200.0 | 100.0 | 0.0% | 0.0% | 100.0% | 100.0 | 300.0 | 150.0% | 0.0% | 0.0 | |||||||||||||
| J.Brun | M.McBr | M.Brid | O.Anun | T.Jemi | 1 | 0.0 | 200.0 | 0.0% | 200.0 | 100.0% | 0.0% | 0.0 | ||||||||||||||||
| J.Brun | T.Kole | J.Hart | M.Brid | A.Hukp | 1 | -200.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 200.0 | 0.0% | 0.0% | 0.0% | 200.0 | ||||||||||||
| J.Brun | M.McBr | J.Clar | O.Anun | M.Robi | 1 | +300.0 | 300.0 | 75.0% | 0.0% | 100.0% | 0.0 | 0.0 | 100.0% | |||||||||||||||
| J.Brun | L.Sham | J.Hart | O.Anun | M.Diaw | 1 | -200.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 200.0 | 100.0% | 0.0% | 0.0 | |||||||||||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Lineup shooting stats by location, offense and defense
- Lineup play context stats (transition/half court/putbacks), offense and defense