Derrick Brown
6'8" wing38.2 years old
#40 pick in 2009
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
| Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/13/11 | @ | BOS | L | 102 | 112 | 22 | 7 | 7 | 2 | 3/7 | 1/2 | 0/0 | 85 | 24.5% | 36 | 100.0 | 77 | 13.3% | 7 | 40.0% | 85 | 33.3% | 98 | 30.0% | 16 | 7.1% | 68 | 2.6% | 98 | 5.9% |
| 04/12/11 | vs. | CHI | L | 90 | 103 | 6 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0.0% | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0.0% | |||||||||
| 04/10/11 | @ | IND | W | 110 | 109 | 6 | 5 | 3 | 0 | 1/1 | 0/0 | 3/4 | 69 | 20.6% | 90 | 166.7 | 0.0% | 14 | 28.6% | 100.0% | 65 | 11.1% | 61 | 20.0% | 0.0% | 0.0% | ||||
| 04/08/11 | @ | NJN | W | 116 | 93 | 7 | 3 | 0 | 2 | 1/1 | 1/1 | 0/2 | 70 | 20.8% | 83 | 150.0 | 99 | 40.0% | 0.0% | 100.0% | 0.0% | 0 | 0.0% | 0.0% | 0.0% | |||||
| 04/06/11 | @ | PHI | W | 97 | 92 | 9 | 1 | 1 | 0 | 0/1 | 0/0 | 1/2 | 19 | 10.5% | 12 | 50.0 | 0.0% | 0.0% | 56 | 9.1% | 0 | 0.0% | 81 | 4.0% | 0.0% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games