Josh Boone
6'10" big40.0 years old
#23 pick in 2006
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/05/08 | vs. | TOR | W | 99 | 90 | 11 | 0 | 3 | 2 | 0/3 | 0/0 | 0/0 | 50 | 16.7% | 3 | 0.0 | 84 | 16.7% | 0.0% | 66 | 11.1% | 36 | 13.3% | 78 | 3.7% | 94 | 4.2% | |||
04/04/08 | @ | DET | L | 87 | 106 | 24 | 7 | 5 | 1 | 3/7 | 0/0 | 1/2 | 40 | 14.9% | 33 | 87.5 | 70 | 11.1% | 0.0% | 100.0% | 64 | 10.5% | 44 | 15.0% | 0.0% | 78 | 2.1% | |||
04/01/08 | vs. | PHI | L | 99 | 108 | 35 | 8 | 8 | 2 | 4/8 | 0/0 | 0/0 | 27 | 12.2% | 38 | 100.0 | 58 | 7.7% | 52 | 11.1% | 70 | 50.0% | 78 | 14.3% | 36 | 13.3% | 92 | 6.5% | 0.0% | |
03/29/08 | vs. | PHX | L | 104 | 110 | 39 | 7 | 13 | 2 | 3/5 | 0/0 | 1/4 | 8 | 7.1% | 38 | 100.0 | 54 | 6.5% | 0.0% | 100.0% | 60 | 10.0% | 68 | 21.2% | 70 | 2.9% | 61 | 1.1% | ||
03/28/08 | @ | IND | L | 115 | 123 | 35 | 15 | 16 | 1 | 6/8 | 0/0 | 3/4 | 25 | 11.9% | 83 | 150.0 | 45 | 4.5% | 32 | 19.0% | 56 | 66.7% | 63 | 10.3% | 88 | 30.0% | 0.0% | 62 | 1.1% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games