Josh Smith
6'9" big38.9 years old
#17 pick in 2004
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/11/09 | vs. | CLE | L | 74 | 84 | 45 | 26 | 8 | 1 | 8/16 | 0/0 | 10/12 | 85 | 23.6% | 60 | 118.2 | 59 | 6.7% | 56 | 9.5% | 44 | 87.5% | 33 | 4.3% | 33 | 13.5% | 0.0% | 0.0% | ||
05/09/09 | vs. | CLE | L | 82 | 97 | 37 | 18 | 5 | 2 | 8/18 | 0/1 | 2/4 | 95 | 29.9% | 32 | 90.0 | 77 | 11.8% | 54 | 10.0% | 52 | 75.0% | 64 | 10.0% | 8 | 3.4% | 72 | 3.0% | 0.0% | |
05/07/09 | @ | CLE | L | 85 | 105 | 22 | 8 | 1 | 3 | 2/13 | 0/0 | 4/4 | 100 | 37.2% | 17 | 53.3 | 99 | 27.3% | 49 | 11.4% | 100.0% | 33 | 4.3% | 0 | 0.0% | 66 | 2.6% | 79 | 2.1% | |
05/05/09 | @ | CLE | L | 72 | 99 | 41 | 22 | 6 | 2 | 8/15 | 0/0 | 6/10 | 93 | 27.0% | 54 | 110.0 | 73 | 11.1% | 55 | 9.8% | 65 | 62.5% | 29 | 3.6% | 22 | 10.5% | 50 | 1.3% | 0.0% | |
05/03/09 | vs. | MIA | W | 91 | 78 | 37 | 21 | 9 | 3 | 7/11 | 0/1 | 7/8 | 83 | 22.9% | 77 | 140.0 | 95 | 21.4% | 45 | 12.5% | 57 | 71.4% | 26 | 3.2% | 83 | 27.6% | 58 | 1.8% | 88 | 2.9% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games