Justin Reed
6'8" forward42.8 years old
#40 pick in 2004
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/19/06 | vs. | MEM | L | 92 | 102 | 31 | 5 | 2 | 1 | 2/10 | 0/0 | 1/1 | 63 | 19.7% | 12 | 50.0 | 38 | 5.3% | 19 | 23.1% | 72 | 50.0% | 0.0% | 27 | 7.7% | 78 | 2.0% | 85 | 3.0% | |
04/16/06 | vs. | SAS | L | 90 | 103 | 25 | 2 | 3 | 3 | 1/7 | 0/0 | 0/0 | 70 | 21.0% | 9 | 28.6 | 87 | 21.4% | 26 | 19.0% | 93 | 0.0% | 0.0% | 65 | 15.8% | 81 | 2.3% | 0.0% | ||
04/14/06 | @ | IND | L | 77 | 89 | 28 | 9 | 5 | 2 | 4/11 | 0/0 | 1/2 | 72 | 21.4% | 25 | 75.0 | 68 | 13.3% | 57 | 8.3% | 100.0% | 50 | 4.0% | 56 | 13.6% | 79 | 2.1% | 69 | 1.8% | |
04/12/06 | @ | HOU | W | 82 | 79 | 32 | 13 | 4 | 0 | 5/15 | 0/0 | 3/4 | 81 | 23.2% | 27 | 76.5 | 0.0% | 0.0% | 84 | 40.0% | 80 | 10.0% | 13 | 3.0% | 0.0% | 64 | 1.4% | |||
04/11/06 | @ | MEM | L | 76 | 92 | 27 | 14 | 8 | 1 | 7/11 | 0/0 | 0/0 | 30 | 14.4% | 72 | 127.3 | 49 | 8.3% | 0.0% | 42 | 85.7% | 91 | 14.3% | 72 | 17.6% | 0.0% | 96 | 5.1% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games