Norman Powell
6'4" wing33.4 years old
#46 pick in 2015
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
| Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/26 | @ | CLE | L | 115 | 126 | 33 | 27 | 2 | 6 | 10/18 | 0/6 | 7/11 | 98 | 33.8% | 56 | 117.4 | 95 | 31.6% | 34 | 14.8% | 74 | 60.0% | 0.0% | 35 | 6.7% | 0.0% | 48 | 1.2% | ||
| 11/14/26 | @ | MIN | W | 117 | 106 | 30 | 24 | 5 | 3 | 10/19 | 3/5 | 1/2 | 97 | 30.4% | 58 | 120.0 | 67 | 15.8% | 27 | 17.8% | 74 | 60.0% | 0.0% | 76 | 14.7% | 93 | 3.1% | 52 | 1.4% | |
| 11/13/26 | vs. | ATL | W (OT) | 125 | 117 | 31 | 33 | 5 | 2 | 12/19 | 4/8 | 5/6 | 96 | 28.8% | 84 | 157.1 | 49 | 11.1% | 35 | 14.3% | 65 | 66.7% | 0.0% | 72 | 13.9% | 0.0% | 52 | 1.4% | ||
| 11/04/26 | @ | NYK | L | 105 | 135 | 22 | 12 | 1 | 1 | 3/12 | 0/5 | 6/7 | 97 | 30.6% | 25 | 80.0 | 36 | 7.1% | 43 | 12.1% | 65 | 66.7% | 0.0% | 33 | 6.2% | 0.0% | 0.0% | |||
| 11/02/26 | @ | PHI | L | 107 | 126 | 29 | 18 | 3 | 0 | 5/13 | 1/4 | 7/11 | 77 | 21.5% | 46 | 105.9 | 0.0% | 0.0% | 74 | 60.0% | 0.0% | 77 | 15.0% | 0.0% | 77 | 2.8% | ||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games