David Noel
6'6" forward40.7 years old
#39 pick in 2006
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/18/07 | @ | CLE | L | 96 | 109 | 30 | 8 | 4 | 3 | 2/6 | 2/3 | 2/2 | 37 | 16.1% | 59 | 114.3 | 71 | 13.6% | 22 | 21.1% | 100.0% | 0.0% | 64 | 14.8% | 0.0% | 66 | 1.7% | |||
04/16/07 | vs. | ATL | W | 102 | 96 | 16 | 6 | 6 | 0 | 2/7 | 2/3 | 0/0 | 58 | 19.4% | 31 | 85.7 | 0.0% | 39 | 14.3% | 100.0% | 99 | 22.2% | 52 | 12.5% | 0.0% | 82 | 2.8% | |||
04/14/07 | vs. | CHA | L | 92 | 113 | 16 | 2 | 2 | 0 | 0/1 | 0/0 | 2/2 | 9 | 10.0% | 39 | 100.0 | 0.0% | 7 | 33.3% | 92 | 12.5% | 40 | 10.0% | 0.0% | 87 | 3.3% | ||||
04/13/07 | @ | BOS | W | 104 | 102 | 23 | 8 | 4 | 1 | 2/6 | 1/2 | 3/4 | 50 | 18.1% | 39 | 100.0 | 45 | 7.1% | 47 | 11.8% | 100.0% | 0.0% | 93 | 26.7% | 0.0% | 93 | 4.3% | |||
04/11/07 | vs. | IND | L | 98 | 104 | 36 | 18 | 5 | 3 | 7/10 | 3/3 | 1/1 | 20 | 13.0% | 95 | 180.0 | 57 | 10.0% | 54 | 10.0% | 55 | 71.4% | 48 | 3.1% | 45 | 11.1% | 71 | 1.4% | 58 | 1.3% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games