Kyrie Irving
6'3" combo32.6 years old #1 pick in 2011
Contract: $41.0M / $44.0M (PO) Team Salary Sheet

2024-25 Season

Team Efficiency and Four Factors

The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Offense Defense
PG SG SF PF C Poss Diff Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
Totals 995 72 +6.3 82 119.3 78 56.6% 79 12.8% 43 27.0% 37 18.5 59 113.0 57 54.0% 41 14.3% 45 28.7% 48 19.5
L.Donc K.Irvi K.Thom P.Wash D.Gaff 167 12 -12.6 20 107.8 20 51.0% 68 12.0% 50 25.3% 35 16.3 10 120.4 20 56.4% 40 12.6% 32 28.7% 5 25.7
L.Donc K.Irvi N.Mars K.Thom D.Gaff 108 38 -0.5 62 117.6 90 61.9% 65 12.0% 18 17.8% 75 20.5 15 118.1 52 54.3% 2 7.6% 48 26.3% 100 9.5
L.Donc K.Irvi K.Thom P.Wash D.Live 94 +28.7 127.7 56.3% 12.8% 44.0% 13.7 98.9 46.1% 15.2% 25.0% 27.6
L.Donc K.Irvi N.Mars K.Thom P.Wash 48 +17.6 133.3 67.4% 14.6% 18.2% 4.3 115.7 54.5% 11.8% 33.3% 25.0
K.Irvi S.Dinw Q.Grim N.Mars D.Live 41 +17.2 124.4 71.0% 24.4% 35.7% 22.6 107.1 50.0% 19.0% 41.7% 18.4
L.Donc K.Irvi N.Mars K.Thom D.Powe 26 +24.7 146.2 58.6% 3.8% 30.8% 13.8 121.4 56.0% 25.0% 38.5% 24.0
K.Irvi Q.Grim K.Thom P.Wash D.Live 19 +42.1 147.4 60.0% 0.0% 25.0% 20.0 105.3 57.1% 10.5% 11.1% 28.6
K.Irvi J.Hard N.Mars M.Kleb D.Live 17 -11.8 117.6 47.1% 0.0% 20.0% 23.5 129.4 50.0% 5.9% 22.2% 57.1
L.Donc K.Irvi K.Thom M.Kleb D.Live 16 +37.5 118.8 56.2% 6.2% 25.0% 6.3 81.3 31.2% 18.8% 41.7% 18.8
L.Donc K.Irvi S.Dinw N.Mars D.Gaff 15 +2.6 133.3 65.0% 20.0% 25.0% 70.0 130.8 70.8% 15.4% 16.7% 0.0
K.Irvi Q.Grim K.Thom P.Wash D.Gaff 14 -32.8 114.3 36.8% 7.1% 35.7% 10.5 147.1 61.8% 0.0% 22.2% 23.5
K.Irvi Q.Grim N.Mars P.Wash D.Gaff 14 +14.3 128.6 64.3% 7.1% 33.3% 0.0 114.3 61.5% 14.3% 28.6% 0.0
L.Donc K.Irvi S.Dinw K.Thom D.Gaff 14 +14.3 107.1 46.2% 7.1% 14.3% 23.1 92.9 38.5% 21.4% 55.6% 23.1
K.Irvi Q.Grim N.Mars M.Kleb D.Gaff 13 +77.6 169.2 67.9% 0.0% 33.3% 21.4 91.7 55.0% 25.0% 0.0% 0.0
L.Donc K.Irvi N.Mars P.Wash D.Live 13 -8.2 84.6 45.0% 30.8% 16.7% 20.0 92.9 55.6% 28.6% 25.0% 33.3
K.Irvi J.Hard N.Mars P.Wash D.Live 13 +7.7 107.7 75.0% 38.5% 66.7% 25.0 100.0 42.9% 8.3% 37.5% 0.0
L.Donc K.Irvi N.Mars K.Thom D.Live 12 +41.7 141.7 62.5% 25.0% 60.0% 16.7 100.0 64.3% 18.2% 0.0% 28.6
L.Donc K.Irvi S.Dinw N.Mars D.Powe 12 +51.5 133.3 62.5% 16.7% 40.0% 8.3 81.8 35.0% 18.2% 28.6% 20.0
L.Donc K.Irvi Q.Grim K.Thom D.Gaff 12 -9.8 108.3 55.0% 25.0% 20.0% 20.0 118.2 54.5% 9.1% 33.3% 9.1
K.Irvi S.Dinw K.Thom O.Pros D.Powe 12 +8.3 150.0 77.8% 8.3% 0.0% 44.4 141.7 68.2% 8.3% 40.0% 18.2
L.Donc K.Irvi Q.Grim P.Wash D.Gaff 11 +68.5 145.5 53.3% 9.1% 50.0% 0.0 76.9 25.0% 7.7% 25.0% 33.3
L.Donc K.Irvi J.Hard N.Mars D.Live 11 +17.4 109.1 54.5% 9.1% 12.5% 0.0 91.7 68.8% 25.0% 0.0% 0.0
L.Donc K.Irvi Q.Grim K.Thom D.Live 11 -37.7 90.9 55.6% 18.2% 0.0% 0.0 128.6 88.9% 7.1% 50.0% 22.2
K.Irvi J.Hard S.Dinw N.Mars D.Gaff 10 -110.0 20.0 20.0% 30.0% 25.0% 0.0 130.0 72.2% 20.0% 33.3% 0.0
L.Donc K.Irvi S.Dinw N.Mars K.Thom 10 -30.0 110.0 68.8% 0.0% 0.0% 0.0 140.0 77.8% 10.0% 0.0% 0.0
K.Irvi S.Dinw Q.Grim O.Pros D.Powe 10 -73.3 60.0 28.6% 20.0% 20.0% 28.6 133.3 62.5% 11.1% 0.0% 25.0
L.Donc K.Irvi J.Hard N.Mars P.Wash 9 +103.3 133.3 66.7% 0.0% 0.0% 0.0 30.0 16.7% 10.0% 12.5% 0.0
L.Donc K.Irvi K.Thom P.Wash D.Powe 9 +71.1 111.1 50.0% 11.1% 25.0% 25.0 40.0 14.3% 30.0% 14.3% 28.6
K.Irvi J.Hard Q.Grim N.Mars D.Gaff 9 +69.4 144.4 90.0% 22.2% 0.0% 80.0 75.0 28.6% 25.0% 20.0% 28.6
K.Irvi J.Hard S.Dinw N.Mars D.Powe 9 0.0 100.0 56.2% 11.1% 25.0% 0.0 100.0 57.1% 0.0% 0.0% 0.0
K.Irvi Q.Grim N.Mars M.Kleb D.Live 8 +21.4 50.0 25.0% 12.5% 16.7% 0.0 28.6 25.0% 57.1% 33.3% 0.0
K.Irvi J.Hard N.Mars M.Kleb D.Gaff 8 +5.6 150.0 55.6% 37.5% 100.0% 22.2 144.4 50.0% 0.0% 57.1% 8.3
L.Donc K.Irvi Q.Grim N.Mars D.Live 7 -4.8 128.6 60.0% 0.0% 0.0% 60.0 133.3 60.0% 33.3% 33.3% 40.0
L.Donc K.Irvi Q.Grim M.Kleb D.Gaff 7 -145.2 71.4 41.7% 28.6% 50.0% 0.0 216.7 108.3% 16.7% 100.0% 0.0
K.Irvi S.Dinw K.Thom P.Wash D.Gaff 7 -45.7 114.3 60.0% 28.6% 50.0% 40.0 160.0 40.0% 20.0% 50.0% 0.0
K.Irvi S.Dinw N.Mars K.Thom D.Live 6 -163.3 16.7 0.0% 0.0% 0.0% 25.0 180.0 112.5% 20.0% 0.0% 0.0
K.Irvi N.Mars K.Thom P.Wash M.Kleb 6 +76.7 216.7 130.0% 0.0% 0.0 140.0 100.0% 20.0% 0.0% 33.3
L.Donc K.Irvi Q.Grim N.Mars D.Gaff 6 -33.3 66.7 40.0% 0.0% 0.0% 0.0 100.0 50.0% 40.0% 66.7% 25.0
K.Irvi S.Dinw Q.Grim K.Thom D.Gaff 6 +33.3 66.7 33.3% 16.7% 25.0% 0.0 33.3 20.0% 33.3% 50.0% 0.0
K.Irvi S.Dinw Q.Grim N.Mars D.Powe 6 -103.3 116.7 50.0% 16.7% 0.0% 40.0 220.0 78.6% 20.0% 66.7% 0.0
K.Irvi S.Dinw N.Mars K.Thom D.Gaff 6 +16.7 116.7 50.0% 16.7% 50.0% 0.0 100.0 41.7% 14.3% 0.0% 33.3
L.Donc K.Irvi J.Hard P.Wash D.Live 6 +73.8 116.7 83.3% 50.0% 0.0% 66.7 42.9 75.0% 42.9% 0.0% 0.0
L.Donc K.Irvi S.Dinw Q.Grim D.Powe 6 +109.5 166.7 83.3% 0.0% 0.0% 0.0 57.1 33.3% 28.6% 33.3% 0.0
L.Donc K.Irvi N.Mars P.Wash D.Gaff 5 +20.0 160.0 70.0% 0.0% 0.0% 20.0 140.0 87.5% 20.0% 0.0% 0.0
K.Irvi S.Dinw N.Mars P.Wash D.Live 5 -70.0 80.0 25.0% 20.0% 33.3% 50.0 150.0 40.0% 25.0% 66.7% 40.0
K.Irvi N.Mars K.Thom P.Wash D.Live 5 +85.0 160.0 100.0% 20.0% 200.0 75.0 30.0% 50.0% 50.0% 0.0
K.Irvi J.Hard S.Dinw Q.Grim D.Gaff 5 -30.0 120.0 66.7% 20.0% 0.0% 66.7 150.0 87.5% 0.0% 0.0% 50.0
K.Irvi J.Hard Q.Grim K.Thom D.Gaff 5 +80.0 180.0 133.3% 20.0% 0.0% 33.3 100.0 50.0% 0.0% 0.0% 25.0
K.Irvi J.Hard Q.Grim N.Mars D.Live 5 +140.0 260.0 116.7% 0.0% 200.0 120.0 75.0% 20.0% 0.0% 150.0
L.Donc K.Irvi K.Thom M.Kleb D.Gaff 5 +60.0 160.0 70.0% 0.0% 50.0% 20.0 100.0 62.5% 20.0% 0.0% 0.0
L.Donc K.Irvi N.Mars P.Wash D.Powe 5 +85.0 160.0 40.0% 0.0% 66.7% 80.0 75.0 50.0% 25.0% 0.0% 0.0
L.Donc K.Irvi J.Hard N.Mars D.Gaff 5 -43.3 140.0 70.0% 20.0% 50.0% 0.0 183.3 75.0% 0.0% 50.0% 33.3
L.Donc K.Irvi J.Hard Q.Grim D.Gaff 5 +85.0 160.0 60.0% 0.0% 50.0% 40.0 75.0 25.0% 25.0% 50.0% 0.0
L.Donc K.Irvi J.Hard O.Pros D.Gaff 5 0.0 80.0 20.0% 0.0% 25.0% 40.0 80.0 37.5% 0.0% 33.3% 25.0
K.Irvi N.Mars K.Thom M.Kleb D.Gaff 4 0.0 150.0 33.3% 0.0% 60.0% 33.3 150.0 100.0% 25.0% 33.3
K.Irvi S.Dinw Q.Grim N.Mars D.Gaff 4 +10.0 150.0 62.5% 0.0% 0.0% 25.0 140.0 60.0% 0.0% 50.0% 20.0
K.Irvi J.Hard K.Thom P.Wash D.Gaff 4 -41.7 125.0 33.3% 0.0% 50.0% 100.0 166.7 125.0% 33.3% 0.0
L.Donc K.Irvi S.Dinw K.Thom P.Wash 4 -40.0 100.0 50.0% 0.0% 0.0% 0.0 140.0 66.7% 0.0% 0.0% 100.0
K.Irvi S.Dinw K.Thom P.Wash D.Powe 4 -150.0 50.0 25.0% 0.0% 33.3% 0.0 200.0 60.0% 0.0% 100.0% 0.0
K.Irvi S.Dinw N.Mars K.Thom P.Wash 4 0.0 75.0 50.0% 25.0% 0.0% 50.0 75.0 33.3% 0.0% 0.0% 33.3
L.Donc K.Irvi K.Thom O.Pros D.Powe 3 -166.7 100.0 100.0% 33.3% 0.0% 100.0 266.7 75.0% 0.0% 50.0% 50.0
K.Irvi J.Hard S.Dinw N.Mars D.Live 3 -33.3 133.3 66.7% 0.0% 0.0% 0.0 166.7 83.3% 0.0% 0.0% 0.0
L.Donc K.Irvi S.Dinw N.Mars D.Live 3 +100.0 100.0 50.0% 0.0% 0.0% 0.0 0.0 0.0% 0.0% 0.0% 0.0
L.Donc K.Irvi J.Hard K.Thom D.Live 3 -133.3 66.7 25.0% 0.0% 33.3% 0.0 200.0 66.7% 0.0% 0.0% 0.0
K.Irvi S.Dinw Q.Grim N.Mars P.Wash 3 +100.0 166.7 83.3% 0.0% 0.0% 0.0 66.7 25.0% 0.0% 33.3% 0.0
L.Donc K.Irvi K.Thom P.Wash M.Kleb 3 +8.3 133.3 33.3% 0.0% 0.0% 66.7 125.0 62.5% 0.0% 0.0% 0.0
K.Irvi Q.Grim K.Thom M.Kleb D.Gaff 3 -33.3 66.7 50.0% 33.3% 0.0% 0.0 100.0 50.0% 0.0% 0.0% 0.0
K.Irvi J.Hard N.Mars M.Kleb D.Powe 3 +33.3 233.3 100.0% 0.0% 33.3 200.0 66.7% 0.0% 0.0% 0.0
K.Irvi S.Dinw K.Thom O.Pros D.Gaff 2 -50.0 100.0 33.3% 0.0% 50.0% 0.0 150.0 150.0% 0.0% 0.0% 0.0
K.Irvi J.Hard S.Dinw O.Pros D.Powe 2 0.0 100.0 50.0% 0.0% 0.0% 0.0 100.0 100.0% 50.0% 0.0
K.Irvi S.Dinw K.Thom P.Wash D.Live 2 0.0 0.0 0.0% 50.0% 0.0% 0.0 0.0 0.0% 0.0% 0.0% 0.0
K.Irvi S.Dinw Q.Grim P.Wash D.Live 2 -100.0 0.0 0.0% 50.0% 0.0% 0.0 100.0 50.0% 0.0% 0.0% 0.0
L.Donc K.Irvi Q.Grim P.Wash D.Live 2 +66.7 200.0 100.0% 0.0% 0.0 133.3 66.7% 33.3% 100.0% 0.0
K.Irvi S.Dinw Q.Grim K.Thom D.Live 2 +200.0 300.0 150.0% 0.0% 0.0 100.0 0.0% 50.0% 100.0% 200.0
L.Donc K.Irvi J.Hard K.Thom D.Powe 2 +16.7 150.0 50.0% 0.0% 0.0% 0.0 133.3 50.0% 0.0% 0.0% 100.0
L.Donc K.Irvi J.Hard N.Mars D.Powe 2 -150.0 50.0 0.0% 0.0% 0.0% 100.0 200.0 100.0% 0.0% 0.0
L.Donc K.Irvi S.Dinw K.Thom D.Powe 2 -100.0 100.0 33.3% 0.0% 0.0% 0.0 200.0 100.0% 0.0% 0.0
L.Donc K.Irvi J.Hard K.Thom M.Kleb 1 200.0 0.0%
K.Irvi Q.Grim N.Mars K.Thom P.Wash 1 0.0 0.0% 0.0% 0.0
L.Donc K.Irvi J.Hard M.Kleb D.Gaff 1 0.0 0.0% 0.0% 0.0
K.Irvi S.Dinw N.Mars K.Thom D.Powe 1 +200.0 200.0 0.0% 0.0 0.0% 0.0% 0.0% 0.0
K.Irvi J.Hard Q.Grim K.Thom D.Live 1 0.0 0.0 0.0% 0.0% 0.0% 0.0 0.0 100.0%
K.Irvi J.Hard S.Dinw K.Thom P.Wash 1 0.0 0.0 100.0% 0.0 0.0%
L.Donc K.Irvi Q.Grim N.Mars M.Kleb 1 300.0 150.0% 0.0% 0.0
L.Donc K.Irvi S.Dinw Q.Grim D.Gaff 1 +200.0 200.0 50.0% 0.0% 100.0% 0.0 0.0 0.0%
K.Irvi N.Mars K.Thom M.Kleb D.Live 1 -150.0 0.0 0.0% 0.0% 0.0% 0.0 150.0 150.0% 0.0% 0.0
K.Irvi J.Hard N.Mars K.Thom P.Wash 1 0.0 0.0% 0.0% 0.0
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Lineup shooting stats by location, offense and defense
  • Lineup play context stats (transition/half court/putbacks), offense and defense
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now