Pau Gasol
7'0" big44.3 years old
#3 pick in 2001
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/10/19 | @ | SAS | L | 114 | 121 | 15 | 3 | 3 | 1 | 1/3 | 1/1 | 0/0 | 10 | 9.1% | 28 | 100.0 | 54 | 10.0% | 0.0% | 100.0% | 0.0% | 89 | 33.3% | 0.0% | 0.0% | |||||
03/07/19 | vs. | IND | W | 117 | 98 | 8 | 1 | 5 | 0 | 0/1 | 0/1 | 1/2 | 37 | 15.0% | 9 | 50.0 | 0.0% | 6 | 33.3% | 0.0% | 100 | 55.6% | 93 | 5.9% | 0.0% | |||||
03/04/19 | @ | PHX | L | 105 | 114 | 5 | 0 | 2 | 1 | 0/2 | 0/1 | 0/0 | 89 | 26.9% | 2 | 0.0 | 96 | 33.3% | 9 | 28.6% | 0.0% | 96 | 40.0% | 0.0% | 0.0% | |||||
02/24/19 | @ | NYK | L | 118 | 130 | 6 | 0 | 5 | 1 | 0/2 | 0/0 | 0/0 | 64 | 19.2% | 1 | 0.0 | 82 | 20.0% | 0.0% | 99 | 28.6% | 74 | 25.0% | 0.0% | 0.0% | |||||
02/09/19 | @ | UTA | L | 105 | 125 | 7 | 5 | 2 | 2 | 2/3 | 0/0 | 1/2 | 90 | 26.7% | 54 | 125.0 | 100 | 66.7% | 0.0% | 100.0% | 0.0% | 91 | 33.3% | 0.0% | 99 | 6.7% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games