Pau Gasol
7'0" big44.3 years old
#3 pick in 2001
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/17/08 | @ | BOS | L | 92 | 131 | 32 | 11 | 8 | 2 | 4/7 | 0/0 | 3/4 | 76 | 21.5% | 68 | 122.2 | 82 | 16.7% | 9 | 35.7% | 74 | 50.0% | 0.0% | 71 | 21.9% | 0.0% | 0.0% | |||
06/15/08 | vs. | BOS | W | 103 | 98 | 42 | 17 | 13 | 6 | 5/9 | 0/0 | 7/10 | 50 | 16.7% | 74 | 130.8 | 93 | 23.1% | 0.0% | 93 | 0.0% | 53 | 7.9% | 56 | 17.5% | 65 | 2.7% | 58 | 1.0% | |
06/12/08 | vs. | BOS | L | 91 | 97 | 38 | 17 | 10 | 2 | 6/13 | 0/0 | 5/7 | 75 | 21.3% | 55 | 106.3 | 62 | 9.5% | 33 | 17.1% | 47 | 83.3% | 25 | 3.0% | 92 | 32.1% | 0.0% | 0.0% | ||
06/10/08 | vs. | BOS | W | 87 | 81 | 39 | 9 | 12 | 2 | 3/9 | 0/0 | 3/8 | 67 | 19.6% | 23 | 69.2 | 60 | 9.1% | 30 | 18.2% | 87 | 33.3% | 58 | 8.8% | 71 | 22.0% | 0.0% | 0.0% | ||
06/08/08 | @ | BOS | L | 102 | 108 | 40 | 17 | 10 | 4 | 8/12 | 0/0 | 1/1 | 42 | 14.7% | 81 | 141.7 | 78 | 14.8% | 56 | 8.0% | 68 | 62.5% | 54 | 8.1% | 60 | 18.5% | 0.0% | 64 | 1.2% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games