Shooting Stats

2022-23 regular season

Filter Stats

Shooting: Frequency

Shooting: Frequency

The orange/blue numbers show the team's rank in that stat for the season.
Download this table
Team eFG% Loc eFG% Rim Short
Mid
Long
Mid
All
Mid
Corner
Three
Non
Corner
All
Three
Average 54.8% 55.2% 33.3% 22.1% 9.1% 31.3% 9.1% 26.3% 35.4%
Indiana 22 53.3% 1 56.7% 2 39.9% 25 18.9% 29 6.2% 29 25.0% 22 7.9% 8 27.2% 13 35.1%
Oklahoma City 14 55.4% 2 56.6% 1 40.3% 24 19.2% 24 6.9% 25 26.1% 26 7.7% 14 25.9% 20 33.6%
Charlotte 20 54.4% 3 56.5% 6 38.3% 22 19.4% 26 6.4% 26 25.8% 10 10.1% 15 25.8% 11 35.9%
Minnesota 6 56.7% 4 56.5% 3 39.5% 21 19.8% 17 7.7% 23 27.5% 5 10.4% 25 22.5% 21 33.0%
LA Lakers 8 56.4% 5 56.2% 4 39.3% 27 18.7% 10 10.9% 16 29.6% 11 9.9% 29 21.1% 26 31.1%
Guide to understanding this table

Shooting: Accuracy

The orange/blue numbers show the team's rank in that stat for the season.
Download this table
Team eFG% Loc eFG% Rim Short
Mid
Long
Mid
All
Mid
Corner
Three
Non
Corner
All
Three
Average 54.8% 55.2% 66.8% 44.8% 41.6% 43.9% 38.8% 35.4% 36.3%
Indiana 22 53.3% 1 56.7% 22 64.8% 29 38.1% 26 33.9% 29 37.0% 8 41.6% 21 33.6% 18 35.4%
Oklahoma City 14 55.4% 2 56.6% 28 60.3% 23 42.9% 8 45.5% 19 43.6% 5 43.4% 8 37.9% 5 39.2%
Charlotte 20 54.4% 3 56.5% 14 67.8% 25 40.6% 24 37.3% 24 39.7% 19 37.2% 17 34.4% 20 35.2%
Minnesota 6 56.7% 4 56.5% 6 70.4% 22 43.2% 25 34.2% 23 40.6% 11 41.1% 16 34.8% 12 36.8%
LA Lakers 8 56.4% 5 56.2% 8 70.2% 10 46.3% 16 42.6% 15 44.9% 23 35.1% 20 33.7% 22 34.1%
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • The full league, not just 5 teams
  • Defensive shooting stats
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now