The orange/blue numbers show the percentile rank for that stat compared to all other games played in this season and segment (e.g. playoff games are only compared to all other playoff/play-in games).
Click on a game to see more detail.
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
NYK | 0 | 8 | 6 | 5 | 2 | 3 | 4 | ||||||||||||
CHA | 1 | 5 | 8 | 4 | 3 | 1 | 5 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
BKN | 1 | 5 | 9 | 3 | 3 | 2 | 6 | ||||||||||||
IND | 0 | 6 | 8 | 4 | 2 | 2 | 6 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
CHI | 0 | 6 | 9 | 1 | 5 | 5 | 4 | ||||||||||||
SAC | 0 | 8 | 7 | 4 | 4 | 4 | 3 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
MIL | 1 | 5 | 9 | 4 | 3 | 1 | 6 | ||||||||||||
GSW | 0 | 10 | 3 | 4 | 1 | 6 | 2 | ||||||||||||
Game Preview - View matchup details → |