The orange/blue numbers show the percentile rank for that stat compared to all other games played in this season and segment (e.g. playoff games are only compared to all other playoff/play-in games).
Click on a game to see more detail.
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
CLE | 1 | 5 | 0 | 2 | 0 | 3 | 0 | ||||||||||||
BOS | 2 | 4 | 1 | 2 | 0 | 2 | 1 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
CHA | 1 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
BKN | 1 | 2 | 3 | 1 | 1 | 1 | 2 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
DEN | 1 | 2 | 2 | 0 | 2 | 2 | 0 | ||||||||||||
MEM | 1 | 2 | 3 | 1 | 2 | 1 | 1 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
NOP | 2 | 2 | 3 | 1 | 0 | 1 | 3 | ||||||||||||
DAL | 1 | 3 | 1 | 2 | 0 | 1 | 1 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
OKC | 1 | 4 | 0 | 2 | 0 | 2 | 0 | ||||||||||||
SAS | 2 | 1 | 3 | 1 | 1 | 0 | 2 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
UTA | 1 | 0 | 4 | 0 | 3 | 0 | 1 | ||||||||||||
LAL | 2 | 3 | 2 | 3 | 0 | 0 | 2 | ||||||||||||
Game Preview - View matchup details → |